true
SIUE at Tennessee Tech
@ Eblen Center (Cookeville, Tenn.)
1/30/2012 at 7 p.m.
@ Eblen Center (Cookeville, Tenn.)
1/30/2012 at 7 p.m.
|
SIUE
80 |
Tennessee Tech
98 |
| Final | 1 | 2 | T |
|---|---|---|---|
| SIUE (5-14 (3-7 OVC)) | 33 | 47 | 80 |
| Tennessee Tech (14-9 (6-4 OVC)) | 48 | 50 | 98 |
SIUE | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 01 | Kris Davis | 36 | 3-7 | 1-1 | 4-7 | 0 | 7 | 7 | 3 | 0 | 0 | 1 | 1 | 11 |
| 05 | Corey Wickware | 15 | 0-7 | 0-2 | 1-2 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 2 | 1 |
| 14 | Derian Shaffer | 23 | 5-9 | 0-0 | 1-2 | 2 | 1 | 3 | 2 | 1 | 0 | 2 | 4 | 11 |
| 33 | Mark Yelovich | 27 | 7-14 | 0-1 | 5-6 | 4 | 8 | 12 | 1 | 1 | 1 | 2 | 3 | 19 |
| 35 | Jerome Jones | 37 | 7-17 | 3-7 | 8-10 | 2 | 1 | 3 | 1 | 0 | 0 | 1 | 3 | 25 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 10 | Reggie Reed | 13 | 1-1 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 2 |
| 13 | Kevin Stineman | 26 | 4-7 | 2-3 | 0-0 | 0 | 2 | 2 | 1 | 1 | 0 | 2 | 4 | 10 |
| 15 | Michael Birts | 7 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 |
| 22 | Charles Joy | 9 | 0-2 | 0-0 | 1-2 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 2 | 1 |
| 24 | Kyle Heck | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 34 | Zeke Schneider | 7 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 2 | 1 | 0 | 0 |
| TM | TEAM | 1 | 1 | 2 | 0 | 0 | ||||||||
| TOTALS |
27-64 42.2% |
6-14 42.9% |
20-29 69.0% |
11 | 24 | 35 | 9 | 3 | 5 | 9 | 23 | 80 | ||
Tennessee Tech | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 02 | SWANSEY, Zac | 37 | 2-4 | 0-0 | 0-0 | 0 | 2 | 2 | 14 | 0 | 0 | 1 | 1 | 4 |
| 11 | BARNES, Terrell | 27 | 2-6 | 0-0 | 1-2 | 1 | 7 | 8 | 2 | 0 | 0 | 1 | 3 | 5 |
| 25 | DILLARD, Jud | 20 | 3-11 | 0-1 | 0-0 | 1 | 6 | 7 | 1 | 0 | 0 | 3 | 5 | 6 |
| 33 | OGBE, Dennis | 13 | 1-2 | 0-1 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | 2 |
| 55 | MURPHY, Kevin | 34 | 16-21 | 6-9 | 12-14 | 0 | 7 | 7 | 1 | 1 | 0 | 1 | 2 | 50 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 00 | MCMORROW, Liam | 7 | 1-2 | 0-0 | 2-2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 4 |
| 05 | MCKAY, Javon | 17 | 5-7 | 1-2 | 4-4 | 2 | 3 | 5 | 2 | 0 | 0 | 0 | 3 | 15 |
| 12 | HILL, Mitchell | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | HUNLEY, Riley | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 24 | DUNN, Chase | 14 | 1-3 | 0-1 | 0-1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| 32 | INAMETI, Bassey | 5 | 0-1 | 0-0 | 1-2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 1 |
| 42 | BAILEY, Zach | 24 | 2-3 | 0-0 | 5-5 | 0 | 2 | 2 | 1 | 1 | 0 | 0 | 4 | 9 |
| TM | TEAM | 2 | 4 | 6 | 0 | 0 | ||||||||
| TOTALS |
33-60 55.0% |
7-14 50.0% |
25-30 83.3% |
7 | 33 | 40 | 22 | 2 | 0 | 8 | 25 | 98 | ||
| Other Information |
|---|
|
Technical fouls: SIUE-None; Tennessee Tech-1. Officials: Brett Miles, Steve Divine, James Hicks Attendance: 1503 Time: 7 p.m. |

