true
Murray State at SIUE
@ Edwardsville, Ill./Vadalabene Center
1/21/2012 at 8:05 pm
@ Edwardsville, Ill./Vadalabene Center
1/21/2012 at 8:05 pm
|
Murray State
82 |
SIUE
65 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Murray State (20-0, 8-0 OVC) | 49 | 33 | 82 |
| SIUE (5-12, 3-5 OVC) | 35 | 30 | 65 |
Murray State | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 02 | DANIEL, Ed | 18 | 4-8 | 0-0 | 2-2 | 2 | 5 | 7 | 1 | 0 | 1 | 0 | 3 | 10 |
| 03 | CANAAN, Isaiah | 38 | 6-17 | 4-8 | 5-6 | 3 | 2 | 5 | 3 | 2 | 0 | 2 | 2 | 21 |
| 04 | MUSHATT, Latreze | 31 | 3-6 | 0-1 | 1-4 | 4 | 4 | 8 | 2 | 1 | 1 | 2 | 4 | 7 |
| 11 | POOLE, Donte | 37 | 5-10 | 3-6 | 1-2 | 1 | 2 | 3 | 0 | 3 | 0 | 2 | 3 | 14 |
| 33 | LONG, Jewuan | 29 | 6-11 | 1-2 | 4-4 | 3 | 1 | 4 | 3 | 3 | 2 | 2 | 2 | 17 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 10 | JACKSON, Zay | 23 | 2-8 | 0-5 | 5-6 | 0 | 2 | 2 | 1 | 1 | 0 | 3 | 2 | 9 |
| 13 | GARRETT, Brandon | 7 | 1-1 | 0-0 | 2-2 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 4 | 4 |
| 14 | BURGE, Jordan | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 32 | BLAND, Jaylen | 15 | 0-2 | 0-1 | 0-1 | 0 | 5 | 5 | 1 | 0 | 1 | 1 | 0 | 0 |
| 34 | NUSSMAN, Harley | 1 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| TM | TEAM | 2 | 2 | 4 | 0 | 0 | ||||||||
| TOTALS |
27-63 42.9% |
8-23 34.8% |
20-27 74.1% |
16 | 25 | 41 | 11 | 11 | 5 | 12 | 21 | 82 | ||
SIUE | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 01 | Kris Davis | 27 | 6-10 | 2-3 | 1-1 | 1 | 2 | 3 | 4 | 0 | 0 | 3 | 2 | 15 |
| 05 | Corey Wickware | 31 | 3-9 | 1-4 | 2-2 | 0 | 0 | 0 | 3 | 2 | 0 | 2 | 3 | 9 |
| 14 | Derian Shaffer | 25 | 5-8 | 0-0 | 2-5 | 2 | 9 | 11 | 0 | 1 | 0 | 3 | 3 | 12 |
| 33 | Mark Yelovich | 30 | 8-17 | 0-0 | 1-5 | 2 | 9 | 11 | 1 | 0 | 1 | 3 | 0 | 17 |
| 35 | Jerome Jones | 27 | 3-10 | 0-2 | 0-0 | 4 | 1 | 5 | 1 | 0 | 0 | 5 | 2 | 6 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 10 | Reggie Reed | 21 | 0-3 | 0-0 | 0-0 | 0 | 1 | 1 | 3 | 1 | 0 | 4 | 4 | 0 |
| 13 | Kevin Stineman | 16 | 0-2 | 0-0 | 0-0 | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| 15 | Michael Birts | 11 | 0-1 | 0-0 | 4-4 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 1 | 4 |
| 22 | Charles Joy | 6 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 |
| 23 | David Boarden | 3 | 0-0 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| 24 | Kyle Heck | 1 | 0-0 | 0-0 | 2-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| 34 | Zeke Schneider | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| TM | TEAM | 1 | 0 | 1 | 0 | 0 | ||||||||
| TOTALS |
25-60 41.7% |
3-9 33.3% |
12-19 63.2% |
15 | 24 | 39 | 14 | 4 | 1 | 21 | 19 | 65 | ||
| Other Information |
|---|
|
Technical fouls: Murray State-None; SIUE-None. Officials: Ford Branch Jr., Ed Crenshaw, John St. Clair Attendance: 4157 Time: 8:05 pm |

