true
SIUE at UT Martin
@ Elam Center - Martin, Tenn.
1/7/2012 at 6:15 p.m.
@ Elam Center - Martin, Tenn.
1/7/2012 at 6:15 p.m.
|
SIUE
69 |
UT Martin
65 |
| Final | 1 | 2 | T |
|---|---|---|---|
| SIUE (5-8 (3-1 OVC)) | 35 | 34 | 69 |
| UT Martin (3-15 (0-5 OVC)) | 31 | 34 | 65 |
SIUE | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 01 | Kris Davis | 39 | 3-8 | 1-3 | 0-0 | 2 | 2 | 4 | 4 | 2 | 0 | 5 | 0 | 7 |
| 05 | Corey Wickware | 31 | 7-11 | 2-5 | 3-3 | 0 | 1 | 1 | 2 | 0 | 1 | 1 | 0 | 19 |
| 14 | Derian Shaffer | 24 | 4-8 | 0-0 | 1-2 | 3 | 3 | 6 | 1 | 0 | 1 | 1 | 5 | 9 |
| 33 | Mark Yelovich | 30 | 7-14 | 1-2 | 3-3 | 1 | 8 | 9 | 1 | 3 | 2 | 0 | 1 | 18 |
| 35 | Jerome Jones | 22 | 3-9 | 1-2 | 1-4 | 1 | 1 | 2 | 0 | 2 | 2 | 1 | 2 | 8 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 10 | Reggie Reed | 6 | 1-1 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 2 |
| 13 | Kevin Stineman | 18 | 1-2 | 1-2 | 1-2 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 4 |
| 15 | Michael Birts | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | Charles Joy | 15 | 1-2 | 0-0 | 0-0 | 1 | 2 | 3 | 3 | 0 | 0 | 0 | 0 | 2 |
| 23 | David Boarden | 2 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| 34 | Zeke Schneider | 11 | 0-1 | 0-0 | 0-0 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 4 | 0 |
| TM | TEAM | 0 | 3 | 3 | 0 | 0 | ||||||||
| TOTALS |
27-56 48.2% |
6-14 42.9% |
9-14 64.3% |
10 | 23 | 33 | 12 | 7 | 6 | 9 | 14 | 69 | ||
UT Martin | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10 | LIABO, Mike | 32 | 9-16 | 4-9 | 4-4 | 1 | 2 | 3 | 3 | 1 | 0 | 3 | 3 | 26 |
| 11 | MINOR, Omari | 19 | 0-1 | 0-0 | 0-0 | 0 | 2 | 2 | 3 | 1 | 0 | 2 | 1 | 0 |
| 25 | WASHINGTON, Jeremy | 33 | 3-7 | 0-1 | 0-1 | 3 | 5 | 8 | 8 | 1 | 0 | 2 | 1 | 6 |
| 31 | SMITH, Dane | 14 | 0-2 | 0-0 | 0-0 | 1 | 3 | 4 | 0 | 1 | 0 | 1 | 1 | 0 |
| 33 | TAYLOR, Myles | 14 | 4-9 | 0-0 | 2-2 | 2 | 2 | 4 | 0 | 0 | 0 | 1 | 2 | 10 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 00 | LOVE, Gary | 10 | 0-3 | 0-2 | 0-0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
| 01 | RICHARDSON, Chris | 31 | 0-2 | 0-2 | 0-0 | 0 | 2 | 2 | 4 | 0 | 0 | 1 | 3 | 0 |
| 12 | KING, Troy | 24 | 4-11 | 2-7 | 0-0 | 3 | 4 | 7 | 1 | 0 | 1 | 1 | 1 | 10 |
| 35 | MACLIN, Corderio | 23 | 6-9 | 0-0 | 1-2 | 1 | 3 | 4 | 0 | 1 | 1 | 0 | 2 | 13 |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | ||||||||
| TOTALS |
26-60 43.3% |
6-21 28.6% |
7-9 77.8% |
12 | 23 | 35 | 20 | 5 | 2 | 11 | 15 | 65 | ||
| Other Information |
|---|
|
Technical fouls: SIUE-None; UT Martin-None. Officials: John Campbell (r), Art Vaulk, Tommy Short Attendance: 1661 Time: 6:15 p.m. |

