true
Eastern Illinois at SIUE
@ Edwardsville, Ill./Vadalabene Center
1/4/2012 at 7 pm
@ Edwardsville, Ill./Vadalabene Center
1/4/2012 at 7 pm
|
Eastern Illinois
73 |
SIUE
59 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Eastern Illinois (7-6, 1-1 OVC) | 34 | 39 | 73 |
| SIUE (4-8, 2-1 OVC) | 21 | 38 | 59 |
Eastern Illinois | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 04 | MILLER, Joey | 35 | 7-14 | 2-3 | 8-9 | 1 | 2 | 3 | 5 | 2 | 0 | 2 | 1 | 24 |
| 10 | McKINNIE, Alfonzo | 33 | 6-12 | 0-0 | 5-5 | 6 | 1 | 7 | 0 | 0 | 2 | 1 | 4 | 17 |
| 12 | GRANGER, Jeremy | 34 | 6-13 | 0-1 | 2-2 | 0 | 4 | 4 | 5 | 2 | 0 | 4 | 2 | 14 |
| 23 | DOSS, L.C. | 25 | 4-8 | 3-4 | 2-2 | 1 | 1 | 2 | 2 | 1 | 0 | 3 | 3 | 13 |
| 34 | SANDERS, Zavier | 28 | 1-2 | 0-0 | 1-2 | 5 | 8 | 13 | 2 | 0 | 0 | 2 | 2 | 3 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 21 | AKERS, Austin | 7 | 0-1 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
| 22 | JONES, Taylor | 20 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 3 | 0 | 0 | 1 | 3 | 0 |
| 31 | McFARLIN, Nick | 7 | 0-1 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | 0 |
| 55 | PIPER, Josh | 11 | 1-1 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 2 | 2 |
| TM | TEAM | 1 | 1 | 2 | 3 | 0 | ||||||||
| TOTALS |
25-52 48.1% |
5-8 62.5% |
18-20 90.0% |
14 | 23 | 37 | 17 | 5 | 2 | 19 | 19 | 73 | ||
SIUE | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 01 | Kris Davis | 34 | 2-5 | 1-2 | 9-11 | 0 | 1 | 1 | 4 | 1 | 0 | 1 | 1 | 14 |
| 05 | Corey Wickware | 28 | 1-6 | 1-5 | 2-2 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | 5 |
| 14 | Derian Shaffer | 34 | 2-5 | 0-0 | 3-8 | 4 | 2 | 6 | 0 | 0 | 0 | 1 | 4 | 7 |
| 33 | Mark Yelovich | 20 | 5-9 | 0-1 | 2-2 | 2 | 1 | 3 | 2 | 0 | 0 | 3 | 4 | 12 |
| 35 | Jerome Jones | 35 | 5-13 | 1-5 | 0-0 | 1 | 4 | 5 | 0 | 3 | 1 | 5 | 1 | 11 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 10 | Reggie Reed | 19 | 2-2 | 0-0 | 0-0 | 0 | 1 | 1 | 2 | 2 | 0 | 3 | 3 | 4 |
| 13 | Kevin Stineman | 16 | 2-3 | 2-2 | 0-0 | 0 | 3 | 3 | 1 | 0 | 0 | 0 | 2 | 6 |
| 15 | Michael Birts | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 |
| 22 | Charles Joy | 12 | 0-3 | 0-0 | 0-2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 0 |
| TM | TEAM | 2 | 1 | 3 | 0 | 0 | ||||||||
| TOTALS |
19-46 41.3% |
5-15 33.3% |
16-25 64.0% |
10 | 13 | 23 | 9 | 6 | 1 | 18 | 21 | 59 | ||
| Other Information |
|---|
|
Technical fouls: Eastern Illinois-None; SIUE-None. Officials: Charles Russell, Donnie Olson, Kevin Driver Attendance: 1223 Time: 7 pm |

