true
Robert Morris (Spr.) at SIUE
@ Edwardsville, Ill./Vadalabene Center
11/30/2011 at 7 pm
@ Edwardsville, Ill./Vadalabene Center
11/30/2011 at 7 pm
|
Robert Morris-Springfield
61 |
SIUE
85 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Robert Morris-Springfield (4-2) | 33 | 28 | 61 |
| SIUE (1-4) | 49 | 36 | 85 |
Robert Morris-Springfield | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 04 | WORKS, Kyler | 31 | 2-7 | 0-1 | 3-4 | 1 | 2 | 3 | 4 | 1 | 1 | 2 | 2 | 7 |
| 10 | PATTON, Anthony | 36 | 3-8 | 1-2 | 1-2 | 0 | 4 | 4 | 2 | 1 | 0 | 1 | 2 | 8 |
| 12 | BROWN, Brylin | 33 | 1-8 | 1-5 | 1-2 | 2 | 3 | 5 | 2 | 1 | 0 | 4 | 0 | 4 |
| 24 | DAVID, Trey | 26 | 4-8 | 1-2 | 4-6 | 1 | 3 | 4 | 0 | 2 | 3 | 1 | 4 | 13 |
| 35 | WALKER, Denzell | 17 | 1-3 | 1-3 | 0-0 | 1 | 1 | 2 | 0 | 1 | 0 | 4 | 5 | 3 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 00 | GORDON, Tyler | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| 01 | HART, E.J. | 12 | 2-6 | 0-2 | 3-3 | 1 | 0 | 1 | 2 | 0 | 0 | 1 | 2 | 7 |
| 02 | YOUNG, Syid | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 03 | ROSS, Chris | 2 | 1-2 | 0-0 | 1-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| 13 | DAVID, Reid | 2 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | RAMAY, Jordan | 2 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| 22 | SANGSTER, Jacolby | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 25 | THOMAS, Philip | 11 | 2-3 | 0-0 | 2-2 | 0 | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 6 |
| 32 | SOFTLEY, Jordan | 22 | 5-10 | 0-3 | 0-1 | 1 | 4 | 5 | 0 | 1 | 0 | 1 | 1 | 10 |
| TM | TEAM | 2 | 1 | 3 | 1 | 0 | ||||||||
| TOTALS |
21-55 38.2% |
4-18 22.2% |
15-22 68.2% |
9 | 22 | 31 | 10 | 9 | 4 | 17 | 18 | 61 | ||
SIUE | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 01 | Kris Davis | 32 | 8-11 | 5-6 | 4-6 | 1 | 4 | 5 | 1 | 3 | 1 | 2 | 2 | 25 |
| 05 | Corey Wickware | 19 | 3-6 | 3-5 | 0-0 | 0 | 2 | 2 | 3 | 0 | 0 | 1 | 3 | 9 |
| 13 | Kevin Stineman | 22 | 4-6 | 0-1 | 0-0 | 0 | 3 | 3 | 5 | 1 | 0 | 4 | 3 | 8 |
| 14 | Derian Shaffer | 22 | 6-11 | 0-0 | 1-3 | 6 | 3 | 9 | 3 | 1 | 0 | 2 | 2 | 13 |
| 30 | Michael Messer | 35 | 2-5 | 1-2 | 0-2 | 0 | 5 | 5 | 2 | 2 | 2 | 1 | 2 | 5 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 10 | Reggie Reed | 13 | 1-2 | 0-1 | 0-0 | 0 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 2 |
| 15 | Michael Birts | 18 | 2-6 | 0-0 | 3-5 | 2 | 4 | 6 | 0 | 0 | 0 | 1 | 4 | 7 |
| 23 | David Boarden | 9 | 1-2 | 1-2 | 0-0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 3 | 3 |
| 24 | Kyle Heck | 2 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
| 35 | Jerome Jones | 28 | 5-13 | 1-4 | 2-3 | 5 | 7 | 12 | 0 | 1 | 0 | 3 | 0 | 13 |
| TM | TEAM | 1 | 0 | 1 | 1 | 0 | ||||||||
| TOTALS |
32-63 50.8% |
11-22 50.0% |
10-19 52.6% |
15 | 30 | 45 | 19 | 9 | 3 | 16 | 20 | 85 | ||
| Other Information |
|---|
|
Technical fouls: Robert Morris-Springfield-None; SIUE-None. Officials: Richard Grimshaw, Tim Fitzgerald, Steve Honacki Attendance: 1324 Time: 7 pm |

