true
Hampton vs. SIUE
@ Cancun, Mexico
11/23/2011 at 12:30
@ Cancun, Mexico
11/23/2011 at 12:30
|
Hampton
68 |
SIUE
64 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Hampton (2-2) | 23 | 45 | 68 |
| SIUE (0-3) | 32 | 32 | 64 |
Hampton | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 21 | O'BRYANT,Orin - f | 14 | 1-2 | 0-0 | 0-0 | 1 | 1 | 2 | 1 | 0 | 0 | 1 | 1 | 2 |
| 30 | BRUCE,David - c | 32 | 5-9 | 0-0 | 2-2 | 2 | 6 | 8 | 0 | 0 | 1 | 3 | 3 | 12 |
| 00 | TUITT,Mike - g | 22 | 1-5 | 0-3 | 0-0 | 0 | 0 | 0 | 3 | 1 | 0 | 2 | 3 | 2 |
| 01 | PELLUM,Darrion - g | 40 | 8-17 | 3-8 | 5-9 | 0 | 2 | 2 | 2 | 1 | 1 | 7 | 1 | 24 |
| 22 | TOLSON,Christopher - g | 36 | 3-7 | 2-3 | 2-2 | 3 | 1 | 4 | 1 | 3 | 0 | 1 | 0 | 10 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 03 | WILLIAMS,Jasper | 22 | 4-6 | 3-5 | 0-0 | 0 | 5 | 5 | 4 | 0 | 0 | 3 | 1 | 11 |
| 04 | AGBELESE,Danny | 23 | 3-6 | 0-0 | 1-3 | 3 | 6 | 9 | 1 | 1 | 1 | 0 | 2 | 7 |
| 15 | DUNNING,Wesley | 6 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
| 24 | OKOROBA,Emmanuel | 5 | 0-3 | 0-0 | 0-0 | 2 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
| TM | TEAM | 6 | 2 | 8 | 0 | 0 | ||||||||
| TOTALS |
25-55 45.5% |
8-19 42.1% |
10-16 62.5% |
17 | 24 | 41 | 13 | 6 | 3 | 18 | 12 | 68 | ||
SIUE | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 05 | Corey Wickware | 26 | 2-4 | 1-3 | 1-2 | 0 | 1 | 1 | 2 | 1 | 0 | 1 | 1 | 6 |
| 13 | Kevin Stineman | 33 | 1-4 | 1-1 | 0-2 | 0 | 1 | 1 | 5 | 0 | 0 | 1 | 1 | 3 |
| 14 | Derian Shaffer | 19 | 3-8 | 0-0 | 0-0 | 4 | 2 | 6 | 0 | 1 | 1 | 3 | 3 | 6 |
| 33 | Mark Yelovich | 31 | 4-14 | 2-7 | 0-0 | 2 | 4 | 6 | 2 | 1 | 0 | 2 | 5 | 10 |
| 35 | Jerome Jones | 26 | 5-11 | 3-6 | 0-0 | 3 | 4 | 7 | 2 | 1 | 1 | 1 | 3 | 13 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 01 | Kris Davis | 20 | 4-5 | 2-2 | 0-0 | 0 | 2 | 2 | 1 | 2 | 0 | 2 | 1 | 10 |
| 10 | Reggie Reed | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Michael Birts | 5 | 0-0 | 0-0 | 2-2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 |
| 22 | Charles Joy | 9 | 1-3 | 0-1 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 2 | 2 |
| 23 | David Boarden | 1 | 0-0 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 30 | Michael Messer | 13 | 4-6 | 1-2 | 0-1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 9 |
| 34 | Zeke Schneider | 16 | 1-1 | 0-0 | 1-1 | 0 | 1 | 1 | 1 | 1 | 0 | 1 | 0 | 3 |
| TM | TEAM | 0 | 1 | 1 | 0 | 0 | ||||||||
| TOTALS |
25-56 44.6% |
10-22 45.5% |
4-8 50.0% |
10 | 17 | 27 | 14 | 7 | 2 | 16 | 19 | 64 | ||
| Other Information |
|---|
|
Technical fouls: Hampton-None; SIUE-None. Officials: Ken Turner, Bill Ek, Mark Maslona Attendance: 0 Time: 12:30 |

