true
SIUE at Illinois
@ Assembly Hall, Champaign, IL
11/14/2011 at 7:30 pm
@ Assembly Hall, Champaign, IL
11/14/2011 at 7:30 pm
|
SIUE
46 |
Illinois
66 |
| Final | 1 | 2 | T |
|---|---|---|---|
| SIUE (0-1) | 23 | 23 | 46 |
| Illinois (2-0) | 36 | 30 | 66 |
| 1st | 2nd | |||
| 1st Half | |||
|---|---|---|---|
| Time | SIUE | Score | Illinois |
| 19:32 | - | LEONARD,MEYERS missed jump shot | |
| 19:32 | Block by SHAFFER,DERIAN | - | |
| 19:29 | - | GRIFFEY,TYLER offensive rebound | |
| 19:24 | - | GRIFFEY,TYLER missed 3-pt. jump shot | |
| 19:24 | - | PAUL,BRANDON offensive rebound | |
| 19:20 | - | PAUL,BRANDON missed jump shot | |
| 19:20 | STINEMAN,KEVIN defensive rebound | - | |
| 19:17 | YELOVICH,MARK missed 3-pt. jump shot | - | |
| 19:17 | - | TEAM defensive rebound | |
| 19:02 | - | LEONARD,MEYERS missed jump shot | |
| 19:02 | - | GRIFFEY,TYLER offensive rebound | |
| 18:57 | 0-2 | GRIFFEY,TYLER made layup | |
| 18:57 | Foul by STINEMAN,KEVIN | - | |
| 18:57 | 0-3 | GRIFFEY,TYLER made free throw | |
| 18:40 | JONES,JEROME missed 3-pt. jump shot | - | |
| 18:40 | YELOVICH,MARK offensive rebound | - | |
| 18:37 | - | Foul by GRIFFEY,TYLER | |
| 18:32 | SHAFFER,DERIAN missed jump shot | - | |
| 18:32 | - | GRIFFEY,TYLER defensive rebound | |
| 18:23 | 0-6 | RICHARDSON,DJ made 3-pt. jump shot | |
| 18:23 | - | Assist by PAUL,BRANDON | |
| 18:07 | SHAFFER,DERIAN missed jump shot | - | |
| 18:07 | - | PAUL,BRANDON defensive rebound | |
| 18:01 | - | ABRAMS,TRACY missed jump shot | |
| 18:01 | WICKWARE,COREY defensive rebound | - | |
| 17:41 | JONES,JEROME missed jump shot | - | |
| 17:41 | - | GRIFFEY,TYLER defensive rebound | |
| 17:36 | - | Turnover by ABRAMS,TRACY | |
| 17:23 | YELOVICH,MARK made 3-pt. jump shot | 3-6 | |
| 17:23 | Assist by STINEMAN,KEVIN | - | |
| 17:12 | - | PAUL,BRANDON missed 3-pt. jump shot | |
| 17:12 | STINEMAN,KEVIN defensive rebound | - | |
| 16:59 | WICKWARE,COREY missed jump shot | - | |
| 16:59 | - | Block by LEONARD,MEYERS | |
| 16:57 | - | LEONARD,MEYERS defensive rebound | |
| 16:54 | - | Foul by PAUL,BRANDON | |
| 16:54 | - | Turnover by PAUL,BRANDON | |
| 16:54 | BOARDEN,DAVID enters the game | - | |
| 16:54 | SCHNEIDER,ZEKE enters the game | - | |
| 16:54 | DAVIS,KRIS enters the game | - | |
| 16:54 | STINEMAN,KEVIN goes to the bench | - | |
| 16:54 | SHAFFER,DERIAN goes to the bench | - | |
| 16:54 | YELOVICH,MARK goes to the bench | - | |
| 16:54 | - | SHAW,MIKE enters the game | |
| 16:54 | - | MANISCALCO,SAM enters the game | |
| 16:54 | - | ABRAMS,TRACY goes to the bench | |
| 16:54 | - | GRIFFEY,TYLER goes to the bench | |
| 16:39 | JONES,JEROME missed jump shot | - | |
| 16:39 | - | TEAM deadball rebound | |
| 16:39 | Foul by SCHNEIDER,ZEKE | - | |
| 16:21 | Foul by SCHNEIDER,ZEKE | - | |
| 16:21 | Foul by SHAFFER,DERIAN | - | |
| 16:21 | SHAFFER,DERIAN enters the game | - | |
| 16:21 | SCHNEIDER,ZEKE goes to the bench | - | |
| 16:05 | - | Turnover by MANISCALCO,SAM | |
| 15:34 | SHAFFER,DERIAN missed jump shot | - | |
| 15:34 | - | Block by PAUL,BRANDON | |
| 15:31 | - | LEONARD,MEYERS defensive rebound | |
| 15:26 | Foul by JONES,JEROME | - | |
| 15:26 | - | MEDIA TIMEOUT by Illinois | |
| 15:26 | REED,REGGIE enters the game | - | |
| 15:26 | YELOVICH,MARK enters the game | - | |
| 15:26 | WICKWARE,COREY goes to the bench | - | |
| 15:26 | JONES,JEROME goes to the bench | - | |
| 15:26 | - | BERTRAND,JOSEPH enters the game | |
| 15:26 | - | PAUL,BRANDON goes to the bench | |
| 15:12 | - | Turnover by LEONARD,MEYERS | |
| 15:07 | Steal by SHAFFER,DERIAN | - | |
| 15:01 | YELOVICH,MARK missed jump shot | - | |
| 15:01 | - | RICHARDSON,DJ defensive rebound | |
| 14:54 | - | Turnover by BERTRAND,JOSEPH | |
| 14:52 | Steal by YELOVICH,MARK | - | |
| 14:29 | SHAFFER,DERIAN missed jump shot | - | |
| 14:29 | - | LEONARD,MEYERS defensive rebound | |
| 14:01 | 3-8 | RICHARDSON,DJ made jump shot | |
| 13:42 | DAVIS,KRIS missed 3-pt. jump shot | - | |
| 13:42 | - | LEONARD,MEYERS defensive rebound | |
| 13:35 | Foul by DAVIS,KRIS | - | |
| 13:35 | 3-9 | MANISCALCO,SAM made free throw | |
| 13:35 | 3-10 | MANISCALCO,SAM made free throw | |
| 13:35 | SCHNEIDER,ZEKE enters the game | - | |
| 13:35 | JONES,JEROME enters the game | - | |
| 13:35 | BOARDEN,DAVID goes to the bench | - | |
| 13:35 | SHAFFER,DERIAN goes to the bench | - | |
| 13:35 | - | EGWU,NNANNA enters the game | |
| 13:35 | - | ABRAMS,TRACY enters the game | |
| 13:35 | - | RICHARDSON,DJ goes to the bench | |
| 13:35 | - | LEONARD,MEYERS goes to the bench | |
| 13:11 | Turnover by YELOVICH,MARK | - | |
| 13:10 | - | Steal by ABRAMS,TRACY | |
| 13:06 | - | Turnover by ABRAMS,TRACY | |
| 13:05 | Steal by SCHNEIDER,ZEKE | - | |
| 12:56 | - | Foul by ABRAMS,TRACY | |
| 12:56 | STINEMAN,KEVIN enters the game | - | |
| 12:56 | WICKWARE,COREY enters the game | - | |
| 12:56 | REED,REGGIE goes to the bench | - | |
| 12:56 | DAVIS,KRIS goes to the bench | - | |
| 12:56 | - | GRIFFEY,TYLER enters the game | |
| 12:56 | - | SHAW,MIKE goes to the bench | |
| 12:38 | - | Foul by BERTRAND,JOSEPH | |
| 12:38 | YELOVICH,MARK missed free throw | - | |
| 12:38 | TEAM deadball rebound | - | |
| 12:38 | YELOVICH,MARK made free throw | 4-10 | |
| 12:10 | - | BERTRAND,JOSEPH missed jump shot | |
| 12:10 | - | TEAM deadball rebound | |
| 12:07 | Foul by SCHNEIDER,ZEKE | - | |
| 12:07 | - | EGWU,NNANNA missed free throw | |
| 12:07 | JONES,JEROME defensive rebound | - | |
| 12:07 | SHAFFER,DERIAN enters the game | - | |
| 12:07 | SCHNEIDER,ZEKE goes to the bench | - | |
| 11:45 | SHAFFER,DERIAN missed jump shot | - | |
| 11:45 | - | Block by EGWU,NNANNA | |
| 11:42 | STINEMAN,KEVIN offensive rebound | - | |
| 11:32 | YELOVICH,MARK missed 3-pt. jump shot | - | |
| 11:32 | - | EGWU,NNANNA defensive rebound | |
| 11:27 | - | BERTRAND,JOSEPH missed 3-pt. jump shot | |
| 11:27 | - | GRIFFEY,TYLER offensive rebound | |
| 11:23 | Foul by STINEMAN,KEVIN | - | |
| 11:23 | - | media TIMEOUT by Illinois | |
| 11:23 | 4-11 | GRIFFEY,TYLER made free throw | |
| 11:23 | - | GRIFFEY,TYLER missed free throw | |
| 11:23 | JONES,JEROME defensive rebound | - | |
| 11:23 | DAVIS,KRIS enters the game | - | |
| 11:23 | JOY,CHARLES enters the game | - | |
| 11:23 | STINEMAN,KEVIN goes to the bench | - | |
| 11:23 | YELOVICH,MARK goes to the bench | - | |
| 11:23 | - | PAUL,BRANDON enters the game | |
| 11:23 | - | RICHARDSON,DJ enters the game | |
| 11:23 | - | MANISCALCO,SAM goes to the bench | |
| 11:23 | - | BERTRAND,JOSEPH goes to the bench | |
| 11:06 | JONES,JEROME missed jump shot | - | |
| 11:06 | - | Block by EGWU,NNANNA | |
| 11:01 | - | GRIFFEY,TYLER defensive rebound | |
| 10:56 | - | PAUL,BRANDON missed 3-pt. jump shot | |
| 10:56 | DAVIS,KRIS defensive rebound | - | |
| 10:51 | DAVIS,KRIS made 3-pt. jump shot | 7-11 | |
| 10:51 | Assist by JOY,CHARLES | - | |
| 10:29 | - | EGWU,NNANNA missed jump shot | |
| 10:29 | - | PAUL,BRANDON offensive rebound | |
| 10:24 | - | PAUL,BRANDON | |
| 10:24 | - | GRIFFEY,TYLER offensive rebound | |
| 10:18 | 7-13 | GRIFFEY,TYLER tip in | |
| 10:02 | Turnover by JONES,JEROME | - | |
| 10:00 | - | Steal by ABRAMS,TRACY | |
| 09:57 | 7-15 | RICHARDSON,DJ made dunk | |
| 09:57 | - | Assist by ABRAMS,TRACY | |
| 09:35 | SHAFFER,DERIAN missed jump shot | - | |
| 09:35 | - | PAUL,BRANDON defensive rebound | |
| 09:29 | 7-18 | RICHARDSON,DJ made 3-pt. jump shot | |
| 09:29 | - | Assist by PAUL,BRANDON | |
| 09:24 | 30SEC TIMEOUT by SIUE | - | |
| 09:24 | YELOVICH,MARK enters the game | - | |
| 09:24 | JONES,JEROME goes to the bench | - | |
| 09:24 | - | LEONARD,MEYERS enters the game | |
| 09:24 | - | EGWU,NNANNA goes to the bench | |
| 08:57 | YELOVICH,MARK made jump shot | 9-18 | |
| 08:43 | - | GRIFFEY,TYLER missed jump shot | |
| 08:43 | - | LEONARD,MEYERS offensive rebound | |
| 08:37 | 9-21 | ABRAMS,TRACY made 3-pt. jump shot | |
| 08:37 | - | Assist by RICHARDSON,DJ | |
| 08:08 | SHAFFER,DERIAN missed jump shot | - | |
| 08:08 | - | LEONARD,MEYERS defensive rebound | |
| 07:46 | - | RICHARDSON,DJ missed jump shot | |
| 07:46 | JOY,CHARLES defensive rebound | - | |
| 07:36 | SHAFFER,DERIAN missed jump shot | - | |
| 07:36 | - | GRIFFEY,TYLER defensive rebound | |
| 07:24 | - | ABRAMS,TRACY missed 3-pt. jump shot | |
| 07:24 | - | LEONARD,MEYERS offensive rebound | |
| 07:20 | - | Turnover by LEONARD,MEYERS | |
| 07:20 | media TIMEOUT by SIUE | - | |
| 07:20 | BIRTS,MICHAEL enters the game | - | |
| 07:20 | REED,REGGIE enters the game | - | |
| 07:20 | JONES,JEROME enters the game | - | |
| 07:20 | JOY,CHARLES goes to the bench | - | |
| 07:20 | WICKWARE,COREY goes to the bench | - | |
| 07:20 | SHAFFER,DERIAN goes to the bench | - | |
| 07:20 | - | SHAW,MIKE enters the game | |
| 07:20 | - | MANISCALCO,SAM enters the game | |
| 07:20 | - | GRIFFEY,TYLER goes to the bench | |
| 07:20 | - | ABRAMS,TRACY goes to the bench | |
| 06:59 | JONES,JEROME made jump shot | 11-21 | |
| 06:40 | - | Foul by MANISCALCO,SAM | |
| 06:40 | - | Turnover by MANISCALCO,SAM | |
| 06:27 | DAVIS,KRIS missed jump shot | - | |
| 06:27 | - | Block by LEONARD,MEYERS | |
| 06:27 | TEAM offensive rebound | - | |
| 06:27 | 30SEC TIMEOUT by SIUE | - | |
| 06:19 | DAVIS,KRIS made jump shot | 13-21 | |
| 06:19 | Assist by YELOVICH,MARK | - | |
| 05:58 | - | RICHARDSON,DJ missed 3-pt. jump shot | |
| 05:58 | - | SHAW,MIKE offensive rebound | |
| 05:53 | - | SHAW,MIKE missed jump shot | |
| 05:53 | JONES,JEROME defensive rebound | - | |
| 05:43 | Turnover by REED,REGGIE | - | |
| 05:43 | WICKWARE,COREY enters the game | - | |
| 05:43 | REED,REGGIE goes to the bench | - | |
| 05:12 | 13-24 | PAUL,BRANDON made 3-pt. jump shot | |
| 05:12 | - | Assist by MANISCALCO,SAM | |
| 04:48 | WICKWARE,COREY missed jump shot | - | |
| 04:48 | - | LEONARD,MEYERS defensive rebound | |
| 04:25 | - | Turnover by SHAW,MIKE | |
| 04:22 | YELOVICH,MARK made layup | 15-24 | |
| 04:22 | Assist by WICKWARE,COREY | - | |
| 04:14 | 15-27 | RICHARDSON,DJ made 3-pt. jump shot | |
| 04:14 | - | Assist by PAUL,BRANDON | |
| 03:45 | WICKWARE,COREY made 3-pt. jump shot | 18-27 | |
| 03:26 | Foul by YELOVICH,MARK | - | |
| 03:26 | - | MEDIA TIMEOUT by Illinois | |
| 03:26 | - | SHAW,MIKE missed free throw | |
| 03:26 | - | TEAM deadball rebound | |
| 03:26 | - | SHAW,MIKE missed free throw | |
| 03:26 | SHAFFER,DERIAN defensive rebound | - | |
| 03:26 | JOY,CHARLES enters the game | - | |
| 03:26 | SHAFFER,DERIAN enters the game | - | |
| 03:26 | REED,REGGIE enters the game | - | |
| 03:26 | DAVIS,KRIS goes to the bench | - | |
| 03:26 | BIRTS,MICHAEL goes to the bench | - | |
| 03:26 | YELOVICH,MARK goes to the bench | - | |
| 03:26 | - | ABRAMS,TRACY enters the game | |
| 03:26 | - | BERTRAND,JOSEPH enters the game | |
| 03:26 | - | MANISCALCO,SAM goes to the bench | |
| 03:26 | - | PAUL,BRANDON goes to the bench | |
| 03:07 | SHAFFER,DERIAN missed jump shot | - | |
| 03:07 | - | Block by SHAW,MIKE | |
| 03:05 | JONES,JEROME offensive rebound | - | |
| 03:02 | WICKWARE,COREY made 3-pt. jump shot | 21-27 | |
| 03:02 | Assist by JONES,JEROME | - | |
| 02:44 | 21-29 | ABRAMS,TRACY made layup | |
| 02:44 | - | Assist by BERTRAND,JOSEPH | |
| 02:27 | YELOVICH,MARK enters the game | - | |
| 02:27 | JOY,CHARLES goes to the bench | - | |
| 02:27 | JONES,JEROME goes to the bench | - | |
| 02:27 | - | PAUL,BRANDON enters the game | |
| 02:27 | - | GRIFFEY,TYLER enters the game | |
| 02:27 | - | SHAW,MIKE goes to the bench | |
| 02:27 | - | RICHARDSON,DJ goes to the bench | |
| 02:14 | JONES,JEROME made jump shot | 23-29 | |
| 01:40 | Foul by JONES,JEROME | - | |
| 01:40 | 23-30 | LEONARD,MEYERS made free throw | |
| 01:40 | 23-31 | LEONARD,MEYERS made free throw | |
| 01:40 | DAVIS,KRIS enters the game | - | |
| 01:40 | BOARDEN,DAVID enters the game | - | |
| 01:40 | REED,REGGIE goes to the bench | - | |
| 01:40 | - | EGWU,NNANNA enters the game | |
| 01:40 | - | LEONARD,MEYERS goes to the bench | |
| 01:38 | Turnover by BOARDEN,DAVID | - | |
| 01:27 | Foul by BOARDEN,DAVID | - | |
| 01:27 | 23-32 | BERTRAND,JOSEPH made free throw | |
| 01:27 | 23-33 | BERTRAND,JOSEPH made free throw | |
| 01:27 | JOY,CHARLES enters the game | - | |
| 01:27 | BOARDEN,DAVID goes to the bench | - | |
| 01:12 | - | RICHARDSON,DJ enters the game | |
| 01:12 | - | BERTRAND,JOSEPH goes to the bench | |
| 01:03 | JOY,CHARLES missed 3-pt. jump shot | - | |
| 01:03 | - | EGWU,NNANNA defensive rebound | |
| 00:55 | Foul by JOY,CHARLES | - | |
| 00:55 | 23-34 | PAUL,BRANDON made free throw | |
| 00:55 | - | PAUL,BRANDON missed free throw | |
| 00:55 | DAVIS,KRIS defensive rebound | - | |
| 00:55 | REED,REGGIE enters the game | - | |
| 00:55 | WICKWARE,COREY goes to the bench | - | |
| 00:55 | - | BERTRAND,JOSEPH enters the game | |
| 00:55 | - | RICHARDSON,DJ goes to the bench | |
| 00:42 | DAVIS,KRIS missed jump shot | - | |
| 00:42 | - | GRIFFEY,TYLER defensive rebound | |
| 00:32 | - | Foul by EGWU,NNANNA | |
| 00:32 | - | Turnover by EGWU,NNANNA | |
| 00:18 | Turnover by DAVIS,KRIS | - | |
| 00:18 | - | 30SEC TIMEOUT by Illinois | |
| 00:18 | - | MANISCALCO,SAM enters the game | |
| 00:18 | - | BERTRAND,JOSEPH goes to the bench | |
| 00:01 | 23-36 | EGWU,NNANNA made layup | |
| 00:01 | - | Assist by MANISCALCO,SAM | |
| back to top | |||
| 2nd Half | |||
| Time | SIUE | Score | Illinois |
| 19:46 | - | Turnover by PAUL,BRANDON | |
| 19:45 | Steal by STINEMAN,KEVIN | - | |
| 19:43 | - | Foul by PAUL,BRANDON | |
| 19:43 | STINEMAN,KEVIN made free throw | 24-36 | |
| 19:43 | STINEMAN,KEVIN missed free throw | - | |
| 19:43 | - | LEONARD,MEYERS defensive rebound | |
| 19:27 | - | Turnover by ABRAMS,TRACY | |
| 19:15 | SHAFFER,DERIAN made layup | 26-36 | |
| 19:02 | - | Turnover by ABRAMS,TRACY | |
| 19:02 | Steal by SHAFFER,DERIAN | - | |
| 18:53 | JONES,JEROME missed jump shot | - | |
| 18:53 | - | Block by PAUL,BRANDON | |
| 18:53 | - | LEONARD,MEYERS defensive rebound | |
| 18:40 | - | PAUL,BRANDON missed layup | |
| 18:40 | JONES,JEROME defensive rebound | - | |
| 18:29 | JONES,JEROME made jump shot | 28-36 | |
| 18:20 | Foul by STINEMAN,KEVIN | - | |
| 18:20 | 28-37 | RICHARDSON,DJ made free throw | |
| 18:20 | 28-38 | RICHARDSON,DJ made free throw | |
| 18:20 | REED,REGGIE enters the game | - | |
| 18:20 | STINEMAN,KEVIN goes to the bench | - | |
| 18:20 | - | MANISCALCO,SAM enters the game | |
| 18:20 | - | ABRAMS,TRACY goes to the bench | |
| 17:59 | YELOVICH,MARK missed jump shot | - | |
| 17:59 | - | Block by LEONARD,MEYERS | |
| 17:57 | - | PAUL,BRANDON defensive rebound | |
| 17:55 | - | PAUL,BRANDON missed 3-pt. jump shot | |
| 17:55 | - | RICHARDSON,DJ offensive rebound | |
| 17:50 | 28-40 | RICHARDSON,DJ made layup | |
| 17:37 | - | Foul by PAUL,BRANDON | |
| 17:37 | JONES,JEROME made free throw | 29-40 | |
| 17:37 | JONES,JEROME made free throw | 30-40 | |
| 17:37 | DAVIS,KRIS enters the game | - | |
| 17:37 | REED,REGGIE goes to the bench | - | |
| 17:37 | - | BERTRAND,JOSEPH enters the game | |
| 17:37 | - | PAUL,BRANDON goes to the bench | |
| 17:26 | 30-42 | GRIFFEY,TYLER made jump shot | |
| 17:26 | - | Assist by RICHARDSON,DJ | |
| 17:12 | DAVIS,KRIS missed jump shot | - | |
| 17:12 | - | Block by LEONARD,MEYERS | |
| 17:12 | TEAM offensive rebound | - | |
| 17:08 | YELOVICH,MARK missed jump shot | - | |
| 17:08 | SHAFFER,DERIAN offensive rebound | - | |
| 17:06 | Turnover by SHAFFER,DERIAN | - | |
| 16:54 | - | RICHARDSON,DJ missed 3-pt. jump shot | |
| 16:54 | JONES,JEROME defensive rebound | - | |
| 16:27 | DAVIS,KRIS made 3-pt. jump shot | 33-42 | |
| 16:27 | Assist by YELOVICH,MARK | - | |
| 16:04 | Foul by SHAFFER,DERIAN | - | |
| 16:04 | SCHNEIDER,ZEKE enters the game | - | |
| 16:04 | JOY,CHARLES enters the game | - | |
| 16:04 | SHAFFER,DERIAN goes to the bench | - | |
| 16:04 | YELOVICH,MARK goes to the bench | - | |
| 16:01 | - | MANISCALCO,SAM missed 3-pt. jump shot | |
| 16:01 | - | GRIFFEY,TYLER offensive rebound | |
| 15:56 | Foul by JOY,CHARLES | - | |
| 15:56 | - | media TIMEOUT by Illinois | |
| 15:56 | 33-43 | GRIFFEY,TYLER made free throw | |
| 15:56 | 33-44 | GRIFFEY,TYLER made free throw | |
| 15:35 | WICKWARE,COREY missed 3-pt. jump shot | - | |
| 15:35 | - | GRIFFEY,TYLER defensive rebound | |
| 15:16 | Foul by JOY,CHARLES | - | |
| 15:16 | STINEMAN,KEVIN enters the game | - | |
| 15:16 | YELOVICH,MARK enters the game | - | |
| 15:16 | WICKWARE,COREY goes to the bench | - | |
| 15:16 | JONES,JEROME goes to the bench | - | |
| 15:16 | - | EGWU,NNANNA enters the game | |
| 15:16 | - | LEONARD,MEYERS goes to the bench | |
| 15:14 | - | RICHARDSON,DJ missed jump shot | |
| 15:14 | STINEMAN,KEVIN defensive rebound | - | |
| 15:05 | YELOVICH,MARK missed 3-pt. jump shot | - | |
| 15:05 | - | BERTRAND,JOSEPH defensive rebound | |
| 14:50 | - | BERTRAND,JOSEPH missed jump shot | |
| 14:50 | - | EGWU,NNANNA offensive rebound | |
| 14:44 | - | Turnover by EGWU,NNANNA | |
| 14:43 | Steal by SCHNEIDER,ZEKE | - | |
| 14:35 | JONES,JEROME enters the game | - | |
| 14:35 | JOY,CHARLES goes to the bench | - | |
| 14:35 | - | ABRAMS,TRACY enters the game | |
| 14:35 | - | RICHARDSON,DJ goes to the bench | |
| 14:28 | YELOVICH,MARK made layup | 35-44 | |
| 14:16 | - | BERTRAND,JOSEPH missed jump shot | |
| 14:16 | - | TEAM offensive rebound | |
| 13:50 | - | EGWU,NNANNA missed jump shot | |
| 13:50 | SCHNEIDER,ZEKE defensive rebound | - | |
| 13:35 | SCHNEIDER,ZEKE missed jump shot | - | |
| 13:34 | - | Block by BERTRAND,JOSEPH | |
| 13:33 | SCHNEIDER,ZEKE offensive rebound | - | |
| 13:30 | SCHNEIDER,ZEKE made jump shot | 37-44 | |
| 13:20 | - | MANISCALCO,SAM missed 3-pt. jump shot | |
| 13:20 | - | TEAM offensive rebound | |
| 13:16 | WICKWARE,COREY enters the game | - | |
| 13:16 | SHAFFER,DERIAN enters the game | - | |
| 13:16 | STINEMAN,KEVIN goes to the bench | - | |
| 13:16 | SCHNEIDER,ZEKE goes to the bench | - | |
| 13:16 | - | LEONARD,MEYERS enters the game | |
| 13:16 | - | RICHARDSON,DJ enters the game | |
| 13:16 | - | EGWU,NNANNA goes to the bench | |
| 13:16 | - | MANISCALCO,SAM goes to the bench | |
| 13:11 | - | SHAW,MIKE enters the game | |
| 13:11 | - | GRIFFEY,TYLER goes to the bench | |
| 13:02 | - | LEONARD,MEYERS missed jump shot | |
| 13:02 | Block by YELOVICH,MARK | - | |
| 13:02 | - | LEONARD,MEYERS offensive rebound | |
| 13:02 | - | Turnover by LEONARD,MEYERS | |
| 12:40 | YELOVICH,MARK missed jump shot | - | |
| 12:40 | - | Block by LEONARD,MEYERS | |
| 12:37 | - | ABRAMS,TRACY defensive rebound | |
| 12:34 | - | ABRAMS,TRACY missed layup | |
| 12:34 | JONES,JEROME defensive rebound | - | |
| 12:27 | Turnover by YELOVICH,MARK | - | |
| 12:26 | - | Steal by RICHARDSON,DJ | |
| 12:12 | 37-46 | BERTRAND,JOSEPH made jump shot | |
| 12:08 | - | TEAM TIMEOUT by Illinois | |
| 12:08 | STINEMAN,KEVIN enters the game | - | |
| 12:08 | JOY,CHARLES enters the game | - | |
| 12:08 | DAVIS,KRIS goes to the bench | - | |
| 12:08 | YELOVICH,MARK goes to the bench | - | |
| 12:02 | Turnover by STINEMAN,KEVIN | - | |
| 12:02 | - | Steal by ABRAMS,TRACY | |
| 12:02 | - | Turnover by ABRAMS,TRACY | |
| 11:42 | JOY,CHARLES missed 3-pt. jump shot | - | |
| 11:42 | - | SHAW,MIKE defensive rebound | |
| 11:37 | Foul by JOY,CHARLES | - | |
| 11:37 | - | MEDIA TIMEOUT by Illinois | |
| 11:37 | YELOVICH,MARK enters the game | - | |
| 11:37 | JONES,JEROME goes to the bench | - | |
| 11:37 | - | MANISCALCO,SAM enters the game | |
| 11:37 | - | ABRAMS,TRACY goes to the bench | |
| 11:09 | 37-48 | LEONARD,MEYERS made dunk | |
| 11:09 | - | Assist by RICHARDSON,DJ | |
| 10:48 | Turnover by SHAFFER,DERIAN | - | |
| 10:36 | Foul by YELOVICH,MARK | - | |
| 10:36 | 37-49 | LEONARD,MEYERS made free throw | |
| 10:36 | 37-50 | LEONARD,MEYERS made free throw | |
| 10:36 | DAVIS,KRIS enters the game | - | |
| 10:36 | WICKWARE,COREY goes to the bench | - | |
| 10:24 | JONES,JEROME missed jump shot | - | |
| 10:24 | - | MANISCALCO,SAM defensive rebound | |
| 10:14 | - | GRIFFEY,TYLER enters the game | |
| 10:14 | - | SHAW,MIKE goes to the bench | |
| 10:08 | - | Foul by LEONARD,MEYERS | |
| 10:08 | - | Turnover by LEONARD,MEYERS | |
| 09:52 | - | Foul by GRIFFEY,TYLER | |
| 09:42 | YELOVICH,MARK missed 3-pt. jump shot | - | |
| 09:42 | - | MANISCALCO,SAM defensive rebound | |
| 09:28 | 37-53 | MANISCALCO,SAM made 3-pt. jump shot | |
| 09:28 | - | Assist by LEONARD,MEYERS | |
| 09:05 | Turnover by YELOVICH,MARK | - | |
| 09:05 | WICKWARE,COREY enters the game | - | |
| 09:05 | STINEMAN,KEVIN goes to the bench | - | |
| 08:45 | 37-55 | LEONARD,MEYERS made layup | |
| 08:45 | - | Assist by GRIFFEY,TYLER | |
| 08:27 | Turnover by JONES,JEROME | - | |
| 08:16 | - | Turnover by BERTRAND,JOSEPH | |
| 08:16 | JONES,JEROME enters the game | - | |
| 08:16 | YELOVICH,MARK goes to the bench | - | |
| 08:07 | DAVIS,KRIS missed jump shot | - | |
| 08:07 | - | MANISCALCO,SAM defensive rebound | |
| 07:47 | - | Turnover by GRIFFEY,TYLER | |
| 07:47 | media TIMEOUT by SIUE | - | |
| 07:47 | YELOVICH,MARK enters the game | - | |
| 07:47 | JOY,CHARLES goes to the bench | - | |
| 07:47 | - | EGWU,NNANNA enters the game | |
| 07:47 | - | PAUL,BRANDON enters the game | |
| 07:47 | - | LEONARD,MEYERS goes to the bench | |
| 07:47 | - | BERTRAND,JOSEPH goes to the bench | |
| 07:28 | YELOVICH,MARK made 3-pt. jump shot | 40-55 | |
| 07:28 | Assist by WICKWARE,COREY | - | |
| 07:13 | - | Turnover by PAUL,BRANDON | |
| 07:11 | Steal by DAVIS,KRIS | - | |
| 07:08 | Turnover by WICKWARE,COREY | - | |
| 07:06 | - | Steal by EGWU,NNANNA | |
| 07:04 | 40-57 | RICHARDSON,DJ made dunk | |
| 07:04 | - | Assist by EGWU,NNANNA | |
| 06:39 | JONES,JEROME missed 3-pt. jump shot | - | |
| 06:39 | - | GRIFFEY,TYLER defensive rebound | |
| 06:28 | 40-59 | EGWU,NNANNA made dunk | |
| 06:28 | - | Assist by GRIFFEY,TYLER | |
| 06:26 | 30SEC TIMEOUT by SIUE | - | |
| 06:26 | SCHNEIDER,ZEKE enters the game | - | |
| 06:26 | JOY,CHARLES enters the game | - | |
| 06:26 | JONES,JEROME goes to the bench | - | |
| 06:26 | YELOVICH,MARK goes to the bench | - | |
| 06:11 | JOY,CHARLES missed 3-pt. jump shot | - | |
| 06:11 | - | GRIFFEY,TYLER defensive rebound | |
| 05:36 | - | GRIFFEY,TYLER missed 3-pt. jump shot | |
| 05:36 | DAVIS,KRIS defensive rebound | - | |
| 05:27 | WICKWARE,COREY made 3-pt. jump shot | 43-59 | |
| 05:27 | Assist by DAVIS,KRIS | - | |
| 04:47 | - | PAUL,BRANDON missed jump shot | |
| 04:47 | WICKWARE,COREY defensive rebound | - | |
| 04:34 | Turnover by JOY,CHARLES | - | |
| 04:33 | - | Steal by EGWU,NNANNA | |
| 04:31 | Foul by WICKWARE,COREY | - | |
| 04:31 | 43-60 | RICHARDSON,DJ made free throw | |
| 04:31 | - | RICHARDSON,DJ missed free throw | |
| 04:31 | REED,REGGIE defensive rebound | - | |
| 04:31 | REED,REGGIE enters the game | - | |
| 04:31 | JONES,JEROME enters the game | - | |
| 04:31 | BOARDEN,DAVID enters the game | - | |
