true
SIUE at Illinois
@ Assembly Hall, Champaign, IL
11/14/2011 at 7:30 pm
@ Assembly Hall, Champaign, IL
11/14/2011 at 7:30 pm
|
SIUE
46 |
Illinois
66 |
| Final | 1 | 2 | T |
|---|---|---|---|
| SIUE (0-1) | 23 | 23 | 46 |
| Illinois (2-0) | 36 | 30 | 66 |
SIUE | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 05 | Corey Wickware | 15 | 2-4 | 2-2 | 0-0 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 6 |
| 13 | Kevin Stineman | 5 | 0-0 | 0-0 | 0-0 | 1 | 2 | 4 | 1 | 0 | 0 | 0 | 2 | 0 |
| 14 | Derian Shaffer | 14 | 0-9 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 1 | 0 |
| 33 | Mark Yelovich | 16 | 3-6 | 1-3 | 1-2 | 1 | 0 | 2 | 1 | 1 | 0 | 1 | 1 | 8 |
| 35 | Jerome Jones | 14 | 2-6 | 0-1 | 0-0 | 1 | 3 | 8 | 1 | 0 | 0 | 1 | 2 | 4 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 01 | Kris Davis | 13 | 2-5 | 1-2 | 0-0 | 0 | 2 | 3 | 0 | 0 | 0 | 1 | 1 | 5 |
| 10 | Reggie Reed | 7 | 0-0 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| 15 | Michael Birts | 4 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | Charles Joy | 6 | 0-1 | 0-1 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
| 23 | David Boarden | 4 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| 24 | Kyle Heck | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 34 | Zeke Schneider | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 3 | 0 |
| TM | TEAM | 1 | 0 | 1 | 0 | 0 | ||||||||
| TOTALS |
9-31 29.0% |
4-9 44.4% |
1-2 50.0% |
4 | 10 | 14 | 5 | 3 | 1 | 5 | 12 | 23 | ||
Illinois | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 42 | Griffey, Tyler - f | 11 | 2-4 | 0-1 | 2-3 | 4 | 5 | 13 | 0 | 0 | 0 | 0 | 1 | 6 |
| 12 | Leonard, Meyers - c | 14 | 0-2 | 0-0 | 2-2 | 2 | 6 | 10 | 0 | 0 | 2 | 2 | 0 | 2 |
| 01 | Richardson, D.J. - g | 16 | 5-7 | 3-4 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 13 |
| 03 | Paul, Brandon - g | 15 | 1-5 | 1-3 | 1-2 | 2 | 2 | 6 | 3 | 0 | 1 | 1 | 1 | 4 |
| 13 | Abrams, Tracy - g | 13 | 2-4 | 1-2 | 0-0 | 0 | 0 | 1 | 1 | 2 | 0 | 2 | 1 | 5 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 00 | Maniscalco, Sam | 9 | 0-0 | 0-0 | 2-2 | 0 | 0 | 3 | 2 | 0 | 0 | 2 | 1 | 2 |
| 02 | Bertrand, Joseph | 7 | 0-2 | 0-1 | 2-2 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 2 |
| 15 | Shaw, Mike | 9 | 0-1 | 0-0 | 0-2 | 1 | 0 | 3 | 0 | 0 | 1 | 1 | 0 | 0 |
| 23 | Djimde, Ibby | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 25 | Selus, Jean | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 32 | Egwu, Nnanna | 6 | 1-2 | 0-0 | 0-1 | 0 | 2 | 2 | 0 | 0 | 2 | 1 | 1 | 2 |
| 44 | Berardini, Kevin | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TM | TEAM | 0 | 1 | 1 | 0 | 0 | ||||||||
| TOTALS |
11-27 40.7% |
5-11 45.5% |
9-14 64.3% |
9 | 17 | 26 | 8 | 2 | 6 | 10 | 6 | 36 | ||

