true
SIUE at Northern Iowa
@ Cedar Falls, Iowa (McLeod Center)
12/19/2010 at 1:00 PM

SIUE
47
Northern Iowa
68
Final 1 2 T
SIUE (2-11) 23 24 47
Northern Iowa (7-3) 36 32 68

SIUE

# STARTERS MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
01 Cornelius Chatt 21 1-5 0-2 2-3 0 1 1 2 1 0 1 1 4
12 Nikola Bundalo 30 3-5 0-0 4-4 2 2 4 0 0 2 10 4 10
13 Kevin Stineman 32 2-8 1-5 1-3 0 4 4 0 1 0 1 1 6
23 David Boarden 15 1-4 0-1 0-0 0 0 0 1 1 0 1 0 2
30 Michael Messer 32 1-6 0-2 2-2 2 0 2 0 0 1 1 2 4
# RESERVES MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
00 Leshaun Murphy 13 0-2 0-0 0-0 0 1 1 1 0 0 0 1 0
04 Cody Rincker 17 2-2 2-2 0-0 0 1 1 1 2 0 2 1 6
05 Corey Wickware 31 4-9 3-6 2-4 0 2 2 1 1 0 1 2 13
34 Zeke Schneider 9 1-1 0-0 0-0 1 1 2 0 0 0 0 4 2
TM TEAM 1 2 3 1 0
TOTALS 15-42
35.7%
6-18
33.3%
11-16
68.8%
6 14 20 6 6 3 18 16 47

Northern Iowa

# STARTERS MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
11 Ahelegbe, Kwadzo 26 3-10 1-3 2-2 0 2 2 0 0 0 1 1 9
13 Moran, Johnny 24 3-6 1-3 1-2 1 2 3 1 0 0 1 1 8
20 Koch, Jake 21 1-2 1-2 2-2 1 4 5 8 1 3 4 3 5
32 O'Rear, Lucas 21 5-7 0-0 2-3 4 2 6 1 1 0 1 2 12
52 James, Anthony 23 5-9 0-1 2-3 1 4 5 1 2 0 2 2 12
# RESERVES MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
04 Rank, Chip 20 2-4 0-2 0-0 2 3 5 2 0 0 1 0 4
21 Morrison, Matt 18 2-3 0-1 2-2 1 1 2 0 0 0 1 3 6
23 Sonnen, Marc 25 2-8 1-2 0-0 3 3 6 1 1 0 1 3 5
33 Pehl, Austin 18 3-5 0-0 1-2 1 2 3 0 0 0 1 0 7
34 Lange, Tyler 4 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM TEAM 1 1 2 0 0
TOTALS 26-54
48.1%
4-14
28.6%
12-16
75.0%
15 24 39 14 5 3 13 15 68
Other Information
Technical fouls: SIUE-None; Northern Iowa-None.
Officials: Andrew Maira, Frank Raposo, John Gwynn
Attendance: 3253
Time: 1:00 PM