SIU Edwardsville at Lipscomb
@ Nashville, Tenn. (Allen Arena)
12/10/2009 at 7:00 PM
@ Nashville, Tenn. (Allen Arena)
12/10/2009 at 7:00 PM
|
SIUE
74 |
Lipscomb
94 |
| Final | 1 | 2 | T |
|---|---|---|---|
| SIUE (2-7) | 42 | 32 | 74 |
| Lipscomb (3-5) | 34 | 60 | 94 |
SIUE | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 15 | BOWLES, Denykco - f | 18 | 1-3 | 0-1 | 0-0 | 1 | 4 | 5 | 0 | 1 | 0 | 0 | 4 | 2 |
| 33 | YELOVICH, Mark - f | 34 | 5-14 | 1-5 | 6-8 | 1 | 6 | 7 | 2 | 0 | 1 | 3 | 1 | 17 |
| 12 | BUNDALO, Nikola - c | 17 | 2-4 | 0-0 | 2-2 | 2 | 1 | 3 | 2 | 0 | 1 | 1 | 4 | 6 |
| 03 | MCCLEARY, Aamir - g | 24 | 2-8 | 1-4 | 3-4 | 1 | 4 | 5 | 2 | 0 | 0 | 3 | 2 | 8 |
| 11 | JONES, Stephen - g | 19 | 3-4 | 1-1 | 2-5 | 0 | 1 | 1 | 2 | 0 | 0 | 5 | 3 | 9 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 00 | MURPHY, LeShaun | 20 | 5-10 | 0-1 | 1-4 | 0 | 0 | 0 | 2 | 0 | 0 | 3 | 1 | 11 |
| 01 | STINEMAN, Kevin | 19 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 2 | 1 | 0 | 3 | 1 | 2 |
| 02 | MITCHELL, Anthony | 13 | 2-3 | 2-2 | 0-0 | 1 | 1 | 2 | 1 | 0 | 2 | 0 | 1 | 6 |
| 04 | RINCKER, Cody | 2 | 1-2 | 1-2 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 3 |
| 23 | BOARDEN, David | 20 | 2-4 | 2-3 | 0-1 | 0 | 5 | 5 | 1 | 0 | 0 | 0 | 1 | 6 |
| 32 | MAVRAK, Dobrivoje | 14 | 2-3 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 1 | 2 | 1 | 4 | 4 |
| TM | TEAM | 2 | 4 | 6 | 0 | 0 | ||||||||
| TOTALS |
26-56 46.4% |
8-19 42.1% |
14-24 58.3% |
8 | 28 | 36 | 14 | 3 | 6 | 19 | 25 | 74 | ||
Lipscomb | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 23 | WRIGHT, Brian - f | 35 | 7-7 | 3-3 | 2-3 | 1 | 7 | 8 | 2 | 2 | 0 | 2 | 4 | 19 |
| 35 | BROWN, Brandon - f | 29 | 8-12 | 1-3 | 0-0 | 2 | 1 | 3 | 6 | 2 | 0 | 4 | 2 | 17 |
| 34 | HODZIC, Adnan - c | 28 | 8-16 | 0-0 | 4-7 | 0 | 7 | 7 | 1 | 0 | 2 | 1 | 2 | 20 |
| 00 | SLATER, Josh - g | 25 | 3-8 | 2-3 | 3-5 | 2 | 1 | 3 | 6 | 0 | 0 | 3 | 2 | 11 |
| 31 | TELLER, Michael - g | 16 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 03 | LEE, Johnny | 18 | 1-3 | 1-1 | 5-7 | 1 | 1 | 2 | 6 | 2 | 0 | 1 | 3 | 8 |
| 05 | ARNETT, Jacob | 18 | 0-2 | 0-0 | 0-0 | 0 | 2 | 2 | 4 | 1 | 0 | 0 | 2 | 0 |
| 10 | BURGASON, Jordan | 19 | 4-10 | 4-8 | 0-0 | 0 | 2 | 2 | 1 | 0 | 0 | 1 | 1 | 12 |
| 15 | GLENN, Justin | 4 | 0-1 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 |
| 21 | MURPHY, Rob | 1 | 0-0 | 0-0 | 2-2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 2 |
| 32 | KLEUT, Milos | 7 | 1-2 | 0-0 | 3-4 | 1 | 1 | 2 | 0 | 0 | 1 | 1 | 4 | 5 |
| TM | TEAM | 1 | 4 | 5 | 0 | 0 | ||||||||
| TOTALS |
32-62 51.6% |
11-19 57.9% |
19-28 67.9% |
8 | 28 | 36 | 28 | 7 | 3 | 14 | 22 | 94 | ||
| Other Information |
|---|
|
Technical fouls: SIUE-1; Lipscomb-1. Officials: Patrick Evans, Billy Dunlap, James Breeding Attendance: 868 Time: 7:00 PM |

