| No. | Player | Pos. | Ht. | Wt. | Yr. | Hometown/Last School |
|---|---|---|---|---|---|---|
| 1 | Kevin Stineman | G | 6-0 | 185 | Fr. | Buffalo Grove, Ill./Stevenson HS |
| 2 | Brandon Dunson | G | 6-2 | 175 | Fr. | Normal, Ill./Tennessee-Chattanooga |
| 3 | Aaron Garriott | G | 6-3 | 170 | Fr. | Bloomington, Ill./Central Catholic HS |
| 10 | Dane Church | G | 6-3 | 175 | So. | Charleston, Ill./Charleston HS |
| 11 | Stephen Jones | G | 6-0 | 170 | Jr. | Bethalto, Ill./Northern Iowa |
| 12 | Nikola Bundalo | C | 6-10 | 240 | So. | Belgrade, Serbia/Mihajlo Pupin HS |
| 22 | Desmond Young | G | 6-3 | 170 | Fr. | Chicago, Ill./Mount Carmel HS |
| 23 | Barry Wellington | G | 6-0 | 170 | Jr. | Memphis, Tenn./Mineral Area College |
| 24 | David Boarden | G | 6-4 | 186 | So. | Gary, Ind./U. of Detroit Mercy |
| 25 | John Edmison | G | 6-5 | 190 | Sr. | Springfield, Ill./Parkland College |
| 31 | Aamir McCleary | G | 6-1 | 165 | Jr. | Philadelphia, Pa./Panola College |
| 33 | Mark Yelovich | F | 6-5 | 200 | Fr. | Mt. Zion, Ill./Mt. Zion HS |
| 42 | Denykco Bowles | F | 6-7 | 210 | Jr. | Nassau, Bahamas/Northeast (Neb.) CC |
|
Head Coach: Lennox Forrester Assistant Coaches: Mark Allaria, Kevin Giese, Kris Crosby | ||||||

