SIUE
| Games | Pts per game | FG % | 3PT % | FT % | Reb per game | Ast per game |
|---|---|---|---|---|---|---|
| 27 | 67.6 | 45.4 | 35.5 | 72.5 | 30.0 | 14.3 |
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 15-12 (.556) |
| Conference (Pct.) | 10-9 (.526) |
| Streak | Won 2 |
| Home | 12-2 |
| Away | 3-10 |
| Neutral | 0-0 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Feb 8 | at Drury | L, 79-71 |
| Feb 10 | at Rockhurst | L, 70-64 |
| Feb 13 | Quincy | W, 76-71 |
| Feb 15 | at Southern Indiana | L, 73-54 |
| Feb 22 | Missouri S&T | W, 72-58 |
| Feb 24 | UM-St. Louis | W, 92-63 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 27 | 19 | ||
| Points | 1825 | 1235 | ||
| Points per game | 67.6 | 65.0 | ||
| FG made per game | 24.1 | 22.5 | ||
| FG attempts per game | 53.2 | 50.9 | ||
| FG Pct | 45.4 | 44.2 | ||
| 3PT made per game | 5.2 | 5.3 | ||
| 3PT attempts per game | 14.7 | 15.1 | ||
| 3PT Pct | 35.5 | 34.8 | ||
| FT made per game | 14.1 | 14.8 | ||
| FT attempt per game | 19.4 | 19.7 | ||
| FT Pct | 72.5 | 75.1 | ||
| Off rebounds per game | 7.8 | 6.9 | ||
| Def rebounds per game | 22.1 | 21.7 | ||
| Total rebounds per game | 30.0 | 28.6 | ||
| Rebound margin per game | -4.7 | -6.4 | ||
| Assists per game | 14.3 | 12.9 | ||
| Turnovers per game | 11.8 | 11.8 | ||
| Steals per game | 6.9 | 6.1 | ||
| Blocks per game | 3.0 | 2.4 | ||
| Personal fouls per game | 17.7 | 17.6 | ||
| Points per game allowed | 61.7 | 62.4 | ||
| Opponents' Field goal percentage | 42.0 | 42.6 | ||
| Opponents' 3PT percentage | 35.1 | 34.1 | ||
| Home Attendance | 13814 | 10521 | ||
| Home Attendance average | 987 | 1169 | ||

