SIUE
| Games | Pts per game | FG % | 3PT % | FT % | Reb per game | Ast per game |
|---|---|---|---|---|---|---|
| 26 | 77.6 | 46.1 | 36.1 | 72.8 | 35.8 | 16.8 |
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 7-19 (.269) |
| Conference (Pct.) | 3-17 (.150) |
| Streak | Lost 9 |
| Home | 5-10 |
| Away | 2-9 |
| Neutral | 0-0 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Feb 2 | at Bellarmine | L, 94-81 |
| Feb 7 | Southern Indiana | L, 86-73 |
| Feb 9 | UM-St. Louis | L, 70-66 |
| Feb 16 | Lewis | L, 70-57 |
| Feb 21 | at St. Joseph's (Ind.) | L, 81-72 |
| Feb 23 | at Indianapolis | L, 93-68 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 26 | 20 | ||
| Points | 2017 | 1573 | ||
| Points per game | 77.6 | 78.6 | ||
| FG made per game | 28.5 | 29.4 | ||
| FG attempts per game | 61.9 | 63.7 | ||
| FG Pct | 46.1 | 46.1 | ||
| 3PT made per game | 7.7 | 7.7 | ||
| 3PT attempts per game | 21.4 | 21.4 | ||
| 3PT Pct | 36.1 | 36.0 | ||
| FT made per game | 12.8 | 12.2 | ||
| FT attempt per game | 17.7 | 16.8 | ||
| FT Pct | 72.8 | 72.9 | ||
| Off rebounds per game | 11.4 | 11.4 | ||
| Def rebounds per game | 24.4 | 24.6 | ||
| Total rebounds per game | 35.8 | 36.0 | ||
| Rebound margin per game | 0.3 | 0.2 | ||
| Assists per game | 16.8 | 17.2 | ||
| Turnovers per game | 14.1 | 13.2 | ||
| Steals per game | 7.7 | 7.5 | ||
| Blocks per game | 2.7 | 2.5 | ||
| Personal fouls per game | 15.2 | 14.9 | ||
| Points per game allowed | 75.8 | 77.6 | ||
| Opponents' Field goal percentage | 46.5 | 47.3 | ||
| Opponents' 3PT percentage | 35.2 | 35.4 | ||
| Home Attendance | 7168 | 5388 | ||
| Home Attendance average | 478 | 539 | ||

