2000-01 SIUE Men's Basketball Schedule
| Overall | Pct. | Conf. | Pct. | Streak | Home | Away | Neutral |
| 7-19 | .269 | 4-16 | .200 | Lost 2 | 5-7 | 2-12 | 0-0 |
| Date | Opponent | Location | Result | Time/Status | Links | |||
| November | ||||||||
| Wed | 8 | AAU Team (Exh) | 8:30 PM EST | |||||
| Mon | 13 | Team Reebok (Exh) | 8:30 PM EST | |||||
| Sat | 18 | Eureka | W, 89-52 | Final | Box Score | |||
| Mon | 20 | at Northwood (Mich.) | L, 78-74 | Final | Box Score | |||
| Wed | 22 | at Wayne St. (Mich.) | L, 81-68 | Final | Box Score | |||
| Thu | 30 | St. Joseph's (Ind.) * | L, 77-65 | Final | Box Score | |||
| December | ||||||||
| Sat | 2 | IPFW * | W, 77-72 | Final | Box Score | |||
| Sat | 9 | at Southern Indiana * | L, 99-78 | Final | Box Score | |||
| Mon | 18 | at Oakland City | W, 91-87 | Final | Box Score | |||
| Thu | 21 | at Truman St. | L, 87-59 | Final | Box Score | |||
| Thu | 28 | Oakland City | W, 71-64 | Final | Box Score | |||
| January | ||||||||
| Thu | 4 | at Northern Kentucky * | L, 99-75 | Final | Box Score | |||
| Sat | 6 | Indianapolis * | L, 65-60 | Final | Box Score | |||
| Wed | 10 | at UM-St. Louis * | L, 74-58 | Final | Box Score | |||
| Sat | 13 | at Quincy * | L, 85-79 | Final | Box Score | |||
| Thu | 18 | UW Parkside * | L, 76-63 | Final | Box Score | |||
| Sat | 20 | Lewis * | L, 85-69 | Final | Box Score | |||
| Thu | 25 | at Kentucky Wesleyan * | L, 96-70 | Final | Box Score | |||
| Sat | 27 | at Bellarmine * | L, 87-70 | Final | Box Score | |||
| February | ||||||||
| Thu | 1 | at IPFW * | L, 81-66 | Final | Box Score | |||
| Sat | 3 | at St. Joseph's (Ind.) * | L, 83-81 | Final | Box Score | |||
| Thu | 8 | Quincy * | W, 77-73 | Final | Box Score | |||
| Sat | 10 | UM-St. Louis * | W, 64-62 | Final | Box Score | |||
| Tue | 13 | Southern Indiana * | L, 101-73 | Final | Box Score | |||
| Thu | 15 | at Lewis * | L, 65-49 | Final | Box Score | |||
| Sat | 17 | at UW Parkside * | W, 67-66 | Final | Box Score | |||
| Thu | 22 | Bellarmine * | L, 91-77 | Final | Box Score | |||
| Sat | 24 | Kentucky Wesleyan * | L, 108-71 | Final | Box Score | |||
*Conference event
#Exhibition event
Home games bold

