SIU Edwardsville at Lewis
@ Romeoville, Ill.
2/15/2001 at 7:45 pm
@ Romeoville, Ill.
2/15/2001 at 7:45 pm
|
Lewis
49 |
SIUE
65 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Lewis (6-17, 3-14 GLVC) | 11 | 38 | 49 |
| SIUE (10-13, 8-9 GLVC) | 28 | 37 | 65 |
Lewis | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 34 | Gajewski, Andrew - f | 29 | 3-5 | 2-3 | 4-4 | 2 | 1 | 3 | 0 | 3 | 0 | 2 | 1 | 12 |
| 35 | Perry, Marty - f | 22 | 0-10 | 0-2 | 0-0 | 2 | 1 | 3 | 1 | 0 | 0 | 4 | 0 | 0 |
| 42 | Hartwig, Nick - c | 34 | 2-8 | 0-0 | 3-4 | 2 | 5 | 7 | 1 | 0 | 0 | 1 | 2 | 7 |
| 20 | Garwitz, Ben - g | 21 | 0-3 | 0-1 | 1-2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 3 | 1 |
| 22 | Thomas, Garrett - g | 32 | 4-12 | 3-7 | 0-0 | 0 | 2 | 2 | 4 | 0 | 0 | 1 | 1 | 11 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 10 | Humphrey, Luke | 24 | 2-9 | 0-4 | 0-0 | 0 | 3 | 3 | 1 | 1 | 0 | 1 | 4 | 4 |
| 40 | Edwards, Chris | 10 | 2-3 | 0-0 | 2-2 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | 6 |
| 50 | Hilton, Brandon | 28 | 4-9 | 0-0 | 0-0 | 4 | 4 | 8 | 1 | 2 | 0 | 2 | 0 | 8 |
| TM | TEAM | 3 | 1 | 4 | 1 | 0 | ||||||||
| TOTALS |
17-59 28.8% |
5-17 29.4% |
10-12 83.3% |
14 | 17 | 31 | 10 | 6 | 0 | 13 | 13 | 49 | ||
SIUE | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 44 | Real, Austin - f | 32 | 4-8 | 0-1 | 0-0 | 2 | 10 | 12 | 2 | 0 | 3 | 1 | 1 | 8 |
| 50 | Donlow, Londen - c | 28 | 5-6 | 0-0 | 1-1 | 4 | 4 | 8 | 2 | 0 | 1 | 5 | 3 | 11 |
| 4 | Carter, Gibran - g | 27 | 0-2 | 0-0 | 3-4 | 1 | 6 | 7 | 0 | 1 | 1 | 2 | 3 | 3 |
| 14 | Hunter, Demitrius - g | 27 | 2-9 | 0-3 | 1-3 | 1 | 0 | 1 | 3 | 1 | 1 | 0 | 1 | 5 |
| 22 | Virostko, Josh - g | 8 | 0-3 | 0-2 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 10 | Bacino, Sammy | 24 | 3-7 | 0-2 | 3-6 | 0 | 2 | 2 | 4 | 2 | 0 | 2 | 0 | 9 |
| 12 | Batambuze, Jonah | 23 | 8-10 | 2-4 | 0-0 | 0 | 1 | 1 | 3 | 3 | 0 | 3 | 1 | 18 |
| 20 | Callahan, Brennan | 7 | 1-2 | 0-0 | 1-1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 3 |
| 23 | Batalo, Mile | 2 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 |
| 24 | Nnakwe, Ikechi | 9 | 0-1 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 2 | 2 | 0 | 0 |
| 30 | Rashad, Luqman | 11 | 4-8 | 0-0 | 0-0 | 4 | 2 | 6 | 0 | 0 | 0 | 0 | 1 | 8 |
| 40 | Ryan, Emmanuel | 2 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| TM | TEAM | 2 | 1 | 3 | 0 | 0 | ||||||||
| TOTALS |
27-57 47.4% |
2-12 16.7% |
9-15 60.0% |
14 | 29 | 43 | 14 | 7 | 8 | 16 | 13 | 65 | ||
| Other Information |
|---|
|
Technical fouls: Lewis-None; SIUE-None. Officials: Ruben Norris, Mau Mau Cason, Andrew Williams Attendance: 300 Time: 7:45 pm |

