Quincy at SIU Edwardsville
@ Edwardsville, Ill. (Vadalabene Center)
2/8/2001 at 5:30 pm
@ Edwardsville, Ill. (Vadalabene Center)
2/8/2001 at 5:30 pm
|
Quincy
73 |
SIUE
77 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Quincy (9-11, 5-9 GLVC) | 30 | 43 | 73 |
| SIUE (5-15, 2-12 GLVC) | 34 | 43 | 77 |
Quincy | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11 | Johnson, Lampton - f | 20 | 1-3 | 1-2 | 2-3 | 1 | 1 | 2 | 3 | 0 | 0 | 2 | 5 | 5 |
| 42 | Cain, Kareem Jabbar - f | 30 | 5-11 | 0-0 | 2-3 | 4 | 1 | 5 | 0 | 1 | 0 | 2 | 2 | 12 |
| 50 | McNeil, Brian - c | 24 | 3-6 | 0-0 | 4-7 | 3 | 8 | 11 | 4 | 1 | 0 | 2 | 2 | 10 |
| 13 | Thompson, Jamal - g | 31 | 5-12 | 1-6 | 3-3 | 0 | 3 | 3 | 6 | 1 | 0 | 2 | 2 | 14 |
| 14 | Certa, Tony - g | 28 | 3-8 | 2-6 | 0-0 | 1 | 0 | 1 | 2 | 0 | 0 | 3 | 1 | 8 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 24 | Peterson, Joel | 27 | 5-8 | 5-6 | 0-0 | 0 | 3 | 3 | 0 | 0 | 0 | 2 | 1 | 15 |
| 25 | Beach, Justin | 26 | 2-3 | 0-0 | 0-0 | 0 | 6 | 6 | 0 | 0 | 1 | 2 | 1 | 4 |
| 33 | Caldwell, Lee | 12 | 2-4 | 1-3 | 0-0 | 1 | 2 | 3 | 2 | 0 | 1 | 0 | 1 | 5 |
| 43 | Barth, Jon | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TM | TEAM | 1 | 1 | 2 | 0 | 0 | ||||||||
| TOTALS |
26-55 47.3% |
10-23 43.5% |
11-16 68.8% |
11 | 25 | 36 | 17 | 3 | 2 | 15 | 15 | 73 | ||
SIUE | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 34 | Gajewski, Andrew - f | 28 | 2-3 | 0-0 | 1-2 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 2 | 5 |
| 35 | Perry, Marty - f | 33 | 9-15 | 2-3 | 2-2 | 3 | 4 | 7 | 0 | 0 | 2 | 0 | 3 | 22 |
| 42 | Hartwig, Nick - c | 27 | 4-12 | 0-0 | 3-4 | 4 | 1 | 5 | 2 | 3 | 0 | 6 | 4 | 11 |
| 20 | Garwitz, Ben - g | 35 | 3-4 | 1-1 | 4-6 | 0 | 4 | 4 | 2 | 0 | 0 | 0 | 0 | 11 |
| 22 | Thomas, Garrett - g | 36 | 5-13 | 3-8 | 3-3 | 0 | 2 | 2 | 4 | 0 | 0 | 2 | 2 | 16 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 10 | Humphrey, Luke | 27 | 4-13 | 2-7 | 0-0 | 1 | 3 | 4 | 6 | 0 | 0 | 0 | 1 | 10 |
| 50 | Hilton, Brandon | 14 | 1-2 | 0-0 | 0-0 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 4 | 2 |
| TM | TEAM | 1 | 1 | 2 | 0 | 0 | ||||||||
| TOTALS |
28-62 45.2% |
8-19 42.1% |
13-17 76.5% |
11 | 19 | 30 | 14 | 3 | 2 | 8 | 16 | 77 | ||
| Other Information |
|---|
|
Technical fouls: Quincy-None; SIUE-None. Officials: Ron Jones, Tim Burch, Tom Weimer Attendance: 350 Time: 5:30 pm |

