Oakland City at SIU Edwardsville
@ Edwardsville, Ill. (Vadalabene Center)
12/28/2000 at 7:30 pm
@ Edwardsville, Ill. (Vadalabene Center)
12/28/2000 at 7:30 pm
|
Oakland City
64 |
SIUE
71 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Oakland City (0-11) | 29 | 35 | 64 |
| SIUE (4-5) | 28 | 43 | 71 |
Oakland City | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 30 | Aigner, Jeremy - f | 32 | 4-12 | 0-0 | 0-0 | 1 | 5 | 6 | 1 | 1 | 0 | 2 | 2 | 8 |
| 40 | Kerns, Ryan - f | 35 | 8-15 | 4-6 | 0-0 | 3 | 8 | 11 | 1 | 3 | 1 | 1 | 4 | 20 |
| 50 | Cummings, Jacob - f | 10 | 0-2 | 0-0 | 2-2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 2 |
| 20 | Redd, Matt - g | 38 | 2-10 | 1-6 | 0-2 | 0 | 4 | 4 | 4 | 1 | 0 | 0 | 2 | 5 |
| 24 | Stuckwisch, Jeremy - g | 30 | 4-6 | 2-3 | 0-0 | 0 | 0 | 0 | 3 | 2 | 1 | 2 | 3 | 10 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 12 | Holland, Phil | 19 | 3-4 | 1-2 | 0-0 | 2 | 0 | 2 | 2 | 0 | 0 | 1 | 1 | 7 |
| 32 | Weddle, Clint | 12 | 2-10 | 2-6 | 0-0 | 0 | 1 | 1 | 1 | 1 | 0 | 1 | 2 | 6 |
| 34 | Smith, Gavin | 6 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| 35 | Lawson, Terrell | 18 | 3-9 | 0-0 | 0-0 | 2 | 2 | 4 | 1 | 1 | 0 | 2 | 2 | 6 |
| TM | TEAM | 2 | 2 | 4 | 0 | 0 | ||||||||
| TOTALS |
26-68 38.2% |
10-23 43.5% |
2-4 50.0% |
10 | 22 | 32 | 14 | 9 | 3 | 9 | 18 | 64 | ||
SIUE | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 35 | Perry, Marty - f | 33 | 11-17 | 3-6 | 5-6 | 6 | 7 | 13 | 1 | 0 | 2 | 2 | 1 | 30 |
| 42 | Hartwig, Nick - f | 33 | 4-6 | 0-0 | 4-6 | 4 | 5 | 9 | 5 | 1 | 1 | 0 | 0 | 12 |
| 54 | Cetin, Mustafa - c | 21 | 2-7 | 0-3 | 2-2 | 0 | 6 | 6 | 0 | 0 | 0 | 5 | 3 | 6 |
| 10 | Humphrey, Luke - g | 15 | 2-7 | 1-3 | 0-1 | 0 | 2 | 2 | 1 | 1 | 0 | 1 | 1 | 5 |
| 22 | Thomas, Garrett - g | 25 | 3-12 | 2-6 | 2-4 | 0 | 3 | 3 | 3 | 0 | 0 | 2 | 0 | 10 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 12 | Gibbs, Jewel | 27 | 2-3 | 1-2 | 0-0 | 0 | 2 | 2 | 1 | 1 | 0 | 2 | 0 | 5 |
| 20 | Garwitz, Ben | 16 | 0-2 | 0-1 | 0-0 | 0 | 2 | 2 | 5 | 1 | 1 | 1 | 3 | 0 |
| 24 | Collins, Glenn | 25 | 1-3 | 0-0 | 1-2 | 0 | 2 | 2 | 1 | 0 | 2 | 2 | 1 | 3 |
| 34 | Gajewski, Andrew | 5 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| TM | TEAM | 2 | 3 | 5 | 0 | 0 | ||||||||
| TOTALS |
25-57 43.9% |
7-21 33.3% |
14-21 66.7% |
12 | 33 | 45 | 17 | 4 | 6 | 15 | 10 | 71 | ||
| Other Information |
|---|
|
Technical fouls: Oakland City-None; SIUE-None. Officials: Gary Gustafson, Charlie Balunuk, James Jordan Attendance: 155 Time: 7:30 pm |

