SIU Edwardsville at Truman State
@ Kirksville, Mo. (Pershing Arena)
12/21/2000 at 7 pm
@ Kirksville, Mo. (Pershing Arena)
12/21/2000 at 7 pm
|
Truman St.
59 |
SIUE
87 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Truman St. (3-5) | 28 | 31 | 59 |
| SIUE (4-3) | 43 | 44 | 87 |
Truman St. | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 35 | Perry, Marty - f | 26 | 5-9 | 1-2 | 2-2 | 0 | 3 | 3 | 2 | 0 | 0 | 1 | 0 | 13 |
| 42 | Hartwig, Nick - f | 22 | 0-2 | 0-0 | 0-0 | 0 | 1 | 1 | 3 | 0 | 1 | 6 | 3 | 0 |
| 10 | Humphrey, Luke - g | 27 | 2-7 | 1-6 | 1-2 | 1 | 1 | 2 | 1 | 1 | 0 | 1 | 4 | 6 |
| 20 | Garwitz, Ben - g | 13 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 1 | 0 |
| 22 | Thomas, Garrett - g | 32 | 5-8 | 5-7 | 0-2 | 0 | 2 | 2 | 3 | 0 | 0 | 1 | 1 | 15 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 12 | Gibbs, Jewel | 13 | 1-3 | 1-3 | 0-0 | 0 | 2 | 2 | 2 | 1 | 0 | 1 | 0 | 3 |
| 24 | Collins, Glenn | 8 | 1-2 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 2 | 2 |
| 33 | Rose, Tim | 30 | 6-12 | 1-3 | 0-0 | 1 | 3 | 4 | 2 | 1 | 1 | 1 | 5 | 13 |
| 34 | Gajewski, Andrew | 3 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 54 | Cetin, Mustafa | 26 | 3-11 | 0-2 | 1-2 | 1 | 5 | 6 | 2 | 1 | 0 | 1 | 2 | 7 |
| TM | TEAM | 1 | 1 | 2 | 0 | 0 | ||||||||
| TOTALS |
23-54 42.6% |
9-23 39.1% |
4-8 50.0% |
5 | 18 | 23 | 16 | 6 | 2 | 14 | 18 | 59 | ||
SIUE | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 25 | Coykendall, Scott - f | 35 | 3-9 | 2-3 | 2-2 | 5 | 4 | 9 | 3 | 0 | 0 | 2 | 2 | 10 |
| 35 | Brown, Brian - f | 29 | 3-7 | 0-2 | 0-0 | 0 | 5 | 5 | 3 | 0 | 3 | 0 | 0 | 6 |
| 3 | Peterson, Mike - g | 33 | 8-12 | 5-7 | 6-6 | 1 | 3 | 4 | 4 | 3 | 0 | 2 | 3 | 27 |
| 5 | Aydt, Peter - g | 14 | 1-3 | 1-3 | 2-2 | 0 | 1 | 1 | 1 | 1 | 0 | 1 | 0 | 5 |
| 20 | Owen, Nathan - g | 19 | 5-9 | 3-7 | 1-2 | 0 | 0 | 0 | 2 | 0 | 0 | 3 | 3 | 14 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 00 | Farr, Bill | 1 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 |
| 4 | Mueller, Aaron | 15 | 2-4 | 2-3 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 6 |
| 11 | Mikl, Jiri | 11 | 2-2 | 1-1 | 0-0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 5 |
| 14 | Delaney, Eric | 3 | 0-1 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| 15 | Finley, Torre | 3 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| 32 | Long, Cory | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 40 | Beran, Matt | 30 | 4-5 | 0-0 | 0-1 | 1 | 4 | 5 | 4 | 1 | 4 | 3 | 3 | 8 |
| 42 | Wade, Eric | 3 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 |
| 50 | Nailath, Dan | 3 | 1-2 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| TM | TEAM | 1 | 6 | 7 | 0 | 0 | ||||||||
| TOTALS |
31-56 55.4% |
14-26 53.8% |
11-13 84.6% |
8 | 28 | 36 | 22 | 5 | 7 | 14 | 13 | 87 | ||
| Other Information |
|---|
|
Technical fouls: Truman St.-1; SIUE-None. Officials: Don Harris, Tood Burchyett, Shawn McSparin Attendance: 225 Time: 7 pm |

