SIU Edwardsville at Southern Indiana
@ Evansville, Ind. (PAC Arena)
12/9/2000 at 7:30 pm
@ Evansville, Ind. (PAC Arena)
12/9/2000 at 7:30 pm
|
Southern Indiana
78 |
SIUE
99 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Southern Indiana (2-4 (1-2 GLVC)) | 45 | 33 | 78 |
| SIUE (6-0 (3-0 GLVC)) | 56 | 43 | 99 |
Southern Indiana | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 33 | Rose, Tim - f | 33 | 3-13 | 2-4 | 3-4 | 2 | 3 | 5 | 7 | 3 | 0 | 5 | 1 | 11 |
| 42 | Hartwig, Nick - f | 30 | 4-9 | 0-0 | 2-2 | 1 | 2 | 3 | 1 | 0 | 0 | 4 | 3 | 10 |
| 54 | Cetin, Mustafa - c | 14 | 3-5 | 1-1 | 0-0 | 2 | 1 | 3 | 0 | 0 | 0 | 1 | 2 | 7 |
| 10 | Humphrey, Luke - g | 19 | 2-6 | 2-4 | 0-0 | 1 | 0 | 1 | 3 | 2 | 0 | 1 | 2 | 6 |
| 15 | Pickering, Wes - g | 12 | 0-2 | 0-0 | 0-0 | 0 | 1 | 1 | 3 | 1 | 0 | 3 | 0 | 0 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 4 | Spiller, Bilal | 18 | 3-7 | 1-2 | 0-0 | 1 | 1 | 2 | 4 | 1 | 0 | 2 | 1 | 7 |
| 20 | Garwitz, Ben | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | Thomas, Garrett | 24 | 4-11 | 4-8 | 2-3 | 0 | 2 | 2 | 4 | 1 | 0 | 5 | 2 | 14 |
| 24 | Collins, Glenn | 18 | 5-6 | 0-1 | 1-2 | 3 | 3 | 6 | 0 | 0 | 0 | 0 | 0 | 11 |
| 34 | Gajewski, Andrew | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| 35 | Perry, Marty | 17 | 4-5 | 1-2 | 0-0 | 0 | 1 | 1 | 3 | 1 | 0 | 1 | 0 | 9 |
| 44 | Wolf, Jon | 12 | 1-3 | 0-0 | 1-3 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 3 |
| TM | TEAM | 5 | 5 | 10 | 0 | 0 | ||||||||
| TOTALS |
29-67 43.3% |
11-22 50.0% |
9-14 64.3% |
15 | 20 | 35 | 27 | 11 | 0 | 22 | 11 | 78 | ||
SIUE | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 15 | Givens, Diond're - f | 19 | 4-4 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 1 | 3 | 2 | 8 |
| 42 | Currie, Marlowe - f | 24 | 5-10 | 1-5 | 2-4 | 2 | 2 | 4 | 3 | 4 | 1 | 2 | 1 | 13 |
| 54 | Green, Kimon - c | 20 | 7-10 | 0-0 | 3-6 | 2 | 4 | 6 | 0 | 0 | 2 | 0 | 2 | 17 |
| 20 | Christon, LaJuan - g | 28 | 5-7 | 2-3 | 0-0 | 0 | 1 | 1 | 9 | 3 | 0 | 4 | 0 | 12 |
| 23 | Lyons, Derrick - g | 21 | 2-5 | 0-1 | 0-0 | 0 | 1 | 1 | 4 | 2 | 1 | 2 | 2 | 4 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 5 | Brunson, Cory | 18 | 1-7 | 0-6 | 1-3 | 0 | 2 | 2 | 5 | 3 | 1 | 0 | 2 | 3 |
| 10 | Robinson, Kevin | 18 | 6-9 | 0-0 | 0-3 | 2 | 6 | 8 | 2 | 1 | 1 | 0 | 1 | 12 |
| 21 | Attebury, Wes | 13 | 3-5 | 0-0 | 0-0 | 1 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 6 |
| 24 | Carter, Matt | 15 | 6-9 | 5-7 | 0-0 | 2 | 0 | 2 | 1 | 2 | 0 | 2 | 1 | 17 |
| 30 | Howard, Kyle | 2 | 1-1 | 1-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| 33 | Arnold, Mike | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 44 | Shirica, Shy | 18 | 2-4 | 0-0 | 0-0 | 3 | 4 | 7 | 3 | 0 | 1 | 3 | 3 | 4 |
| 51 | Farmer, Travis | 2 | 0-1 | 0-0 | 0-0 | 0 | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| TM | TEAM | 2 | 3 | 5 | 0 | 0 | ||||||||
| TOTALS |
42-72 58.3% |
9-23 39.1% |
6-16 37.5% |
15 | 26 | 41 | 30 | 16 | 8 | 17 | 14 | 99 | ||
| Other Information |
|---|
|
Technical fouls: Southern Indiana-1; SIUE-1. Officials: J. Tackett, M. Moore, D. Bailey Attendance: 2400 Time: 7:30 pm |

