1994-1995 Men's
Basketball Statistics
Record: 10-16 overall,
9-3 home, 0-12 away, 1-1 neutral
| Player | G | FGM | FGA | FG% | 3M | 3A | 3% | FTM | FTA | FT% | REB | RPG | PF/D | AST | TO | BK | STL | Min | PTS | AVG |
| Jason Holmes | 26 | 174 | 393 | .443 | 52 | 157 | .331 | 116 | 132 | .879 | 55 | 2.1 | 59/2 | 57 | 61 | 6 | 34 | 33.0 | 216 | 19.8 |
| John Pruett | 26 | 138 | 193 | .715 | 0 | 0 | .000 | 64 | 105 | .610 | 96 | 3.7 | 68/2 | 21 | 41 | 13 | 12 | 24.5 | 340 | 13.1 |
| Chris Brefeld | 25 | 108 | 221 | .489 | 4 | 17 | .235 | 41 | 68 | .603 | 135 | 5.4 | 85/6 | 57 | 59 | 7 | 25 | 22.8 | 261 | 10.4 |
| Steve Ogden | 25 | 74 | 166 | .446 | .5 | 84 | .417 | 27 | 34 | .794 | 83 | 3.3 | 76/5 | 83 | 56 | 1 | 25 | 27.6 | 210 | 8.4 |
| Nathan Kreke | 23 | 77 | 143 | .538 | 8 | 19 | .421 | 31 | 44 | .705 | 109 | 4.7 | 40/3 | 21 | 36 | 5 | 19 | 21.4 | 193 | 8.4 |
| Larren Mosby | 23 | 58 | 128 | .453 | 10 | 35 | .286 | 33 | 55 | .600 | 55 | 2.4 | 39/2 | 79 | 82 | 2 | 33 | 27.7 | 159 | 6.9 |
| Tim Holloway | 26 | 57 | 126 | .452 | 12 | 36 | .333 | 27 | 43 | .628 | 60 | 2.3 | 45/3 | 40 | 30 | 4 | 19 | 18.3 | 153 | 5.9 |
| Tony Keys | 13 | 54 | 99 | .545 | 0 | 3 | .000 | 36 | 58 | .621 | 107 | 8.2 | 30/1 | 11 | 14 | 7 | 10 | 27.8 | 144 | 11.1 |
| Ty Laux | 23 | 33 | 55 | .600 | 6 | 19 | .316 | 11 | 15 | .733 | 20 | 0.9 | 24/1 | 9 | 18 | 0 | 9 | 8.0 | 83 | 3.6 |
| Chris Senica | 14 | 22 | 46 | .478 | 0 | 0 | .000 | 30 | 34 | .882 | 45 | 3.2 | 31/0 | 8 | 29 | 1 | 7 | 12.4 | 74 | 5.3 |
| Frank Perkins | 20 | 10 | 23 | .435 | 4 | 12 | .333 | 14 | 20 | .700 | 12 | 0.6 | 7/0 | 4 | 8 | 0 | 4 | 3.4 | 38 | 1.9 |
| Shawn Algee | 9 | 11 | 23 | .478 | 0 | 2 | .000 | 0 | 0 | .000 | 27 | 3.0 | 19/0 | 1 | 7 | 0 | 4 | 8.9 | 22 | 2.4 |
| SIUE Tot. | 26 | 816 | 1616 | .505 | 131 | 384 | .341 | 460 | 608 | .707 | 924 | 35.5 | 523/25 | 391 | 443 | 46 | 201 | 2193 | 84.3 | |
| Opp. Tot. | 26 | 807 | 1618 | .499 | 151 | 420 | .360 | 439 | 613 | .714 | 897 | 34.5 | 505 | 387 | 414 | 76 | 243 | 2204 | 84.8 |

