1987-1988 Men's
Basketball Statistics
Record: 19-9 overall, 16-1 home,
3-7 away, 0-1 neutral
| Player | G | MP | FGM | FGA | FG% | 3M | 3A | 3% | FTM | FTA | FT% | REB | RPG | TO | AST | STL | BK | PF/D | PTS | AVG |
| Frank Williams | 28 | 29.2 | 186 | 356 | .522 | 0 | 8 | .000 | 87 | 122 | .713 | 146 | 5.2 | 69 | 69 | 36 | 5 | 75/3 | 459 | 16.3 |
| Edgar Wilson | 28 | 26.5 | 171 | 314 | .544 | 2 | 3 | .667 | 64 | 93 | .688 | 177 | 6.3 | 61 | 37 | 25 | 13 | 54/0 | 408 | 14.5 |
| Mark Bradley | 28 | 27.1 | 140 | 239 | .585 | 0 | 0 | .000 | 63 | 86 | .732 | 187 | 6.6 | 57 | 37 | 22 | 14 | 53/2 | 343 | 12.2 |
| Tim Wills | 28 | 28.0 | 78 | 177 | .440 | 41 | 99 | .414 | 52 | 58 | .896 | 73 | 2.6 | 79 | 127 | 36 | 1 | 46/1 | 249 | 8.9 |
| Glenn Sanders | 26 | 19.3 | 86 | 186 | .462 | 17 | 38 | .447 | 30 | 36 | .833 | 65 | 2.5 | 47 | 66 | 27 | 2 | 21/0 | 219 | 8.4 |
| Steve Switzer | 24 | 19.2 | 70 | 140 | .500 | 0 | 0 | .000 | 33 | 59 | .559 | 130 | 5.4 | 44 | 21 | 25 | 8 | 52/4 | 173 | 7.2 |
| Phil Wahl | 26 | 15.6 | 49 | 129 | .379 | 25 | 64 | .390 | 36 | 48 | .750 | 44 | 1.6 | 13 | 26 | 18 | 4 | 44/2 | 159 | 6.1 |
| Eric Smith | 25 | 13.7 | 46 | 92 | .500 | 0 | 1 | .000 | 27 | 42 | .642 | 52 | 2.0 | 18 | 12 | 8 | 8 | 26/0 | 119 | 4.7 |
| Dan Biedscheid | 23 | 8.7 | 33 | 74 | .445 | 5 | 16 | .312 | 24 | 32 | .750 | 50 | 2.1 | 9 | 10 | 7 | 1 | 32/1 | 95 | 4.4 |
| Clifford Bass | 27 | 12.6 | 43 | 77 | .558 | 0 | 0 | .000 | 23 | 46 | .500 | 92 | 3.4 | 43 | 21 | 20 | 0 | 53/3 | 109 | 4.0 |
| Sean Buchanan | 19 | 8.9 | 27 | 65 | .500 | 0 | 0 | .000 | 18 | 28 | .642 | 40 | 2.1 | 16 | 4 | 2 | 8 | 15/0 | 72 | 3.7 |
| Kirt Robinson | 14 | 4.8 | 13 | 29 | .448 | 0 | 4 | .000 | 2 | 4 | .500 | 20 | 1.4 | 7 | 4 | 7 | 0 | 3 | 28 | 2.0 |
| Al Alexander | 2 | 4.5 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 0 | 1 | 1 | 0 | 0 | 0 | 0.0 |
| SIUE Tot. | 28 | 942 | 1867 | .504 | 90 | 233 | .386 | 459 | 654 | .701 | 1160 | 41.4 | 463 | 435 | 234 | 64 | 485/16 | 2433 | 86.9 | |
| Opp. Tot. | 28 | 829 | 1865 | .444 | 148 | 396 | .374 | 389 | 568 | .684 | 1056 | 37.7 | 469 | 366 | 238 | 63 | 525/20 | 2195 | 78.4 |

