1985-1986 Men's
Basketball Statistics
Record: 23-7 overall, 15-0 home,
6-7 away, 2-0 neutral
| Player | G | Time | FG | FGA | Pct. | FT | FTA | Pct. | Pts. | PPG | Reb. | RPG | Ast. | TO | PF/DQ |
| Jim Edwards | 29 | 31.3 | 223 | 444 | .502 | 123 | 188 | .686 | 575 | 19.8 | 231 | 7.9 | 66 | 67 | 66/1 |
| James Jappa | 30 | 31.1 | 168 | 325 | .516 | 72 | 89 | .808 | 408 | 13.6 | 112 | 3.7 | 72 | 70 | 63/1 |
| Anthony Webster | 25 | 23.3 | 126 | 239 | .527 | 62 | 83 | .746 | 314 | 12.5 | 164 | 6.5 | 29 | 50 | 59/2 |
| Ken Stanley | 30 | 29.8 | 145 | 314 | .461 | 71 | 92 | .771 | 361 | 12.0 | 93 | 3.1 | 126 | 97 | 49/3 |
| Tim Goodwin | 30 | 19.6 | 95 | 180 | .527 | 43 | 96 | .447 | 233 | 7.7 | 149 | 4.9 | 15 | 47 | 73/1 |
| Frankie Williams | 5 | 29.5 | 10 | 33 | .303 | 6 | 12 | .500 | 26 | 5.2 | 22 | 4.4 | 22 | 13 | 17/0 |
| Al Alexander | 21 | 17.0 | 35 | 79 | .443 | 23 | 36 | .638 | 93 | 4.4 | 27 | 1.2 | 53 | 44 | 40/0 |
| Dwight Newsome | 18 | 8.0 | 31 | 69 | .449 | 10 | 13 | .769 | 72 | 4.0 | 17 | 0.9 | 15 | 13 | 9/0 |
| Mike Dillon | 24 | 13.1 | 31 | 61 | .508 | 35 | 52 | .673 | 97 | 4.0 | 53 | 2.2 | 19 | 22 | 57/1 |
| Steve Switzer | 19 | 9.2 | 23 | 63 | .365 | 12 | 23 | .521 | 58 | 3.2 | 63 | 3.3 | 7 | 19 | 15/0 |
| Jeff Hippen | 29 | 10.8 | 25 | 40 | .625 | 13 | 29 | .448 | 63 | 2.1 | 56 | 1.9 | 19 | 21 | 16/0 |
| Cliff Bass | 18 | 5.1 | 14 | 24 | .583 | 10 | 23 | .434 | 38 | 2.1 | 20 | 1.1 | 10 | 8 | 12/0 |
| David Jones | 30 | 15.8 | 24 | 48 | .500 | 7 | 21 | .333 | 55 | 1.8 | 76 | 2.5 | 45 | 29 | 61/1 |
| Tom Brannan | 13 | 3.0 | 7 | 13 | .538 | 3 | 6 | .500 | 17 | 1.3 | 6 | 0.4 | 4 | 2 | 3 |
| Rodney White | 2 | 1.5 | 0 | 2 | .000 | 0 | 2 | .000 | 0 | 0.0 | 2 | 1.0 | 1 | 0 | 1 |
| SIUE Tot. | 30 | 957 | 1934 | .494 | 496 | 765 | .648 | 2410 | 80.3 | 1182 | 39.4 | 502 | 503 | 541/10 | |
| Opp. Tot. | 30 | 919 | 1930 | .476 | 352 | 545 | .645 | 2190 | 73.0 | 1068 | .356 | 459 | 562 | 616/21 |

