1981-1982 Men's
Basketball Statistics
Record: 9-16, 5-4 Home, 3-10 Away,
1-2 Neutral
| Player | G | Time | FG | FGA | Pct. | FT | FTA | Pct. | Pts. | PPG | Reb. | RPG | Ast. | TO | PF/DQ |
| Randall Jones | 25 | 34.6 | 182 | 339 | .537 | 66 | 81 | .815 | 430 | 17.2 | 166 | 6.6 | 15 | 51 | 86/3 |
| Henry Felton | 22 | 39.2 | 139 | 305 | .456 | 43 | 56 | .768 | 321 | 14.6 | 132 | 6.0 | 39 | 55 | 64/2 |
| Archie Tyson | 25 | 31.7 | 119 | 278 | .428 | 41 | 67 | .612 | 279 | 11.2 | 76 | 3.0 | 46 | 62 | 82/4 |
| Jeff Dean | 25 | 29.5 | 69 | 176 | .392 | 46 | 58 | .793 | 184 | 7.4 | 62 | 2.5 | 58 | 72 | 83/5 |
| Bob Gray | 25 | 31.7 | 58 | 160 | .363 | 28 | 43 | .651 | 144 | 5.8 | 150 | 6.0 | 16 | 39 | 89/9 |
| Steve Woelber | 25 | 14.5 | 39 | 88 | .443 | 24 | 35 | .686 | 102 | 4.1 | 21 | 0.8 | 19 | 36 | 50/3 |
| Jim Logan | 20 | 8.9 | 28 | 68 | .412 | 16 | 22 | .727 | 72 | 3.6 | 39 | 2.0 | 19 | 36 | 23/1 |
| Mike Bartels | 18 | 7.6 | 23 | 43 | .535 | 12 | 17 | .706 | 58 | 3.2 | 41 | 2.3 | 6 | 10 | 27/0 |
| Mike Hammonds | 3 | 3.5 | 4 | 7 | .571 | 0 | 2 | .000 | 8 | 2.7 | 4 | 1.3 | 0 | 4 | 4 |
| Allen McCarron | 8 | 27.5 | 8 | 20 | .400 | 4 | 6 | .667 | 20 | 2.5 | 10 | 1.3 | 10 | 13 | 15/0 |
| Jim Crawford | 17 | 6.0 | 18 | 46 | .391 | 6 | 11 | .545 | 42 | 2.5 | 30 | 1.8 | 2 | 10 | 20/1 |
| Tom Roland | 3 | 1.8 | 3 | 8 | .375 | 1 | 2 | .500 | 7 | 2.3 | 5 | 1.7 | 0 | 2 | 2 |
| Chris Hansen | 16 | 7.3 | 8 | 20 | .400 | 12 | 17 | .706 | 28 | 1.8 | 20 | 1.3 | 4 | 5 | 19/0 |
| Dan Murray | 4 | 1.3 | 3 | 7 | .429 | 0 | 1 | .000 | 6 | 1.5 | 3 | 0.8 | 1 | 2 | 2 |
| Joe Pickowitz | 7 | 6.8 | 2 | 10 | .200 | 4 | 4 | 1.000 | 8 | 1.1 | 11 | 1.6 | 3 | 4 | 6/0 |
| Joe Duckworth | 11 | 2.0 | 1 | 8 | .125 | 7 | 13 | .538 | 9 | 0.8 | 6 | 0.5 | 1 | 8 | 4 |
| Clinton Evans | 6 | 1.2 | 1 | 5 | .200 | 0 | 0 | .000 | 2 | 0.3 | 0 | 0.0 | 0 | 3 | 3 |
| SIUE Totals | 25 | 705 | 1588 | .444 | 310 | 435 | .713 | 1720 | 68.8 | 894 | 35.8 | 225 | 384 | 579/28 | |
| Opp. Totals | 25 | 670 | 1381 | .485 | 415 | 636 | .653 | 1755 | 70.2 | 919 | 36.8 | 234 | 458 | 442/11 |

