SIUE Baseball's NCAA Appearances
| NCAA-II Regionals | NCAA-II World Series | |
|---|---|---|
| Year | Place | Place |
| 1970 | 2nd Place | |
| 1971 | 2nd Place | |
| 1972 | 1st Place | 3rd Place |
| 1973 | 6th Place | |
| 1974 | 4th Place | |
| 1975 | 4th Place | |
| 1976 | 1st Place | 2nd Place |
| 1977 | 1st Place | 8th Place |
| 1982 | 4th Place | |
| 1983 | 1st Place | 4th Place |
| 1985 | 1st Place | 6th Place |
| 1986 | 4th Place | |
| 1987 | 2nd Place | |
| 1989 | 2nd Place | |
| 1990 | 2nd Place | |
| 1991 | 1st Place | 5th Place |
| 1992 | 3rd Place | |
| 1997 | 1st place | 5th Place |
| 1998 | 2nd place | |
| 2001 | 1st place | 5th Place |
| 2006 | 3rd place | |
| 2007 | 5th place |

