SIUE Baseball
All-Americans
| Player | Position | Year |
|---|---|---|
| Dan Cole | First Base | 1972 |
| Mike Allaria | Third Base | 1972 |
| Nick Baltz | Pitcher | 1975 |
| John Urban | Third Base | 1976 |
| Darrell Wehrend | Outfield | 1982 |
| Ted Smith | Pitcher | 1983 |
| Pete Delkus | Pitcher | 1985 |
| Tony Duenas | First Base/Pitcher | 1985 |
| P.J. Riley | Outfield | 1989 |
| Tim Bateman | Pitcher | 1990 |
| Tim Degener | Catcher | 1991 |
| Chris Kabbes | Outfield | 1992 |
| Doug Duncan | First Base | 1994 |
| Ryan Cox | Pitcher | 1997 |
| Mike Robertson | Third Base | 1997 |
| Mark Bugger | Shortstop | 2000 |
| Mark Bugger | Second Base | 2001 |
| Matt Wilkinson | Pitcher | 2001 |
| Bret Giaudrone | Pitcher | 2001 |
| Chad Opel | Shortstop | 2001 |
| Kyle Jones | Pitcher | 2006 |
| Devin Caldwell (freshman All-American) | Outfield | 2011 |

