SIUE
| Games | Runs | Batting Average | On Base Percentage | Slugging Percentage | Home Runs |
|---|---|---|---|---|---|
| 55 | 305 | .278 | .362 | .409 | 39 |
| Date | Opponent | Score | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 17 | at Memphis | W, 4-2 | 33 | 4 | 8 | 3 | 0 | 0 | 3 | 2 | 5 | 2 | 1 |
| Feb 18 | at Memphis | L, 11-2 | 32 | 2 | 5 | 1 | 0 | 0 | 1 | 3 | 9 | 0 | 0 |
| Feb 19 | at Memphis | W, 10-7 | 42 | 10 | 14 | 3 | 1 | 0 | 9 | 4 | 10 | 0 | 0 |
| Feb 24 | at Central Arkansas | L, 9-2 | 32 | 2 | 8 | 1 | 0 | 0 | 2 | 4 | 8 | 3 | 0 |
| Feb 25 | at Central Arkansas | L, 11-4 | 34 | 4 | 9 | 1 | 0 | 0 | 4 | 2 | 9 | 0 | 1 |
| Feb 26 | at Central Arkansas | L, 10-4 | 29 | 4 | 5 | 0 | 0 | 0 | 3 | 6 | 7 | 0 | 0 |
| Mar 2 | North Dakota State | W, 14-6 | 40 | 14 | 17 | 5 | 0 | 3 | 14 | 3 | 4 | 2 | 0 |
| Mar 3 | North Dakota State | W, 10-2 | 39 | 10 | 14 | 3 | 0 | 1 | 9 | 3 | 4 | 1 | 0 |
| Mar 3 | North Dakota State | L, 11-4 | 26 | 4 | 6 | 0 | 0 | 2 | 4 | 0 | 2 | 0 | 1 |
| Mar 4 | North Dakota State | W, 6-5 | 39 | 6 | 14 | 4 | 0 | 0 | 6 | 1 | 1 | 1 | 0 |
| Mar 6 | at Arkansas St. | W, 5-3 | 34 | 5 | 9 | 1 | 0 | 0 | 5 | 6 | 5 | 3 | 1 |
| Mar 7 | at Arkansas St. | W, 5-2 | 28 | 5 | 2 | 1 | 0 | 1 | 4 | 9 | 3 | 2 | 0 |
| Mar 9 | at Missouri State | L, 3-0 | 29 | 0 | 2 | 0 | 0 | 0 | 0 | 4 | 13 | 0 | 0 |
| Mar 10 | at Missouri State | W, 3-1 | 35 | 3 | 10 | 1 | 1 | 0 | 2 | 1 | 14 | 3 | 0 |
| Mar 10 | at Missouri State | L, 10-7 | 40 | 7 | 9 | 2 | 0 | 0 | 4 | 4 | 7 | 0 | 0 |
| Mar 13 | at Indiana State | L, 10-2 | 35 | 2 | 9 | 3 | 0 | 1 | 2 | 0 | 2 | 0 | 0 |
| Mar 16 | South Dakota State | L, 5-0 | 30 | 0 | 3 | 0 | 0 | 0 | 0 | 4 | 6 | 1 | 0 |
| Mar 17 | South Dakota State | L, 11-8 | 37 | 8 | 14 | 5 | 0 | 1 | 7 | 5 | 5 | 4 | 0 |
| Mar 18 | South Dakota State | W, 4-2 | 26 | 4 | 5 | 1 | 0 | 0 | 2 | 8 | 2 | 3 | 0 |
| Mar 21 | Illinois State | W, 6-4 | 31 | 6 | 9 | 4 | 0 | 0 | 6 | 5 | 7 | 2 | 1 |
| Mar 23 | Eastern Illinois | W, 2-1 | 30 | 2 | 7 | 1 | 1 | 0 | 2 | 5 | 6 | 0 | 0 |
| Mar 24 | Eastern Illinois | L, 6-3 | 30 | 3 | 4 | 1 | 1 | 0 | 2 | 4 | 2 | 0 | 0 |
| Mar 25 | Eastern Illinois | W, 2-0 | 29 | 2 | 7 | 2 | 0 | 0 | 2 | 3 | 3 | 1 | 1 |
| Mar 28 | UM-St. Louis | W, 9-3 | 31 | 9 | 9 | 3 | 0 | 1 | 8 | 9 | 3 | 1 | 1 |
| Mar 30 | at Eastern Kentucky | L, 8-1 | 30 | 1 | 4 | 0 | 0 | 1 | 1 | 2 | 5 | 0 | 0 |
| Mar 31 | at Eastern Kentucky | L, 8-2 | 30 | 2 | 5 | 2 | 0 | 0 | 2 | 3 | 7 | 0 | 0 |
| Apr 1 | at Eastern Kentucky | L, 15-11 | 39 | 11 | 14 | 2 | 0 | 2 | 11 | 6 | 6 | 1 | 1 |
| Apr 3 | Evansville | L, 8-6 | 36 | 6 | 11 | 4 | 0 | 0 | 5 | 3 | 4 | 0 | 0 |
| Apr 5 | Morehead State | L, 3-2 | 34 | 2 | 8 | 0 | 0 | 1 | 2 | 4 | 2 | 0 | 1 |
| Apr 6 | Morehead State | W, 2-1 | 29 | 2 | 7 | 2 | 0 | 0 | 2 | 3 | 0 | 0 | 1 |
| Apr 7 | Morehead State | L, 12-4 | 31 | 4 | 7 | 0 | 0 | 1 | 3 | 5 | 5 | 0 | 0 |
| Apr 10 | Benedictine-Sprngfld | W, 10-9 | 43 | 10 | 17 | 3 | 2 | 0 | 10 | 8 | 7 | 3 | 0 |
| Apr 11 | Saint Louis | L, 5-1 | 30 | 1 | 4 | 1 | 0 | 0 | 1 | 3 | 8 | 1 | 1 |
| Apr 13 | at Tennessee Tech | W, 10-3 | 39 | 10 | 12 | 3 | 0 | 3 | 10 | 6 | 8 | 1 | 0 |
| Apr 14 | at Tennessee Tech | W, 10-6 | 43 | 10 | 15 | 4 | 0 | 3 | 9 | 3 | 0 | 0 | 0 |
| Apr 15 | at Tennessee Tech | L, 18-5 | 38 | 5 | 12 | 2 | 0 | 1 | 5 | 1 | 4 | 0 | 0 |
| Apr 18 | at Evansville | L, 10-2 | 34 | 2 | 8 | 1 | 2 | 0 | 2 | 1 | 7 | 0 | 0 |
| Apr 20 | UT Martin | W, 3-2 | 42 | 3 | 12 | 2 | 0 | 1 | 2 | 1 | 8 | 0 | 2 |
| Apr 21 | UT Martin | W, 10-2 | 33 | 10 | 11 | 3 | 0 | 1 | 8 | 3 | 3 | 1 | 1 |
| Apr 22 | UT Martin | W, 12-5 | 33 | 12 | 14 | 3 | 0 | 0 | 12 | 9 | 3 | 0 | 0 |
| Apr 25 | at Saint Louis | W, 3-1 | 33 | 3 | 8 | 2 | 0 | 0 | 3 | 1 | 7 | 0 | 0 |
| Apr 27 | at Murray State | L, 11-5 | 38 | 5 | 11 | 1 | 1 | 0 | 5 | 2 | 6 | 2 | 0 |
| Apr 28 | at Murray State | W, 8-6 | 40 | 8 | 15 | 5 | 0 | 2 | 8 | 3 | 4 | 1 | 0 |
| Apr 29 | at Murray State | L, 16-10 | 39 | 10 | 13 | 1 | 0 | 3 | 10 | 4 | 3 | 0 | 0 |
| May 3 | vs. Saint Louis | W, 7-2 | 36 | 7 | 10 | 2 | 0 | 2 | 6 | 3 | 6 | 1 | 0 |
| May 4 | Austin Peay | L, 9-5 | 38 | 5 | 13 | 3 | 0 | 0 | 4 | 2 | 4 | 2 | 0 |
| May 5 | Austin Peay | L, 6-2 | 33 | 2 | 7 | 2 | 0 | 0 | 2 | 0 | 1 | 0 | 0 |
| May 6 | Austin Peay | W, 9-8 | 37 | 9 | 13 | 1 | 0 | 2 | 9 | 2 | 3 | 2 | 0 |
| May 9 | Indiana State | L, 5-1 | 33 | 1 | 6 | 2 | 0 | 0 | 1 | 4 | 6 | 2 | 0 |
| May 11 | Jacksonville State | W, 7-1 | 34 | 7 | 14 | 1 | 0 | 1 | 7 | 3 | 5 | 1 | 0 |
| May 12 | Jacksonville State | W, 6-4 | 30 | 6 | 10 | 2 | 0 | 1 | 6 | 5 | 5 | 0 | 0 |
| May 13 | Jacksonville State | L, 4-3 | 33 | 3 | 8 | 1 | 0 | 0 | 3 | 4 | 5 | 0 | 1 |
| May 17 | at Southeast Missouri | L, 9-4 | 32 | 4 | 7 | 1 | 0 | 0 | 4 | 3 | 2 | 0 | 1 |
| May 18 | at Southeast Missouri | L, 11-4 | 35 | 4 | 9 | 1 | 0 | 1 | 4 | 2 | 6 | 0 | 0 |
| May 19 | at Southeast Missouri | W, 24-7 | 51 | 24 | 24 | 9 | 0 | 3 | 23 | 5 | 5 | 1 | 0 |

