Mitch Matecki | #8 | | SIUE
| gp | avg | hr | rbi | r | sb |
|---|---|---|---|---|---|
| 52 | .290 | 4 | 25 | 35 | 19 |
| Date | Opponent | Score | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 17 | at Memphis | W, 4-2 | 4 | 0 | 0 | - | - | - | 0 | - | 1 | - | - |
| Feb 18 | at Memphis | L, 11-2 | 3 | 0 | 1 | - | - | - | 0 | 1 | - | - | - |
| Feb 19 | at Memphis | W, 10-7 | 5 | 1 | 1 | - | - | - | 0 | 1 | 1 | - | - |
| Feb 24 | at Central Arkansas | L, 9-2 | 2 | 0 | 2 | - | - | - | 2 | 2 | - | 2 | - |
| Feb 25 | at Central Arkansas | L, 11-4 | 4 | 1 | 2 | - | - | - | 1 | - | - | - | - |
| Feb 26 | at Central Arkansas | L, 10-4 | 3 | 0 | 0 | - | - | - | 1 | 1 | - | - | - |
| Mar 2 | North Dakota State | W, 14-6 | 5 | 2 | 2 | 1 | - | 1 | 3 | - | - | - | - |
| Mar 3 | North Dakota State | W, 10-2 | 5 | 1 | 2 | 1 | - | - | 2 | - | - | 1 | - |
| Mar 3 | North Dakota State | L, 11-4 | 3 | 0 | 0 | - | - | - | 1 | - | - | - | - |
| Mar 4 | North Dakota State | W, 6-5 | 5 | 2 | 2 | - | - | - | 0 | - | - | 1 | - |
| Mar 6 | at Arkansas St. | W, 5-3 | 4 | 0 | 1 | - | - | - | 1 | 1 | - | 1 | - |
| Mar 7 | at Arkansas St. | W, 5-2 | 3 | 1 | 0 | - | - | - | 0 | 2 | 1 | 1 | - |
| Mar 9 | at Missouri State | L, 3-0 | 4 | 0 | 1 | - | - | - | 0 | - | 1 | - | - |
| Mar 10 | at Missouri State | W, 3-1 | 3 | 1 | 1 | - | - | - | 0 | - | 2 | 2 | - |
| Mar 10 | at Missouri State | L, 10-7 | 5 | 1 | 0 | - | - | - | 0 | - | 2 | - | - |
| Mar 13 | at Indiana State | L, 10-2 | 4 | 0 | 2 | - | - | - | 1 | - | - | - | - |
| Mar 16 | South Dakota State | L, 5-0 | 3 | 0 | 0 | - | - | - | 0 | 1 | - | - | - |
| Mar 17 | South Dakota State | L, 11-8 | 5 | 1 | 2 | - | - | - | 0 | - | 1 | 1 | - |
| Mar 18 | South Dakota State | W, 4-2 | 2 | 0 | 0 | - | - | - | 1 | 1 | 1 | 2 | - |
| Mar 21 | Illinois State | W, 6-4 | 5 | 0 | 0 | - | - | - | 0 | - | 3 | - | - |
| Mar 23 | Eastern Illinois | W, 2-1 | 3 | 0 | 0 | - | - | - | 0 | 1 | 1 | - | - |
| Mar 24 | Eastern Illinois | L, 6-3 | 4 | 1 | 2 | 1 | - | - | 1 | - | - | - | - |
| Mar 25 | Eastern Illinois | W, 2-0 | 4 | 1 | 3 | 2 | - | - | 0 | - | - | 1 | - |
| Mar 28 | UM-St. Louis | W, 9-3 | 2 | 0 | 1 | 1 | - | - | 0 | 2 | - | 1 | - |
| Mar 30 | at Eastern Kentucky | L, 8-1 | 3 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Mar 31 | at Eastern Kentucky | L, 8-2 | 4 | 0 | 1 | 1 | - | - | 0 | - | - | - | - |
| Apr 1 | at Eastern Kentucky | L, 15-11 | 5 | 2 | 2 | - | - | - | 0 | 1 | - | - | - |
| Apr 3 | Evansville | L, 8-6 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 5 | Morehead State | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 6 | Morehead State | W, 2-1 | 4 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Apr 7 | Morehead State | L, 12-4 | 4 | 2 | 2 | - | - | 1 | 1 | - | - | - | - |
| Apr 10 | Benedictine-Sprngfld | W, 10-9 | 5 | 1 | 3 | - | 1 | - | 1 | 1 | - | 1 | - |
| Apr 11 | Saint Louis | L, 5-1 | 3 | 0 | 0 | - | - | - | 0 | 1 | 1 | - | - |
| Apr 13 | at Tennessee Tech | W, 10-3 | 6 | 1 | 1 | - | - | - | 0 | - | 1 | - | - |
| Apr 14 | at Tennessee Tech | W, 10-6 | 6 | 1 | 1 | 1 | - | - | 1 | - | - | - | - |
| Apr 15 | at Tennessee Tech | L, 18-5 | 3 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Apr 18 | at Evansville | L, 10-2 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 20 | UT Martin | W, 3-2 | 5 | 0 | 3 | 1 | - | - | 1 | - | - | - | 1 |
| Apr 21 | UT Martin | W, 10-2 | 5 | 1 | 1 | - | - | - | 0 | - | - | 1 | - |
| Apr 22 | UT Martin | W, 12-5 | 3 | 0 | 1 | - | - | - | 0 | 2 | - | - | - |
| Apr 25 | at Saint Louis | W, 3-1 | 4 | 0 | 2 | - | - | - | 0 | - | - | - | - |
| Apr 27 | at Murray State | L, 11-5 | 5 | 1 | 2 | - | - | - | 0 | - | - | 1 | - |
| Apr 28 | at Murray State | W, 8-6 | 5 | 2 | 3 | 2 | - | - | - | - | 1 | - | - |
| Apr 29 | at Murray State | L, 16-10 | 3 | 2 | 1 | - | - | 1 | 2 | 1 | - | - | - |
| May 3 | vs. Saint Louis | W, 7-2 | 3 | 3 | 2 | - | - | 1 | 2 | 2 | - | 1 | - |
| May 4 | Austin Peay | L, 9-5 | 4 | 1 | 0 | - | - | - | 0 | - | - | - | - |
| May 5 | Austin Peay | L, 6-2 | 3 | - | 1 | - | - | - | - | - | - | - | - |
| May 6 | Austin Peay | W, 9-8 | 4 | 1 | 1 | - | - | - | 0 | - | - | - | - |
| May 9 | Indiana State | L, 5-1 | 5 | 0 | 2 | 1 | - | - | 0 | - | - | 1 | - |
| May 11 | Jacksonville State | W, 7-1 | 4 | 0 | 1 | - | - | - | 0 | 1 | - | 1 | - |
| May 12 | Jacksonville State | W, 6-4 | 4 | 1 | 1 | 1 | - | - | 0 | - | - | - | - |
| May 13 | Jacksonville State | L, 4-3 | 5 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| May 17 | at Southeast Missouri | L, 9-4 | 4 | 1 | 2 | - | - | - | 0 | 1 | - | - | - |
| May 18 | at Southeast Missouri | L, 11-4 | 5 | 0 | 1 | - | - | - | 0 | - | 1 | - | - |
| May 19 | at Southeast Missouri | W, 24-7 | 6 | 2 | 2 | 2 | - | - | 3 | 1 | 1 | - | - |

