Josh Hoguet | #42 | | SIUE
| gp | avg | hr | rbi | r | sb |
|---|---|---|---|---|---|
| 16 | - | - | 0 | 0 | - |
| Recent Games | ||
|---|---|---|
| May 11 | Jacksonville State | W, 7-1 |
| May 12 | Jacksonville State | W, 6-4 |
| May 13 | Jacksonville State | L, 4-3 |
| May 17 | at Southeast Missouri | L, 9-4 |
| May 18 | at Southeast Missouri | L, 11-4 |
| May 19 | at Southeast Missouri | W, 24-7 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 16 | 9 | ||
| Plate appearances | 0 | 0 | ||
| At Bats | 0 | 0 | ||
| Runs | 0 | 0 | ||
| Hits | 0 | 0 | ||
| Doubles | - | - | ||
| Triples | - | - | ||
| Home Runs | - | - | ||
| Runs Batted In | 0 | 0 | ||
| Total bases | 0 | 0 | ||
| Walks | - | - | ||
| Hit by pitch | - | - | ||
| Strikeouts | - | - | ||
| Sacrifice Flies | - | - | ||
| Sacrifice Hits | - | - | ||
| Hit into double play | - | - | ||
| Stolen Bases | - | - | ||
| Caught Stealing | - | - | ||
| Batting Average | - | - | ||
| On Base Percentage | - | - | ||
| Slugging Percentage | - | - | ||
| Appearances | 15 | 8 | ||
| Games started | 12 | 8 | ||
| Wins | 2 | 1 | ||
| Losses | 6 | 3 | ||
| Saves | 0 | 0 | ||
| Complete Games | - | - | ||
| Shutouts | - | - | ||
| Innings Pitched | 65.0 | 43.0 | ||
| Hits | 88 | 56 | ||
| Runs | 56 | 35 | ||
| Earned Runs | 54 | 34 | ||
| Walks | 48 | 33 | ||
| Strikeouts | 47 | 21 | ||
| Strikeouts per Game | 6.51 | 4.40 | ||
| Doubles Allowed | 13 | 9 | ||
| Triples Allowed | 5 | 2 | ||
| Home Runs Allows | 1 | 1 | ||
| At Bats Against | 263 | 172 | ||
| Batting Average Against | .335 | .326 | ||
| Earned Run Average | 7.48 | 7.12 | ||
| Wild pitches | 10 | 8 | ||
| Hit Batters | 9 | 7 | ||
| Balks | - | - | ||
| Sacrifice Flies Allowed | 2 | 2 | ||
| Sacrifice Hits Allowed | 5 | 3 | ||
| Total Chances | 12 | 9 | ||
| Put Outs | 2 | 1 | ||
| Assists | 9 | 7 | ||
| Errors | 1 | 1 | ||
| Fielding Percentage | .917 | .889 | ||
| Double Plays | 1 | 1 | ||
| Stolen Bases Allowed | 9 | 4 | ||
| Runners Caught Stealing | 3 | - | ||
| Runners Caught Stealing Percentage | .250 | - | ||
| Passed Balls | - | - | ||
| Catcher's Interference | - | - | ||

