Joel Greatting | #28 | | SIUE
| gp | avg | hr | rbi | r | sb |
|---|---|---|---|---|---|
| 55 | .304 | 8 | 40 | 39 | - |
| g | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs | avg | obp | slg | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 55 | 204 | 39 | 62 | 16 | - | 8 | 40 | 22 | 31 | - | 2 | .304 | .408 | .500 |
| Conference | 27 | 106 | 22 | 32 | 3 | - | 5 | 20 | 10 | 19 | - | 1 | .302 | .382 | .472 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 28 | 103 | 24 | 32 | 11 | - | 4 | 22 | 15 | 16 | - | 1 | .311 | .411 | .534 |
| Away | 26 | 96 | 14 | 27 | 4 | - | 3 | 16 | 7 | 14 | - | 1 | .281 | .397 | .417 |
| Neutral | 1 | 5 | 1 | 3 | 1 | - | 1 | 2 | - | 1 | - | - | .600 | .600 | 1.400 |
| Wins | 27 | 102 | 22 | 37 | 9 | - | 6 | 29 | 12 | 11 | - | 2 | .363 | .460 | .627 |
| Losses | 28 | 102 | 17 | 25 | 7 | - | 2 | 11 | 10 | 20 | - | - | .245 | .353 | .373 |

