Joel Greatting | #28 | | SIUE
| gp | avg | hr | rbi | r | sb |
|---|---|---|---|---|---|
| 55 | .304 | 8 | 40 | 39 | - |
| Recent Games | ||
|---|---|---|
| May 11 | Jacksonville State | W, 7-1 |
| May 12 | Jacksonville State | W, 6-4 |
| May 13 | Jacksonville State | L, 4-3 |
| May 17 | at Southeast Missouri | L, 9-4 |
| May 18 | at Southeast Missouri | L, 11-4 |
| May 19 | at Southeast Missouri | W, 24-7 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 55 | 27 | ||
| Plate appearances | 245 | 123 | ||
| At Bats | 204 | 106 | ||
| Runs | 39 | 22 | ||
| Hits | 62 | 32 | ||
| Doubles | 16 | 3 | ||
| Triples | - | - | ||
| Home Runs | 8 | 5 | ||
| Runs Batted In | 40 | 20 | ||
| Total bases | 102 | 50 | ||
| Walks | 22 | 10 | ||
| Hit by pitch | 16 | 5 | ||
| Strikeouts | 31 | 19 | ||
| Sacrifice Flies | 3 | 2 | ||
| Sacrifice Hits | - | - | ||
| Hit into double play | 2 | 1 | ||
| Stolen Bases | - | - | ||
| Caught Stealing | 2 | 1 | ||
| Batting Average | .304 | .302 | ||
| On Base Percentage | .408 | .382 | ||
| Slugging Percentage | .500 | .472 | ||
| Appearances | 0 | 0 | ||
| Games started | 0 | 0 | ||
| Wins | 0 | 0 | ||
| Losses | 0 | 0 | ||
| Saves | 0 | 0 | ||
| Complete Games | - | - | ||
| Shutouts | - | - | ||
| Innings Pitched | 0.0 | 0.0 | ||
| Hits | - | - | ||
| Runs | - | - | ||
| Earned Runs | - | - | ||
| Walks | - | - | ||
| Strikeouts | - | - | ||
| Strikeouts per Game | - | - | ||
| Doubles Allowed | - | - | ||
| Triples Allowed | - | - | ||
| Home Runs Allows | - | - | ||
| At Bats Against | - | - | ||
| Batting Average Against | - | - | ||
| Earned Run Average | 0.00 | 0.00 | ||
| Wild pitches | - | - | ||
| Hit Batters | - | - | ||
| Balks | - | - | ||
| Sacrifice Flies Allowed | - | - | ||
| Sacrifice Hits Allowed | - | - | ||
| Total Chances | 462 | 230 | ||
| Put Outs | 426 | 215 | ||
| Assists | 30 | 14 | ||
| Errors | 6 | 1 | ||
| Fielding Percentage | .987 | .996 | ||
| Double Plays | 39 | 15 | ||
| Stolen Bases Allowed | - | - | ||
| Runners Caught Stealing | - | - | ||
| Runners Caught Stealing Percentage | - | - | ||
| Passed Balls | - | - | ||
| Catcher's Interference | - | - | ||

