Devin Caldwell | #10 | | SIUE
| gp | avg | hr | rbi | r | sb |
|---|---|---|---|---|---|
| 55 | .266 | 7 | 31 | 45 | 6 |
| Recent Games | ||
|---|---|---|
| May 11 | Jacksonville State | W, 7-1 |
| May 12 | Jacksonville State | W, 6-4 |
| May 13 | Jacksonville State | L, 4-3 |
| May 17 | at Southeast Missouri | L, 9-4 |
| May 18 | at Southeast Missouri | L, 11-4 |
| May 19 | at Southeast Missouri | W, 24-7 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 55 | 27 | ||
| Plate appearances | 238 | 120 | ||
| At Bats | 203 | 101 | ||
| Runs | 45 | 26 | ||
| Hits | 54 | 28 | ||
| Doubles | 17 | 7 | ||
| Triples | 2 | - | ||
| Home Runs | 7 | 6 | ||
| Runs Batted In | 31 | 19 | ||
| Total bases | 96 | 53 | ||
| Walks | 25 | 13 | ||
| Hit by pitch | 8 | 5 | ||
| Strikeouts | 32 | 17 | ||
| Sacrifice Flies | 2 | 1 | ||
| Sacrifice Hits | - | - | ||
| Hit into double play | 3 | 2 | ||
| Stolen Bases | 6 | 2 | ||
| Caught Stealing | 1 | 1 | ||
| Batting Average | .266 | .277 | ||
| On Base Percentage | .366 | .383 | ||
| Slugging Percentage | .473 | .525 | ||
| Appearances | 0 | 0 | ||
| Games started | 0 | 0 | ||
| Wins | 0 | 0 | ||
| Losses | 0 | 0 | ||
| Saves | 0 | 0 | ||
| Complete Games | - | - | ||
| Shutouts | - | - | ||
| Innings Pitched | 0.0 | 0.0 | ||
| Hits | - | - | ||
| Runs | - | - | ||
| Earned Runs | - | - | ||
| Walks | - | - | ||
| Strikeouts | - | - | ||
| Strikeouts per Game | - | - | ||
| Doubles Allowed | - | - | ||
| Triples Allowed | - | - | ||
| Home Runs Allows | - | - | ||
| At Bats Against | - | - | ||
| Batting Average Against | - | - | ||
| Earned Run Average | 0.00 | 0.00 | ||
| Wild pitches | - | - | ||
| Hit Batters | - | - | ||
| Balks | - | - | ||
| Sacrifice Flies Allowed | - | - | ||
| Sacrifice Hits Allowed | - | - | ||
| Total Chances | 129 | 72 | ||
| Put Outs | 124 | 70 | ||
| Assists | 4 | 1 | ||
| Errors | 1 | 1 | ||
| Fielding Percentage | .992 | .986 | ||
| Double Plays | 1 | 1 | ||
| Stolen Bases Allowed | - | - | ||
| Runners Caught Stealing | - | - | ||
| Runners Caught Stealing Percentage | - | - | ||
| Passed Balls | - | - | ||
| Catcher's Interference | - | - | ||

