Chase Green | #6 | | SIUE
| gp | avg | hr | rbi | r | sb |
|---|---|---|---|---|---|
| 54 | .254 | 4 | 24 | 25 | 2 |
| g | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs | avg | obp | slg | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 54 | 185 | 25 | 47 | 9 | 2 | 4 | 24 | 18 | 45 | 2 | 1 | .254 | .338 | .389 |
| Conference | 27 | 97 | 13 | 31 | 6 | 1 | 1 | 13 | 6 | 17 | 1 | 1 | .320 | .368 | .433 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 28 | 90 | 12 | 27 | 4 | 1 | 2 | 15 | 12 | 14 | 1 | 1 | .300 | .400 | .433 |
| Away | 25 | 92 | 13 | 19 | 5 | 1 | 2 | 9 | 6 | 31 | 1 | - | .207 | .267 | .348 |
| Neutral | 1 | 3 | - | 1 | - | - | - | - | - | - | - | - | .333 | .500 | .333 |
| Wins | 27 | 95 | 18 | 28 | 7 | 1 | 2 | 19 | 11 | 20 | 1 | 1 | .295 | .387 | .453 |
| Losses | 27 | 90 | 7 | 19 | 2 | 1 | 2 | 5 | 7 | 25 | 1 | - | .211 | .283 | .322 |

