Chase Green | #6 | | SIUE
| gp | avg | hr | rbi | r | sb |
|---|---|---|---|---|---|
| 54 | .254 | 4 | 24 | 25 | 2 |
| Recent Games | ||
|---|---|---|
| May 11 | Jacksonville State | W, 7-1 |
| May 12 | Jacksonville State | W, 6-4 |
| May 13 | Jacksonville State | L, 4-3 |
| May 17 | at Southeast Missouri | L, 9-4 |
| May 18 | at Southeast Missouri | L, 11-4 |
| May 19 | at Southeast Missouri | W, 24-7 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 54 | 27 | ||
| Plate appearances | 221 | 113 | ||
| At Bats | 185 | 97 | ||
| Runs | 25 | 13 | ||
| Hits | 47 | 31 | ||
| Doubles | 9 | 6 | ||
| Triples | 2 | 1 | ||
| Home Runs | 4 | 1 | ||
| Runs Batted In | 24 | 13 | ||
| Total bases | 72 | 42 | ||
| Walks | 18 | 6 | ||
| Hit by pitch | 6 | 2 | ||
| Strikeouts | 45 | 17 | ||
| Sacrifice Flies | 1 | 1 | ||
| Sacrifice Hits | 11 | 7 | ||
| Hit into double play | 2 | - | ||
| Stolen Bases | 2 | 1 | ||
| Caught Stealing | 1 | 1 | ||
| Batting Average | .254 | .320 | ||
| On Base Percentage | .338 | .368 | ||
| Slugging Percentage | .389 | .433 | ||
| Appearances | 0 | 0 | ||
| Games started | 0 | 0 | ||
| Wins | 0 | 0 | ||
| Losses | 0 | 0 | ||
| Saves | 0 | 0 | ||
| Complete Games | - | - | ||
| Shutouts | - | - | ||
| Innings Pitched | 0.0 | 0.0 | ||
| Hits | - | - | ||
| Runs | - | - | ||
| Earned Runs | - | - | ||
| Walks | - | - | ||
| Strikeouts | - | - | ||
| Strikeouts per Game | - | - | ||
| Doubles Allowed | - | - | ||
| Triples Allowed | - | - | ||
| Home Runs Allows | - | - | ||
| At Bats Against | - | - | ||
| Batting Average Against | - | - | ||
| Earned Run Average | 0.00 | 0.00 | ||
| Wild pitches | - | - | ||
| Hit Batters | - | - | ||
| Balks | - | - | ||
| Sacrifice Flies Allowed | - | - | ||
| Sacrifice Hits Allowed | - | - | ||
| Total Chances | 212 | 108 | ||
| Put Outs | 60 | 27 | ||
| Assists | 147 | 78 | ||
| Errors | 5 | 3 | ||
| Fielding Percentage | .976 | .972 | ||
| Double Plays | 27 | 11 | ||
| Stolen Bases Allowed | - | - | ||
| Runners Caught Stealing | - | - | ||
| Runners Caught Stealing Percentage | - | - | ||
| Passed Balls | - | - | ||
| Catcher's Interference | - | - | ||

