Brooks McDowell | #25 | | SIUE
| gp | avg | hr | rbi | r | sb |
|---|---|---|---|---|---|
| 17 | - | - | 0 | 0 | - |
| Recent Games | ||
|---|---|---|
| May 11 | Jacksonville State | W, 7-1 |
| May 12 | Jacksonville State | W, 6-4 |
| May 13 | Jacksonville State | L, 4-3 |
| May 17 | at Southeast Missouri | L, 9-4 |
| May 18 | at Southeast Missouri | L, 11-4 |
| May 19 | at Southeast Missouri | W, 24-7 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 17 | 7 | ||
| Plate appearances | 0 | 0 | ||
| At Bats | 0 | 0 | ||
| Runs | 0 | 0 | ||
| Hits | 0 | 0 | ||
| Doubles | - | - | ||
| Triples | - | - | ||
| Home Runs | - | - | ||
| Runs Batted In | 0 | 0 | ||
| Total bases | 0 | 0 | ||
| Walks | - | - | ||
| Hit by pitch | - | - | ||
| Strikeouts | - | - | ||
| Sacrifice Flies | - | - | ||
| Sacrifice Hits | - | - | ||
| Hit into double play | - | - | ||
| Stolen Bases | - | - | ||
| Caught Stealing | - | - | ||
| Batting Average | - | - | ||
| On Base Percentage | - | - | ||
| Slugging Percentage | - | - | ||
| Appearances | 16 | 7 | ||
| Games started | 5 | 2 | ||
| Wins | 3 | 1 | ||
| Losses | 5 | 1 | ||
| Saves | 0 | 0 | ||
| Complete Games | - | - | ||
| Shutouts | - | - | ||
| Innings Pitched | 41.1 | 16.1 | ||
| Hits | 59 | 24 | ||
| Runs | 51 | 22 | ||
| Earned Runs | 45 | 20 | ||
| Walks | 29 | 16 | ||
| Strikeouts | 23 | 5 | ||
| Strikeouts per Game | 5.01 | 2.76 | ||
| Doubles Allowed | 9 | 5 | ||
| Triples Allowed | 3 | 1 | ||
| Home Runs Allows | 3 | 2 | ||
| At Bats Against | 170 | 66 | ||
| Batting Average Against | .347 | .364 | ||
| Earned Run Average | 9.80 | 11.02 | ||
| Wild pitches | 2 | - | ||
| Hit Batters | 14 | 4 | ||
| Balks | 1 | 1 | ||
| Sacrifice Flies Allowed | 4 | 2 | ||
| Sacrifice Hits Allowed | 3 | 1 | ||
| Total Chances | 9 | 2 | ||
| Put Outs | 2 | 1 | ||
| Assists | 5 | 1 | ||
| Errors | 2 | 0 | ||
| Fielding Percentage | .778 | 1.000 | ||
| Double Plays | - | - | ||
| Stolen Bases Allowed | 1 | - | ||
| Runners Caught Stealing | - | - | ||
| Runners Caught Stealing Percentage | - | - | ||
| Passed Balls | - | - | ||
| Catcher's Interference | - | - | ||

