Brian Sipe | #15 | | SIUE
| gp | avg | hr | rbi | r | sb |
|---|---|---|---|---|---|
| 29 | .236 | - | 3 | 7 | 2 |
| Recent Games | ||
|---|---|---|
| May 11 | Jacksonville State | W, 7-1 |
| May 12 | Jacksonville State | W, 6-4 |
| May 13 | Jacksonville State | L, 4-3 |
| May 17 | at Southeast Missouri | L, 9-4 |
| May 18 | at Southeast Missouri | L, 11-4 |
| May 19 | at Southeast Missouri | W, 24-7 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 29 | 10 | ||
| Plate appearances | 84 | 15 | ||
| At Bats | 72 | 14 | ||
| Runs | 7 | 3 | ||
| Hits | 17 | 2 | ||
| Doubles | 3 | 1 | ||
| Triples | - | - | ||
| Home Runs | - | - | ||
| Runs Batted In | 3 | 0 | ||
| Total bases | 20 | 3 | ||
| Walks | 5 | - | ||
| Hit by pitch | 5 | 1 | ||
| Strikeouts | 11 | 2 | ||
| Sacrifice Flies | - | - | ||
| Sacrifice Hits | 2 | - | ||
| Hit into double play | 3 | - | ||
| Stolen Bases | 2 | - | ||
| Caught Stealing | 1 | - | ||
| Batting Average | .236 | .143 | ||
| On Base Percentage | .329 | .200 | ||
| Slugging Percentage | .278 | .214 | ||
| Appearances | 0 | 0 | ||
| Games started | 0 | 0 | ||
| Wins | 0 | 0 | ||
| Losses | 0 | 0 | ||
| Saves | 0 | 0 | ||
| Complete Games | - | - | ||
| Shutouts | - | - | ||
| Innings Pitched | 0.0 | 0.0 | ||
| Hits | - | - | ||
| Runs | - | - | ||
| Earned Runs | - | - | ||
| Walks | - | - | ||
| Strikeouts | - | - | ||
| Strikeouts per Game | - | - | ||
| Doubles Allowed | - | - | ||
| Triples Allowed | - | - | ||
| Home Runs Allows | - | - | ||
| At Bats Against | - | - | ||
| Batting Average Against | - | - | ||
| Earned Run Average | 0.00 | 0.00 | ||
| Wild pitches | - | - | ||
| Hit Batters | - | - | ||
| Balks | - | - | ||
| Sacrifice Flies Allowed | - | - | ||
| Sacrifice Hits Allowed | - | - | ||
| Total Chances | 129 | 18 | ||
| Put Outs | 121 | 16 | ||
| Assists | 7 | 2 | ||
| Errors | 1 | 0 | ||
| Fielding Percentage | .992 | 1.000 | ||
| Double Plays | 1 | 1 | ||
| Stolen Bases Allowed | 29 | 2 | ||
| Runners Caught Stealing | 2 | - | ||
| Runners Caught Stealing Percentage | .065 | - | ||
| Passed Balls | 2 | - | ||
| Catcher's Interference | - | - | ||

