Brett Keeler | #3 | | SIUE
| gp | avg | hr | rbi | r | sb |
|---|---|---|---|---|---|
| 37 | .265 | 3 | 22 | 16 | - |
| Recent Games | ||
|---|---|---|
| May 11 | Jacksonville State | W, 7-1 |
| May 12 | Jacksonville State | W, 6-4 |
| May 13 | Jacksonville State | L, 4-3 |
| May 17 | at Southeast Missouri | L, 9-4 |
| May 18 | at Southeast Missouri | L, 11-4 |
| May 19 | at Southeast Missouri | W, 24-7 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 37 | 25 | ||
| Plate appearances | 142 | 98 | ||
| At Bats | 117 | 80 | ||
| Runs | 16 | 10 | ||
| Hits | 31 | 24 | ||
| Doubles | 2 | 2 | ||
| Triples | - | - | ||
| Home Runs | 3 | 2 | ||
| Runs Batted In | 22 | 18 | ||
| Total bases | 42 | 32 | ||
| Walks | 16 | 12 | ||
| Hit by pitch | 4 | 3 | ||
| Strikeouts | 11 | 5 | ||
| Sacrifice Flies | 2 | 1 | ||
| Sacrifice Hits | 3 | 2 | ||
| Hit into double play | 7 | 4 | ||
| Stolen Bases | - | - | ||
| Caught Stealing | - | - | ||
| Batting Average | .265 | .300 | ||
| On Base Percentage | .367 | .406 | ||
| Slugging Percentage | .359 | .400 | ||
| Appearances | 0 | 0 | ||
| Games started | 0 | 0 | ||
| Wins | 0 | 0 | ||
| Losses | 0 | 0 | ||
| Saves | 0 | 0 | ||
| Complete Games | - | - | ||
| Shutouts | - | - | ||
| Innings Pitched | 0.0 | 0.0 | ||
| Hits | - | - | ||
| Runs | - | - | ||
| Earned Runs | - | - | ||
| Walks | - | - | ||
| Strikeouts | - | - | ||
| Strikeouts per Game | - | - | ||
| Doubles Allowed | - | - | ||
| Triples Allowed | - | - | ||
| Home Runs Allows | - | - | ||
| At Bats Against | - | - | ||
| Batting Average Against | - | - | ||
| Earned Run Average | 0.00 | 0.00 | ||
| Wild pitches | - | - | ||
| Hit Batters | - | - | ||
| Balks | - | - | ||
| Sacrifice Flies Allowed | - | - | ||
| Sacrifice Hits Allowed | - | - | ||
| Total Chances | 249 | 152 | ||
| Put Outs | 228 | 136 | ||
| Assists | 21 | 16 | ||
| Errors | 0 | 0 | ||
| Fielding Percentage | 1.000 | 1.000 | ||
| Double Plays | 2 | 2 | ||
| Stolen Bases Allowed | 19 | 10 | ||
| Runners Caught Stealing | 14 | 9 | ||
| Runners Caught Stealing Percentage | .424 | .474 | ||
| Passed Balls | 2 | - | ||
| Catcher's Interference | - | - | ||

