SIUE vs Southeast Missouri
@ Cape Girardeau, Mo. | Capaha Field
@ Cape Girardeau, Mo. | Capaha Field
5/18/2012 at 1:58 pm
|
SIUE
4 |
Southeast Missouri
11 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SIUE (26-28, 12-14) | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 4 | 9 | 1 |
| Southeast Missouri (21-33, 12-14) | 0 | 3 | 1 | 3 | 4 | 0 | 0 | 0 | X | 11 | 11 | 0 |
SIUE | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Travis Becherer lf | 5 | 1 | 1 | 0 | 0 | 0 | 0 |
| Mitch Matecki cf | 5 | 0 | 1 | 0 | 0 | 1 | 0 |
| Joel Greatting 1b | 4 | 0 | 0 | 0 | 0 | 2 | 1 |
| Devin Caldwell rf | 4 | 2 | 2 | 2 | 0 | 1 | 1 |
| Zach Hawkins 3b | 1 | 1 | 0 | 0 | 2 | 0 | 0 |
| Matt Highland dh | 4 | 0 | 1 | 0 | 0 | 1 | 0 |
| Chase Green ss | 4 | 0 | 1 | 0 | 0 | 1 | 2 |
| James Vazquez 2b | 4 | 0 | 2 | 1 | 0 | 0 | 1 |
| Brett Keeler c | 3 | 0 | 1 | 1 | 0 | 0 | 2 |
| Brian Sipe c | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brooks McDowell p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Thad Hawkins p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 35 | 4 | 9 | 4 | 2 | 6 | 7 |
| Batting | |||||||
|
2B: Chase Green HR: Devin Caldwell RBI: Devin Caldwell 2; James Vazquez; Brett Keeler |
|||||||
| Baserunning | |||||||
| Fielding | |||||||
|
E: Travis Becherer DP: Joel Greatting; Chase Green; James Vazquez | |||||||
Southeast Missouri | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| PARMLEY, Kenton ss | 4 | 2 | 2 | 2 | 0 | 0 | 0 |
| BLUM, Jason lf | 4 | 1 | 2 | 2 | 0 | 0 | 0 |
| HEWITT, Dalton rf | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| MOSES, Trenton 3b | 2 | 2 | 1 | 3 | 2 | 0 | 0 |
| CAMPBELL, Kody 1b | 5 | 1 | 2 | 2 | 0 | 0 | 4 |
| LENNINGTON, Andy rf | 5 | 1 | 1 | 0 | 0 | 1 | 1 |
| BARNES, Ryan dh | 4 | 1 | 1 | 0 | 0 | 0 | 0 |
| TIERNEY, Jesse c | 2 | 1 | 0 | 0 | 2 | 1 | 0 |
| BLAIR, Shane c | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| HEON, Taylor 2b | 4 | 0 | 1 | 1 | 0 | 0 | 0 |
| BIESER, Cole cf | 3 | 2 | 1 | 1 | 1 | 1 | 1 |
| SIMMONS, Shae p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| ZERRUSEN, Tony | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| DAVIS, Grant p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 34 | 11 | 11 | 11 | 5 | 4 | 6 |
| Batting | |||||||
|
2B: BLUM, Jason; LENNINGTON, Andy 3B: HEON, Taylor HR: PARMLEY, Kenton; MOSES, Trenton; CAMPBELL, Kody RBI: PARMLEY, Kenton 2; BLUM, Jason 2; MOSES, Trenton 3; CAMPBELL, Kody 2; HEON, Taylor; BIESER, Cole GIDP: HEON, Taylor |
|||||||
| Baserunning | |||||||
| Fielding | |||||||
SIUE | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Brooks McDowell (L, 3-5) | 3.1 | 7 | 6 | 6 | 3 | 1 | 1 |
| Thad Hawkins | 4.2 | 4 | 5 | 5 | 2 | 3 | 2 |
| Totals | 8.0 | 11 | 11 | 11 | 5 | 4 | 3 |
| Pitching | |||||||
|
Batters Faced: Brooks McDowell 21; Thad Hawkins 20 HBP: Brooks McDowell; Thad Hawkins | |||||||
| Pitches-Strikes: MCDOWELL 70-38; HAWKINS, T. 71-43; | |||||||
Southeast Missouri | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| SIMMONS, Shae (W, 6-4) | 6.0 | 7 | 4 | 4 | 2 | 6 | 1 |
| ZERRUSEN, Tony | 2.0 | 1 | 0 | 0 | 0 | 0 | 0 |
| DAVIS, Grant | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Totals | 9.0 | 9 | 4 | 4 | 2 | 6 | 1 |
| Pitching | |||||||
|
Batters Faced: SIMMONS, Shae 28; ZERRUSEN, Tony 7; DAVIS, Grant 4 HBP: SIMMONS, Shae 2 | |||||||
| Pitches-Strikes: SIMMONS, S. 101-63; ZERRUSEN, T. 28-19; DAVIS, G. 14-8; | |||||||
| Scoring Summary |
|---|
| SIUE - Top 1st |
| Southeast Missouri - Bottom 1st |
| SIUE - Top 2nd |
| Southeast Missouri - Bottom 2nd |
| BIESER, C. singled through the right side, RBI (1-0 B); TIERNEY, J. advanced to second; LENNINGTON scored. |
| PARMLEY, K. singled through the left side, RBI (1-0 B); BIESER, C. advanced to second; TIERNEY, J. scored. |
| BLUM, J. doubled to right center, RBI (3-2 BBBKFF); PARMLEY, K. advanced to third; BIESER, C. scored. |
| SIUE - Top 3rd |
| Southeast Missouri - Bottom 3rd |
| HEON, T. tripled to right center, RBI (0-1 K); BARNES, R. scored. |
| SIUE - Top 4th |
| VAZQUEZ singled up the middle, RBI, advanced to second on the throw (3-2 BBBKF); HAWKINS, Z. advanced to third; CALDWELL scored. |
| KEELER singled through the left side, RBI (1-1 KB); VAZQUEZ advanced to third, out at home lf to c; HAWKINS, Z. scored. |
| Southeast Missouri - Bottom 4th |
| PARMLEY, K. homered to left field, RBI (0-1 K). |
| CAMPBELL, K. homered to right field, 2 RBI (2-1 KBB); MOSES, T. scored. |
| SIUE - Top 5th |
| CALDWELL homered to left field, 2 RBI (0-0); BECHERER scored. |
| Southeast Missouri - Bottom 5th |
| BLUM, J. singled, RBI (0-0); PARMLEY, K. advanced to second, advanced to third on an error by lf; BIESER, C. scored. |
| MOSES, T. homered to center field, 3 RBI (1-2 KBFF); BLUM, J. scored; PARMLEY, K. scored. |
| SIUE - Top 6th |
| Southeast Missouri - Bottom 6th |
| SIUE - Top 7th |
| Southeast Missouri - Bottom 7th |
| SIUE - Top 8th |
| Southeast Missouri - Bottom 8th |
| SIUE - Top 9th |
| Southeast Missouri - Bottom 9th |
| Other Information | |
|---|---|
|
Location: Cape Girardeau, Mo. Stadium: Capaha Field Attendance: 266 Duration: 2:15 Umpires: Home plate - Mitchell Dunn , First base - Jackie Cayson , Third base - Mark McDonald |
Weather: Sunny, 88 Degrees Game: SIUE54 |

