SIUE vs Southeast Missouri
@ Cape Girardeau, Mo. | Capaha Field
@ Cape Girardeau, Mo. | Capaha Field
5/17/2012 at 5:59 pm
|
SIUE
4 |
Southeast Missouri
9 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SIUE (26-27, 12-13) | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 4 | 7 | 1 |
| Southeast Missouri (20-33, 11-14) | 0 | 4 | 1 | 0 | 4 | 0 | 0 | 0 | X | 9 | 14 | 2 |
SIUE | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Travis Becherer lf | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mitch Matecki cf | 4 | 1 | 2 | 0 | 1 | 0 | 1 |
| Joel Greatting 1b | 4 | 0 | 0 | 0 | 0 | 0 | 3 |
| Devin Caldwell rf | 3 | 1 | 1 | 1 | 0 | 1 | 1 |
| Zach Hawkins 3b | 3 | 1 | 0 | 0 | 1 | 0 | 0 |
| Matt Highland dh | 3 | 1 | 2 | 1 | 1 | 0 | 0 |
| Chase Green ss | 4 | 0 | 0 | 0 | 0 | 0 | 1 |
| James Vazquez 2b | 4 | 0 | 2 | 2 | 0 | 0 | 0 |
| Brett Keeler c | 3 | 0 | 0 | 0 | 0 | 1 | 1 |
| Travis Felax p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Drew Staples p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 32 | 4 | 7 | 4 | 3 | 2 | 7 |
| Batting | |||||||
|
2B: Matt Highland RBI: Devin Caldwell; Matt Highland; James Vazquez 2 Sac: Brett Keeler Sac fly: Devin Caldwell |
|||||||
| Baserunning | |||||||
|
CS: Travis Becherer | |||||||
| Fielding | |||||||
|
E: Zach Hawkins | |||||||
Southeast Missouri | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| PARMLEY, Kenton ss | 3 | 1 | 1 | 3 | 1 | 0 | 1 |
| SPANBERGER, Cody | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| BIESER, Cole cf | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| BLUM, Jason rf | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
| MOSES, Trenton 3b | 5 | 0 | 2 | 0 | 0 | 0 | 1 |
| GIBSON, Derek lf | 4 | 0 | 3 | 0 | 1 | 0 | 0 |
| LENNINGTON, Andy cf | 5 | 0 | 0 | 0 | 0 | 1 | 5 |
| CAMPBELL, Kody 1b | 4 | 1 | 0 | 0 | 1 | 1 | 2 |
| BARNES, Ryan dh | 4 | 3 | 3 | 0 | 0 | 1 | 0 |
| TIERNEY, Jesse c | 4 | 2 | 2 | 2 | 0 | 0 | 0 |
| HEON, Taylor 2b | 4 | 2 | 2 | 3 | 0 | 0 | 0 |
| SPITZFADEN, Will p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| PATMAN, Michael | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| KENDALL, Ryan | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| KILL, Trevor p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 39 | 9 | 14 | 8 | 3 | 3 | 9 |
| Batting | |||||||
|
2B: MOSES, Trenton; BARNES, Ryan; TIERNEY, Jesse 2 HR: PARMLEY, Kenton; HEON, Taylor RBI: PARMLEY, Kenton 3; TIERNEY, Jesse 2; HEON, Taylor 3 |
|||||||
| Baserunning | |||||||
| Fielding | |||||||
|
E: LENNINGTON, Andy; HEON, Taylor | |||||||
SIUE | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Travis Felax (L, 6-5) | 5.0 | 13 | 9 | 8 | 3 | 2 | 2 |
| Drew Staples | 3.0 | 1 | 0 | 0 | 0 | 1 | 0 |
| Totals | 8.0 | 14 | 9 | 8 | 3 | 3 | 2 |
| Pitching | |||||||
|
Batters Faced: Travis Felax 32; Drew Staples 10 | |||||||
| Pitches-Strikes: FELAX 94-61; STAPLES 28-19; | |||||||
Southeast Missouri | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| SPITZFADEN, Will (W, 2-2) | 5.1 | 5 | 4 | 2 | 3 | 1 | 0 |
| PATMAN, Michael | 1.1 | 1 | 0 | 0 | 0 | 0 | 0 |
| KENDALL, Ryan | 1.1 | 0 | 0 | 0 | 0 | 0 | 0 |
| KILL, Trevor | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 |
| Totals | 9.0 | 7 | 4 | 2 | 3 | 2 | 0 |
| Pitching | |||||||
|
Batters Faced: SPITZFADEN, Will 25; PATMAN, Michael 5; KENDALL, Ryan 4; KILL, Trevor 4 HBP: SPITZFADEN, Will | |||||||
| Pitches-Strikes: SPITZFADEN 86-54; PATMAN, M. 16-10; KENDALL, R. 25-16; KILL, T. 14-10; | |||||||
| Scoring Summary |
|---|
| SIUE - Top 1st |
| Southeast Missouri - Bottom 1st |
| SIUE - Top 2nd |
| Southeast Missouri - Bottom 2nd |
| TIERNEY, J. doubled to right field, RBI (1-0 B); BARNES, R. advanced to third; CAMPBELL, K. scored. |
| HEON, T. homered to left field, 3 RBI (2-1 BBK); TIERNEY, J. scored; BARNES, R. scored. |
| SIUE - Top 3rd |
| Southeast Missouri - Bottom 3rd |
| HEON, T. reached on a fielding error by 3b (2-0 BB); BARNES, R. scored, unearned. |
| SIUE - Top 4th |
| CALDWELL lined out to lf, SAC, RBI (1-0 B); MATECKI scored, unearned. |
| Southeast Missouri - Bottom 4th |
| SIUE - Top 5th |
| VAZQUEZ singled through the left side, RBI (1-2 KFB); GREEN advanced to second; HIGHLAND scored, unearned. |
| Southeast Missouri - Bottom 5th |
| TIERNEY, J. doubled to right center, RBI (1-1 BF); BARNES, R. scored. |
| PARMLEY, K. homered to left field, 3 RBI (1-0 B); HEON, T. scored; TIERNEY, J. scored. |
| SIUE - Top 6th |
| HIGHLAND doubled to right field, RBI (1-1 BK); HAWKINS, Z. advanced to third; CALDWELL scored. |
| VAZQUEZ grounded out to 2b, RBI (1-1 BK); HIGHLAND advanced to third; HAWKINS, Z. scored. |
| Southeast Missouri - Bottom 6th |
| SIUE - Top 7th |
| Southeast Missouri - Bottom 7th |
| SIUE - Top 8th |
| Southeast Missouri - Bottom 8th |
| SIUE - Top 9th |
| Southeast Missouri - Bottom 9th |
| Other Information | |
|---|---|
|
Location: Cape Girardeau, Mo. Stadium: Capaha Field Attendance: 312 Duration: 2:14 Umpires: Home plate - Mark McDonald , First base - Mitchell Dunn , Third base - Jackie Cayson |
Weather: Sunny Game: SIUE53 |

