Austin Peay vs SIUE
@ Edwardsville, Ill. | Simmons Complex
@ Edwardsville, Ill. | Simmons Complex
5/6/2012 at 1:00 pm
|
Austin Peay
8 |
SIUE
9 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Austin Peay (28-18, 14-6) | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 8 | 10 | 1 |
| SIUE (24-24, 10-11) | 0 | 1 | 2 | 0 | 3 | 1 | 0 | 0 | 2 | 9 | 13 | 0 |
Austin Peay | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| BLANCHARD, Michael cf | 5 | 1 | 3 | 2 | 1 | 1 | 2 |
| CLINARD, Jon dh | 2 | 1 | 0 | 0 | 2 | 0 | 4 |
| HANKINS, Jordan 2b | 5 | 0 | 0 | 1 | 0 | 0 | 0 |
| HARPER, Reed ss | 4 | 1 | 2 | 0 | 1 | 1 | 1 |
| BACHMAN, Greg 3b | 4 | 1 | 0 | 0 | 1 | 1 | 2 |
| HUDSON, Cody lf | 5 | 1 | 2 | 2 | 0 | 1 | 1 |
| WOLLENZIN, Matt c | 3 | 2 | 1 | 1 | 2 | 2 | 0 |
| CHILDRESS, Tyler 1b | 4 | 0 | 1 | 0 | 1 | 0 | 1 |
| GAUTIER, Rolando rf | 2 | 1 | 0 | 0 | 1 | 1 | 0 |
| ATWELL, Austin | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| RINER, Dylan rf | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| DELGADO, Casey p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| HEBERT, Mike | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| COX, Andy | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| ROGERS, Tyler p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 35 | 8 | 10 | 6 | 9 | 7 | 11 |
| Batting | |||||||
|
2B: WOLLENZIN, Matt RBI: BLANCHARD, Michael 2; HANKINS, Jordan; HUDSON, Cody 2; WOLLENZIN, Matt Sac: CLINARD, Jon GIDP: CHILDRESS, Tyler |
|||||||
| Baserunning | |||||||
|
SB: BACHMAN, Greg; HUDSON, Cody | |||||||
| Fielding | |||||||
|
E: HUDSON, Cody | |||||||
SIUE | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Travis Becherer lf | 5 | 1 | 2 | 1 | 0 | 0 | 0 |
| Mitch Matecki cf | 4 | 1 | 1 | 0 | 0 | 0 | 0 |
| Joel Greatting 1b | 5 | 2 | 2 | 2 | 0 | 2 | 2 |
| Devin Caldwell rf | 1 | 3 | 0 | 0 | 1 | 0 | 0 |
| Zach Hawkins 3b | 5 | 1 | 2 | 3 | 0 | 0 | 0 |
| Matt Highland dh | 4 | 0 | 2 | 1 | 1 | 0 | 1 |
| Chase Green ss | 5 | 0 | 3 | 2 | 0 | 0 | 0 |
| Brian Sipe c | 4 | 0 | 0 | 0 | 0 | 1 | 2 |
| James Vazquez 2b | 4 | 1 | 1 | 0 | 0 | 0 | 2 |
| Josh Hoguet p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tony Schaeffer | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Thad Hawkins | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dustin Quattrocchi p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 37 | 9 | 13 | 9 | 2 | 3 | 7 |
| Batting | |||||||
|
2B: Chase Green HR: Joel Greatting; Zach Hawkins RBI: Travis Becherer; Joel Greatting 2; Zach Hawkins 3; Matt Highland; Chase Green 2 |
|||||||
| Baserunning | |||||||
|
SB: Devin Caldwell; James Vazquez | |||||||
| Fielding | |||||||
|
DP: Joel Greatting; Chase Green; James Vazquez | |||||||
Austin Peay | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| DELGADO, Casey | 5.2 | 8 | 7 | 7 | 1 | 3 | 2 |
| HEBERT, Mike | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 |
| COX, Andy | 0.2 | 1 | 0 | 0 | 1 | 0 | 0 |
| ROGERS, Tyler (L, 3-2) | 1.1 | 4 | 2 | 2 | 0 | 0 | 0 |
| Totals | 8.0 | 13 | 9 | 9 | 2 | 3 | 2 |
| Pitching | |||||||
|
Batters Faced: DELGADO, Casey 28; HEBERT, Mike 2; COX, Andy 4; ROGERS, Tyler 9 HBP: DELGADO, Casey 2; HEBERT, Mike; ROGERS, Tyler | |||||||
SIUE | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Josh Hoguet | 1.0 | 1 | 4 | 4 | 4 | 1 | 0 |
| Tony Schaeffer | 1.2 | 5 | 3 | 3 | 0 | 1 | 0 |
| Thad Hawkins | 4.0 | 2 | 1 | 1 | 4 | 4 | 0 |
| Dustin Quattrocchi (W, 5-1) | 2.1 | 2 | 0 | 0 | 1 | 1 | 0 |
| Totals | 9.0 | 10 | 8 | 8 | 9 | 7 | 0 |
| Pitching | |||||||
|
Batters Faced: Josh Hoguet 8; Tony Schaeffer 11; Thad Hawkins 17; Dustin Quattrocchi 10 HBP: Tony Schaeffer | |||||||
| Other Information | |
|---|---|
|
Location: Edwardsville, Ill. Stadium: Simmons Complex Attendance: 176 Duration: 3:20 Umpires: Home plate - Bill Bonney , First base - Donald Gilmore , Third base - Bryon Martin |
Weather: Mid 80's, mostly sunny Game: livegame |

