Austin Peay vs SIUE
@ Edwardsville, Ill. | Simmons Complex
@ Edwardsville, Ill. | Simmons Complex
5/5/2012 at 1:00 pm
|
Austin Peay
6 |
SIUE
2 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Austin Peay (28-17) | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 6 | 12 | 3 |
| SIUE (23-24) | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 7 | 0 |
Austin Peay | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| BLANCHARD, M cf | 5 | 1 | 1 | 0 | 0 | 2 | 0 |
| CLINARD, J. dp | 4 | 1 | 1 | 0 | 0 | 1 | 0 |
| HANKINS, J. 2b | 4 | 1 | 2 | 2 | 1 | 0 | 0 |
| HARPER, Re. ss | 5 | 2 | 2 | 1 | 0 | 0 | 0 |
| BACHMAN, G. 3b | 3 | 1 | 1 | 2 | 1 | 1 | 0 |
| HUDSON, C. lf | 5 | 0 | 2 | 1 | 0 | 1 | 0 |
| WOLLENZIN, M c | 2 | 0 | 2 | 0 | 2 | 0 | 0 |
| TORRES, P. c | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| CHILDRESS, T 1b | 3 | 0 | 1 | 0 | 0 | 1 | 0 |
| GAUTIER, R. rf | 3 | 0 | 0 | 0 | 0 | 2 | 0 |
| RINER, D. rf | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| QUICK, R. p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| ROGERS, T. p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| HEBERT, M. p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| LEFFEW, Z. p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| MEADOWS, M. pr | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 34 | 6 | 12 | 6 | 4 | 8 | |
| Batting | |||||||
|
2B: HARPER, Re.; HUDSON, C.; WOLLENZIN, M HR: HANKINS, J.; BACHMAN, G. RBI: HANKINS, J. 2; HARPER, Re.; BACHMAN, G. 2; HUDSON, C. Sac: CLINARD, J.; GAUTIER, R. |
|||||||
| Baserunning | |||||||
|
SB: BLANCHARD, M; HANKINS, J.; HARPER, Re.; HUDSON, C.; WOLLENZIN, M CS: HUDSON, C. | |||||||
| Fielding | |||||||
|
E: HANKINS, J.; HARPER, Re.; QUICK, R. DP: HANKINS, J.; BACHMAN, G.; CHILDRESS, T | |||||||
SIUE | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Travis Becherer lf | 4 | 1 | 1 | 0 | 0 | 0 | 0 |
| Mitch Matecki cf | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| Joel Greatting 1b | 3 | 1 | 1 | 0 | 0 | 0 | 0 |
| Devin Caldwell rf | 4 | 0 | 1 | 2 | 0 | 0 | 0 |
| Zach Hawkins 3b | 4 | 0 | 1 | 0 | 0 | 0 | 0 |
| Matt Highland dp | 4 | 0 | 1 | 0 | 0 | 0 | 0 |
| Chase Green ss | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Brett Keeler c | 4 | 0 | 1 | 0 | 0 | 0 | 0 |
| James Vazquez 2b | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| Travis Felax p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brian Lorenz p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 33 | 2 | 7 | 2 | 0 | 1 | |
| Batting | |||||||
|
2B: Devin Caldwell; Zach Hawkins RBI: Devin Caldwell 2 GIDP: Devin Caldwell |
|||||||
| Baserunning | |||||||
| Fielding | |||||||
|
DP: Zach Hawkins; Brett Keeler; Brian Lorenz | |||||||
Austin Peay | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| QUICK, R. (W, 5-2) | 7.0 | 6 | 2 | 2 | 0 | 1 | 0 |
| ROGERS, T. | 1.2 | 0 | 0 | 0 | 0 | 0 | 0 |
| HEBERT, M. | 0.0 | 1 | 0 | 0 | 0 | 0 | 0 |
| LEFFEW, Z. | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 9.0 | 7 | 2 | 2 | 0 | 1 | 0 |
| Pitching | |||||||
|
Batters Faced: QUICK, R. 27; ROGERS, T. 6; HEBERT, M.; LEFFEW, Z. 2 HBP: QUICK, R.; ROGERS, T.; LEFFEW, Z. | |||||||
| Pitches-Strikes: QUICK, R. 91-56; LEFFEW, Z. 4-2; HEBERT, M. 5-2; ROGERS, T. 16-13; | |||||||
SIUE | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Travis Felax (L, 5-4) | 6.1 | 11 | 5 | 5 | 1 | 7 | 2 |
| Brian Lorenz | 2.2 | 1 | 1 | 1 | 3 | 1 | 0 |
| Totals | 9.0 | 12 | 6 | 6 | 4 | 8 | 2 |
| Pitching | |||||||
|
Batters Faced: Travis Felax 30; Brian Lorenz 12 HBP: Brian Lorenz 2 | |||||||
| Pitches-Strikes: FELAX 105-73; LORENZ 48-23; | |||||||
| Scoring Summary |
|---|
| Austin Peay - Top 1st |
| SIUE - Bottom 1st |
| Austin Peay - Top 2nd |
| BACHMAN, G. homered to left field, 2 RBI; HARPER, Re. scored. |
| SIUE - Bottom 2nd |
| Austin Peay - Top 3rd |
| HANKINS, J. homered to center field, 2 RBI; CLINARD, J. scored. |
| HUDSON, C. singled through the right side, RBI; HARPER, Re. scored. |
| SIUE - Bottom 3rd |
| Austin Peay - Top 4th |
| SIUE - Bottom 4th |
| Austin Peay - Top 5th |
| SIUE - Bottom 5th |
| Austin Peay - Top 6th |
| SIUE - Bottom 6th |
| GREATTING doubled to left field, 2 RBI; MATECKI scored; VAZQUEZ scored. |
| Austin Peay - Top 7th |
| SIUE - Bottom 7th |
| Austin Peay - Top 8th |
| SIUE - Bottom 8th |
| Austin Peay - Top 9th |
| HARPER, Re. grounded out to ss to 1b, RBI; HANKINS, J. advanced to third; BLANCHARD, M scored. |
| SIUE - Bottom 9th |
| Other Information | |
|---|---|
|
Location: Edwardsville, Ill. Stadium: Simmons Complex Attendance: 167 Duration: 2:48 |
Weather: High 80's, clear |

