SIUE vs Murray State
@ Murray, Ky. | Reagan Field
@ Murray, Ky. | Reagan Field
4/29/2012 at 1 p.m.
|
SIUE
10 |
Murray State
16 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SIUE (22-22) | 2 | 0 | 1 | 0 | 1 | 0 | 3 | 0 | 3 | 10 | 13 | 0 |
| Murray State (21-24) | 2 | 1 | 2 | 0 | 0 | 4 | 0 | 7 | X | 16 | 18 | 1 |
SIUE | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Travis Becherer lf | 5 | 1 | 1 | 0 | 0 | 0 | 0 |
| Mitch Matecki cf | 3 | 2 | 1 | 2 | 1 | 0 | 0 |
| Nick Lombardo cf | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| Joel Greatting 1b | 4 | 3 | 3 | 1 | 0 | 0 | 0 |
| Matt Seevers 1b | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Zach Hawkins 3b | 3 | 0 | 0 | 0 | 1 | 1 | 0 |
| Drew Johnson 3b | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| Devin Caldwell rf | 3 | 1 | 1 | 3 | 1 | 0 | 0 |
| Mike Swinnen rf | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Chase Green ss | 4 | 0 | 1 | 1 | 0 | 1 | 0 |
| Brian Sipe ss | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| Matt Highland dp | 4 | 0 | 1 | 0 | 0 | 0 | 0 |
| Michael Monaghan dp | 1 | 0 | 1 | 2 | 0 | 0 | 0 |
| Brett Keeler c | 4 | 0 | 0 | 0 | 1 | 0 | 0 |
| James Vazquez 2b | 4 | 0 | 1 | 0 | 0 | 0 | 0 |
| Thad Hawkins p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tony Schaeffer p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Drew Staples p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 39 | 10 | 13 | 10 | 4 | 3 | |
| Batting | |||||||
|
2B: Brian Sipe HR: Mitch Matecki; Joel Greatting; Devin Caldwell RBI: Mitch Matecki 2; Joel Greatting; Devin Caldwell 3; Mike Swinnen; Chase Green; Michael Monaghan 2 Sac fly: Mike Swinnen GIDP: Brett Keeler |
|||||||
| Baserunning | |||||||
| Fielding | |||||||
|
DP: Joel Greatting; Chase Green; James Vazquez | |||||||
Murray State | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| STETSON lf | 3 | 2 | 2 | 2 | 2 | 0 | 0 |
| RITZHEIMER cf | 5 | 2 | 2 | 1 | 1 | 1 | 0 |
| WHEELER 2b | 2 | 2 | 1 | 1 | 1 | 0 | 0 |
| KOZLOWSKI 1b | 5 | 2 | 3 | 5 | 0 | 0 | 0 |
| EGGO dp | 5 | 2 | 4 | 2 | 0 | 0 | 0 |
| ELLIOTT 3b | 5 | 2 | 2 | 3 | 0 | 0 | 0 |
| SPEED rf | 4 | 0 | 1 | 0 | 0 | 1 | 0 |
| LINTON c | 4 | 2 | 1 | 2 | 1 | 0 | 0 |
| ZIPKO ss | 4 | 2 | 2 | 0 | 0 | 1 | 0 |
| BABIN p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| VONDER HAAR p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| MAJOR p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 37 | 16 | 18 | 16 | 5 | 3 | |
| Batting | |||||||
|
2B: STETSON; WHEELER; KOZLOWSKI; ZIPKO 3B: STETSON; RITZHEIMER HR: ELLIOTT RBI: STETSON 2; RITZHEIMER; WHEELER; KOZLOWSKI 5; EGGO 2; ELLIOTT 3; LINTON 2 Sac: WHEELER; SPEED; ZIPKO Sac fly: WHEELER GIDP: ZIPKO |
|||||||
| Baserunning | |||||||
| Fielding | |||||||
|
E: ELLIOTT DP: WHEELER; KOZLOWSKI; ZIPKO | |||||||
SIUE | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Thad Hawkins | 2.1 | 6 | 5 | 5 | 4 | 1 | 0 |
| Tony Schaeffer | 2.0 | 8 | 7 | 7 | 0 | 2 | 1 |
| Drew Staples | 3.2 | 4 | 4 | 4 | 1 | 0 | 0 |
| Totals | 8.0 | 18 | 16 | 16 | 5 | 3 | 1 |
| Pitching | |||||||
|
Batters Faced: Thad Hawkins 17; Tony Schaeffer 14; Drew Staples 16 HBP: Drew Staples | |||||||
Murray State | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| BABIN | 5.1 | 7 | 4 | 4 | 3 | 0 | 2 |
| VONDER HAAR | 3.0 | 5 | 4 | 4 | 0 | 3 | 1 |
| MAJOR | 0.2 | 1 | 2 | 2 | 1 | 0 | 0 |
| Totals | 9.0 | 13 | 10 | 10 | 4 | 3 | 3 |
| Pitching | |||||||
|
Batters Faced: BABIN 25; VONDER HAAR 14; MAJOR 5 | |||||||
| Scoring Summary |
|---|
| SIUE - Top 1st |
| MATECKI homered to left field, 2 RBI; BECHERER scored. |
| Murray State - Bottom 1st |
| KOZLOWSKI singled, RBI; RITZHEIMER advanced to third; STETSON scored. |
| EGGO singled to center field, RBI; KOZLOWSKI advanced to second; RITZHEIMER scored. |
| SIUE - Top 2nd |
| Murray State - Bottom 2nd |
| WHEELER flied out to rf, SF, RBI; LINTON scored. |
| SIUE - Top 3rd |
| GREEN singled to left field, RBI; HAWKINS, Z. advanced to second; GREATTING scored. |
| Murray State - Bottom 3rd |
| LINTON singled, 2 RBI; ELLIOTT scored; EGGO scored. |
| SIUE - Top 4th |
| Murray State - Bottom 4th |
| SIUE - Top 5th |
| GREATTING homered to left field, RBI. |
| Murray State - Bottom 5th |
| SIUE - Top 6th |
| Murray State - Bottom 6th |
| RITZHEIMER tripled to right center, RBI; ZIPKO scored. |
| KOZLOWSKI doubled, 2 RBI; WHEELER scored; RITZHEIMER scored. |
| EGGO singled, advanced to second, RBI; KOZLOWSKI scored. |
| SIUE - Top 7th |
| CALDWELL homered, 3 RBI; GREATTING scored; MATECKI scored. |
| Murray State - Bottom 7th |
| SIUE - Top 8th |
| Murray State - Bottom 8th |
| KOZLOWSKI singled, 2 RBI; WHEELER scored; STETSON scored. |
| ELLIOTT homered, 3 RBI; EGGO scored; KOZLOWSKI scored. |
| STETSON tripled, 2 RBI; ZIPKO scored; LINTON scored. |
| SIUE - Top 9th |
| SWINNEN lined out to lf; LOMBARDO scored. |
| MONAGHAN singled, 2 RBI; SIPE scored; JOHNSON scored. |
| Murray State - Bottom 9th |
| Other Information | |
|---|---|
|
Location: Murray, Ky. Stadium: Reagan Field Attendance: 237 Duration: 3:00 |
Weather: 85 Sunny, Breezy |

