SIU Edwardsville vs Murray State
@ Murray, Ky. | Reagan Field
@ Murray, Ky. | Reagan Field
4/28/2012 at 2:00
|
SIUE
8 |
Murray State
6 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SIUE (22-21) | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 2 | 1 | 8 | 15 | 1 |
| Murray State (20-24) | 0 | 2 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 6 | 13 | 2 |
SIUE | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Travis Becherer lf | 5 | 0 | 1 | 1 | 0 | 0 | 0 |
| Mitch Matecki cf | 5 | 2 | 3 | 0 | 0 | 1 | 0 |
| Joel Greatting 1b | 5 | 0 | 2 | 1 | 0 | 0 | 0 |
| Zach Hawkins 3b | 3 | 1 | 2 | 2 | 2 | 1 | 0 |
| Devin Caldwell rf | 5 | 1 | 0 | 0 | 0 | 1 | 0 |
| Matt Highland dp | 5 | 2 | 3 | 0 | 0 | 0 | 0 |
| Chase Green ss | 4 | 2 | 3 | 3 | 0 | 0 | 0 |
| Brett Keeler c | 5 | 0 | 1 | 1 | 0 | 1 | 0 |
| James Vazquez 2b | 3 | 0 | 0 | 0 | 1 | 0 | 0 |
| Josh Hoguet p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brian Lorenz p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 40 | 8 | 15 | 8 | 3 | 4 | |
| Batting | |||||||
|
2B: Mitch Matecki 2; Joel Greatting; Chase Green 2 HR: Zach Hawkins; Chase Green RBI: Travis Becherer; Joel Greatting; Zach Hawkins 2; Chase Green 3; Brett Keeler Sac fly: Chase Green GIDP: Travis Becherer; Devin Caldwell |
|||||||
| Baserunning | |||||||
|
SB: Zach Hawkins | |||||||
| Fielding | |||||||
|
E: Travis Becherer | |||||||
Murray State | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| STETSON lf | 5 | 0 | 1 | 2 | 0 | 1 | 0 |
| ISAAK ss | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| ZIPKO ss | 5 | 1 | 1 | 0 | 0 | 0 | 0 |
| RHODES c | 3 | 0 | 1 | 1 | 2 | 0 | 0 |
| KOZLOWSKI 1b | 3 | 1 | 0 | 0 | 1 | 2 | 0 |
| EGGO dp | 5 | 0 | 3 | 1 | 0 | 0 | 0 |
| ELLIOTT 3b | 3 | 2 | 2 | 0 | 1 | 0 | 0 |
| WHEELER 2b | 5 | 2 | 3 | 1 | 0 | 1 | 0 |
| SPEED rf | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| RITZHEIMER cf | 3 | 0 | 2 | 1 | 1 | 0 | 0 |
| GORDON p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| HANDLIN p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| FINCH p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 35 | 6 | 13 | 6 | 6 | 4 | |
| Batting | |||||||
|
2B: ZIPKO; ELLIOTT RBI: STETSON 2; RHODES; EGGO; WHEELER; RITZHEIMER Sac: ELLIOTT; SPEED 2 Sac fly: STETSON |
|||||||
| Baserunning | |||||||
|
CS: RITZHEIMER | |||||||
| Fielding | |||||||
|
E: ISAAK; KOZLOWSKI DP: ISAAK 2; KOZLOWSKI 3; ELLIOTT; WHEELER 3 | |||||||
SIUE | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Totals | 9.0 | 13 | 6 | 4 | 6 | 4 | 0 |
| Pitching | |||||||
|
Batters Faced: Josh Hoguet 30; Brian Lorenz 17 HBP: Brian Lorenz 2 | |||||||
Murray State | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Totals | 9.0 | 15 | 8 | 8 | 3 | 4 | 2 |
| Pitching | |||||||
|
Batters Faced: GORDON 16; HANDLIN 9; FINCH 19 | |||||||
| Scoring Summary |
|---|
| SIUE - Top 1st |
| GREATTING doubled, RBI; MATECKI scored. |
| Murray State - Bottom 1st |
| SIUE - Top 2nd |
| Murray State - Bottom 2nd |
| RITZHEIMER singled, RBI; WHEELER advanced to third; ELLIOTT scored. |
| STETSON flied out to rf, SF, RBI; WHEELER scored. |
| SIUE - Top 3rd |
| HAWKINS, Z. homered, 2 RBI; MATECKI scored. |
| GREEN homered, 2 RBI; HIGHLAND scored. |
| Murray State - Bottom 3rd |
| EGGO singled, RBI; KOZLOWSKI scored. |
| SIUE - Top 4th |
| Murray State - Bottom 4th |
| RHODES singled, RBI; ZIPKO scored. |
| SIUE - Top 5th |
| Murray State - Bottom 5th |
| SIUE - Top 6th |
| Murray State - Bottom 6th |
| SIUE - Top 7th |
| Murray State - Bottom 7th |
| WHEELER singled, advanced to second on an error by lf, RBI; ELLIOTT scored, unearned. |
| STETSON grounded out to p to 1b, RBI; RITZHEIMER advanced to second; WHEELER scored, unearned. |
| SIUE - Top 8th |
| KEELER singled, RBI; GREEN advanced to third; HIGHLAND scored. |
| BECHERER singled, RBI; KEELER advanced to second; GREEN scored. |
| Murray State - Bottom 8th |
| SIUE - Top 9th |
| GREEN flied out to rf, SF, RBI; CALDWELL scored. |
| Murray State - Bottom 9th |
| Other Information | |
|---|---|
|
Location: Murray, Ky. Stadium: Reagan Field Attendance: 147 Duration: 2:48 |
Weather: |

