SIUE vs Murray State
@ Murray, Ky. | Reagan Field
@ Murray, Ky. | Reagan Field
4/27/2012 at 3:00
|
SIUE
5 |
Murray State
11 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SIUE (21-21, 8-8) | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 5 | 11 | 1 |
| Murray State (20-23, 6-10) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 10 | X | 11 | 15 | 1 |
SIUE | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Travis Becherer lf | 4 | 1 | 2 | 0 | 1 | 0 | 2 |
| Mitch Matecki cf | 5 | 1 | 2 | 0 | 0 | 0 | 2 |
| Joel Greatting 1b | 4 | 1 | 1 | 1 | 0 | 1 | 0 |
| Devin Caldwell rf | 4 | 0 | 0 | 0 | 1 | 3 | 0 |
| Zach Hawkins 3b | 5 | 1 | 3 | 1 | 0 | 1 | 2 |
| Matt Highland dh | 5 | 1 | 1 | 1 | 0 | 0 | 3 |
| Chase Green ss | 4 | 0 | 0 | 0 | 0 | 0 | 1 |
| Brett Keeler c | 4 | 0 | 1 | 1 | 0 | 1 | 0 |
| James Vazquez 2b | 3 | 0 | 1 | 1 | 0 | 0 | 0 |
| Travis Felax p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tony Schaeffer | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brian Lorenz | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dustin Quattrocchi | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brooks McDowell p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 38 | 5 | 11 | 5 | 2 | 6 | 10 |
| Batting | |||||||
|
2B: Zach Hawkins 3B: James Vazquez RBI: Joel Greatting; Zach Hawkins; Matt Highland; Brett Keeler; James Vazquez GIDP: Matt Highland |
|||||||
| Baserunning | |||||||
|
SB: Travis Becherer; Mitch Matecki | |||||||
| Fielding | |||||||
|
E: Joel Greatting | |||||||
Murray State | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| STETSON, Ty lf | 6 | 1 | 4 | 3 | 0 | 0 | 0 |
| ISAAK, Travis ss | 6 | 1 | 3 | 3 | 0 | 2 | 0 |
| RHODES, Jacob c | 3 | 2 | 2 | 0 | 2 | 0 | 2 |
| KOZLOWSKI, Mike 1b | 3 | 0 | 1 | 2 | 2 | 1 | 1 |
| EGGENSCHWILER, Brand dh | 4 | 1 | 1 | 0 | 1 | 1 | 2 |
| ELLIOTT, Brandon 3b | 2 | 1 | 0 | 1 | 0 | 0 | 3 |
| WHEELER, Dylan 2b | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| ZIPKO, Noah ss | 2 | 2 | 1 | 0 | 0 | 0 | 0 |
| SPEED, Colton rf | 3 | 1 | 1 | 1 | 1 | 0 | 1 |
| RITZHEIMER, Paul cf | 4 | 2 | 1 | 1 | 1 | 1 | 4 |
| BEERS, Tyler p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| FINCH, Cameron | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| HANDLIN, Will p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 36 | 11 | 15 | 11 | 7 | 5 | 13 |
| Batting | |||||||
|
2B: STETSON, Ty 2; ISAAK, Travis; ZIPKO, Noah 3B: KOZLOWSKI, Mike RBI: STETSON, Ty 3; ISAAK, Travis 3; KOZLOWSKI, Mike 2; ELLIOTT, Brandon; SPEED, Colton; RITZHEIMER, Paul Sac: RHODES, Jacob Sac fly: ELLIOTT, Brandon; SPEED, Colton |
|||||||
| Baserunning | |||||||
|
CS: STETSON, Ty | |||||||
| Fielding | |||||||
|
E: WHEELER, Dylan DP: ISAAK, Travis; KOZLOWSKI, Mike; WHEELER, Dylan | |||||||
SIUE | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Travis Felax | 6.0 | 5 | 1 | 1 | 4 | 3 | 0 |
| Tony Schaeffer | 1.0 | 2 | 0 | 0 | 1 | 2 | 0 |
| Brian Lorenz | 0.0 | 3 | 3 | 3 | 0 | 0 | 0 |
| Dustin Quattrocchi (L, 4-1) | 0.0 | 3 | 6 | 2 | 1 | 0 | 0 |
| Brooks McDowell | 1.0 | 2 | 1 | 0 | 1 | 0 | 0 |
| Totals | 8.0 | 15 | 11 | 6 | 7 | 5 | 0 |
| Pitching | |||||||
|
Batters Faced: Travis Felax 27; Tony Schaeffer 6; Brian Lorenz 3; Dustin Quattrocchi 6; Brooks McDowell 6 HBP: Travis Felax; Dustin Quattrocchi | |||||||
| Pitches-Strikes: FELAX 101-59; SCHAEFFER 14-9; | |||||||
Murray State | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| BEERS, Tyler | 7.0 | 8 | 4 | 4 | 1 | 6 | 0 |
| FINCH, Cameron (W, 4-1) | 1.0 | 2 | 1 | 1 | 0 | 0 | 0 |
| HANDLIN, Will | 1.0 | 1 | 0 | 0 | 1 | 0 | 0 |
| Totals | 9.0 | 11 | 5 | 5 | 2 | 6 | 0 |
| Pitching | |||||||
|
Batters Faced: BEERS, Tyler 31; FINCH, Cameron 6; HANDLIN, Will 5 HBP: BEERS, Tyler; FINCH, Cameron | |||||||
| Pitches-Strikes: BEERS 111-81; | |||||||
| Scoring Summary |
|---|
| SIUE - Top 1st |
| GREATTING singled up the middle, RBI (0-0); MATECKI advanced to second; BECHERER scored. |
| HAWKINS, Z. singled through the left side, RBI (0-1 F); GREATTING advanced to second; MATECKI scored. |
| Murray State - Bottom 1st |
| SIUE - Top 2nd |
| Murray State - Bottom 2nd |
| SIUE - Top 3rd |
| Murray State - Bottom 3rd |
| SIUE - Top 4th |
| VAZQUEZ tripled down the rf line, RBI (1-2 FKB); HIGHLAND scored. |
| Murray State - Bottom 4th |
| SIUE - Top 5th |
| HIGHLAND grounded out to 2b, RBI (1-2 BFF); HAWKINS, Z. advanced to third; GREATTING scored. |
| Murray State - Bottom 5th |
| SIUE - Top 6th |
| Murray State - Bottom 6th |
| ELLIOTT flied out to cf, SF, RBI (0-0); RHODES scored. |
| SIUE - Top 7th |
| Murray State - Bottom 7th |
| SIUE - Top 8th |
| KEELER singled, RBI; HAWKINS, Z. scored. |
| Murray State - Bottom 8th |
| RITZHEIMER singled, RBI; SPEED advanced to second; ZIPKO scored. |
| STETSON doubled, RBI; RITZHEIMER advanced to third; SPEED scored. |
| ISAAK doubled, 2 RBI; STETSON scored; RITZHEIMER scored. |
| KOZLOWSKI tripled, 2 RBI; RHODES scored, unearned; ISAAK scored. |
| SPEED flied out to rf, SF, RBI; EGGO scored, unearned. |
| STETSON singled, 2 RBI; RITZHEIMER advanced to second; ZIPKO scored, unearned; ELLIOTT scored, unearned. |
| ISAAK singled, RBI; STETSON advanced to second; RITZHEIMER scored, unearned. |
| SIUE - Top 9th |
| Murray State - Bottom 9th |
| Other Information | |
|---|---|
|
Location: Murray, Ky. Stadium: Reagan Field Attendance: 131 Duration: 3:04 Umpires: Home plate - Mike Thomas , First base - Anthony Jordan , Third base - Brad Clark |
LORENZ faced 3 batters in the 8th. QUATTROCCHI faced 6 batters in the 8th. Game: SIUE42 |

