UT Martin vs SIUE
@ Edwardsville, Ill. | Simmons Complex
@ Edwardsville, Ill. | Simmons Complex
4/22/2012 at 1:00 pm
|
UT Martin
5 |
SIUE
12 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| UT Martin (10-29, 4-11) | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 0 | 0 | 5 | 9 | 2 |
| SIUE (20-20, 8-7) | 0 | 3 | 4 | 1 | 0 | 0 | 0 | 4 | X | 12 | 14 | 1 |
UT Martin | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| GLASSER, Grant lf | 3 | 1 | 0 | 0 | 1 | 2 | 0 |
| HAYNES, Matt | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| MILLIGAN, Matt lf | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| YOUNG, Matt dh | 4 | 1 | 2 | 1 | 1 | 0 | 1 |
| OKEY, Chase c | 4 | 0 | 1 | 2 | 1 | 0 | 0 |
| OWEN, Jordan rf | 5 | 0 | 1 | 1 | 0 | 1 | 2 |
| CAMPBELL, Ben 1b | 3 | 0 | 0 | 0 | 1 | 0 | 0 |
| JOHANN, Byron cf | 4 | 1 | 2 | 0 | 0 | 0 | 3 |
| ZYCH, Nico 3b | 4 | 0 | 0 | 0 | 0 | 0 | 1 |
| MASTROMATTEO, Sonny 2b | 4 | 1 | 2 | 1 | 0 | 0 | 0 |
| DEASON, Jake ss | 3 | 1 | 1 | 0 | 1 | 1 | 0 |
| SMITH, Carter p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOBIK, Dan | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| COX, Taylor | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| BOSHERS, Alex p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 35 | 5 | 9 | 5 | 5 | 4 | 8 |
| Batting | |||||||
|
2B: DEASON, Jake 3B: JOHANN, Byron RBI: YOUNG, Matt; OKEY, Chase 2; OWEN, Jordan; MASTROMATTEO, Sonny |
|||||||
| Baserunning | |||||||
|
CS: YOUNG, Matt | |||||||
| Fielding | |||||||
|
E: CAMPBELL, Ben; DEASON, Jake DP: CAMPBELL, Ben 3; MASTROMATTEO, Sonny 3; DEASON, Jake 3 | |||||||
SIUE | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Travis Becherer lf | 4 | 0 | 2 | 2 | 0 | 1 | 0 |
| Mitch Matecki cf | 3 | 0 | 1 | 0 | 2 | 0 | 0 |
| Joel Greatting 1b | 5 | 1 | 2 | 2 | 0 | 1 | 1 |
| Zach Hawkins 3b | 3 | 2 | 0 | 0 | 2 | 0 | 2 |
| Devin Caldwell rf | 4 | 2 | 3 | 1 | 1 | 0 | 2 |
| Chase Green ss | 3 | 1 | 2 | 1 | 1 | 0 | 0 |
| Brett Keeler c | 3 | 2 | 1 | 2 | 1 | 0 | 1 |
| Matt Highland dh | 4 | 2 | 2 | 2 | 1 | 0 | 0 |
| James Vazquez 2b | 4 | 2 | 1 | 2 | 1 | 1 | 3 |
| Thad Hawkins p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brian Lorenz | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dustin Quattrocchi p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 33 | 12 | 14 | 12 | 9 | 3 | 9 |
| Batting | |||||||
|
2B: Travis Becherer; Devin Caldwell; Matt Highland RBI: Travis Becherer 2; Joel Greatting 2; Devin Caldwell; Chase Green; Brett Keeler 2; Matt Highland 2; James Vazquez 2 Sac: Chase Green; Brett Keeler Sac fly: Travis Becherer GIDP: Mitch Matecki; Joel Greatting; Brett Keeler |
|||||||
| Baserunning | |||||||
| Fielding | |||||||
|
E: Chase Green DP: Joel Greatting; Zach Hawkins | |||||||
UT Martin | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| SMITH, Carter (L, 3-3) | 2.1 | 5 | 6 | 5 | 5 | 0 | 0 |
| TOBIK, Dan | 3.2 | 5 | 2 | 1 | 2 | 1 | 0 |
| COX, Taylor | 1.1 | 2 | 4 | 4 | 2 | 2 | 0 |
| BOSHERS, Alex | 0.2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Totals | 8.0 | 14 | 12 | 10 | 9 | 3 | 0 |
| Pitching | |||||||
|
Batters Faced: SMITH, Carter 17; TOBIK, Dan 17; COX, Taylor 8; BOSHERS, Alex 3 | |||||||
| Pitches-Strikes: SMITH 68-34; TOBIK 55-31; COX 29-14; BOSHERS 6-3; | |||||||
SIUE | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Thad Hawkins (W, 2-3) | 6.0 | 5 | 3 | 3 | 3 | 1 | 0 |
| Brian Lorenz | 0.2 | 3 | 2 | 2 | 2 | 1 | 0 |
| Dustin Quattrocchi (Sv, 9) | 2.1 | 1 | 0 | 0 | 0 | 2 | 0 |
| Totals | 9.0 | 9 | 5 | 5 | 5 | 4 | 0 |
| Pitching | |||||||
|
Batters Faced: Thad Hawkins 25; Brian Lorenz 7; Dustin Quattrocchi 8 | |||||||
| Pitches-Strikes: HAWKINS, T. 89-51; LORENZ 20-9; QUATTROCCHI 29-20; | |||||||
| Scoring Summary |
|---|
| UT Martin - Top 1st |
| SIUE - Bottom 1st |
| UT Martin - Top 2nd |
| SIUE - Bottom 2nd |
| BECHERER flied out to rf, SF, RBI (2-2 KBBF); HIGHLAND advanced to third; KEELER scored. |
| GREATTING singled through the right side, 2 RBI (2-2 FBFB); MATECKI advanced to third; VAZQUEZ scored; HIGHLAND scored. |
| UT Martin - Top 3rd |
| SIUE - Bottom 3rd |
| HIGHLAND doubled down the rf line, RBI (1-0 B); KEELER advanced to third; CALDWELL scored. |
| VAZQUEZ singled through the left side, advanced to second on the throw, 2 RBI (1-0 B); HIGHLAND scored; KEELER scored, unearned. |
| BECHERER doubled down the rf line, RBI (2-2 FBBF); VAZQUEZ scored. |
| UT Martin - Top 4th |
| SIUE - Bottom 4th |
| GREEN singled to left center, RBI (2-2 BFSB); CALDWELL advanced to second; HAWKINS, Z. scored, unearned. |
| UT Martin - Top 5th |
| MASTROMATTEO singled up the middle, RBI (2-1 KBB); JOHANN scored. |
| OKEY singled to left center, advanced to second on the throw, 2 RBI (2-1 KBB); YOUNG advanced to third; GLASSER scored; MASTROMATTEO scored. |
| SIUE - Bottom 5th |
| UT Martin - Top 6th |
| SIUE - Bottom 6th |
| UT Martin - Top 7th |
| YOUNG singled up the middle, RBI (0-0); DEASON scored. |
| OWEN singled to right center, RBI (0-0); OKEY advanced to third; YOUNG scored. |
| SIUE - Bottom 7th |
| UT Martin - Top 8th |
| SIUE - Bottom 8th |
| CALDWELL doubled down the lf line, RBI (0-0); HAWKINS, Z. advanced to third; GREATTING scored. |
| KEELER singled through the left side, 2 RBI (0-0); GREEN advanced to second; CALDWELL scored; HAWKINS, Z. scored. |
| HIGHLAND singled through the right side, RBI (1-0 B); KEELER advanced to second, out at third rf to 3b; GREEN scored. |
| UT Martin - Top 9th |
| SIUE - Bottom 9th |
| Other Information | |
|---|---|
|
Location: Edwardsville, Ill. Stadium: Simmons Complex Attendance: 146 Duration: 2:35 Umpires: Home plate - Juan Garza , First base - Jeff Wright , Third base - Stephen Hagan |
Weather: Low 50's, overcast Game: SIUE40 |

