UT Martin vs SIUE
@ Edwardsville, Ill. | Simmons Complex
@ Edwardsville, Ill. | Simmons Complex
4/21/2012 at 1:00 pm
|
UT Martin
2 |
SIUE
10 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| UT Martin (10-28, 4-10) | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 10 | 1 |
| SIUE (19-20, 7-7) | 0 | 4 | 2 | 4 | 0 | 0 | 0 | 0 | X | 10 | 11 | 1 |
UT Martin | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| GLASSER, Grant lf | 2 | 1 | 1 | 0 | 1 | 1 | 0 |
| JOHANN, Byron cf | 2 | 0 | 1 | 1 | 0 | 0 | 0 |
| OKEY, Chase c | 3 | 0 | 1 | 0 | 1 | 0 | 0 |
| BRITCLIFFE, Hunter c | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| OWEN, Jordan rf | 3 | 0 | 0 | 0 | 0 | 0 | 2 |
| SORENSEN, Phil 1b | 2 | 0 | 1 | 1 | 0 | 1 | 1 |
| BREWER, Ben 1b | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
| CAMPBELL, Ben dh | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| HAYNES, Matt dh | 1 | 0 | 0 | 0 | 1 | 1 | 0 |
| YOUNG, Matt cf | 2 | 0 | 0 | 0 | 0 | 0 | 2 |
| MILLIGAN, Matt lf | 2 | 0 | 0 | 0 | 0 | 0 | 1 |
| ZYCH, Nico 3b | 4 | 1 | 3 | 0 | 0 | 0 | 0 |
| MASTROMATTEO, Sonny 2b | 4 | 0 | 1 | 0 | 0 | 0 | 3 |
| DEASON, Jake ss | 4 | 0 | 1 | 0 | 0 | 0 | 0 |
| FREDERICK, Willie p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| LOZUPONE, Brendan | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| BOSHERS, Alex p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 34 | 2 | 10 | 2 | 3 | 4 | 9 |
| Batting | |||||||
|
3B: DEASON, Jake RBI: JOHANN, Byron; SORENSEN, Phil GIDP: OKEY, Chase; OWEN, Jordan |
|||||||
| Baserunning | |||||||
| Fielding | |||||||
|
E: ZYCH, Nico | |||||||
SIUE | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Travis Becherer lf | 3 | 1 | 1 | 2 | 1 | 0 | 2 |
| Mike Swinnen | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Nick Lombardo lf | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mitch Matecki cf | 5 | 1 | 1 | 0 | 0 | 0 | 1 |
| Joel Greatting 1b | 3 | 0 | 0 | 1 | 0 | 1 | 0 |
| Zach Hawkins 3b | 3 | 0 | 0 | 1 | 0 | 1 | 1 |
| Devin Caldwell rf | 3 | 2 | 1 | 0 | 1 | 0 | 0 |
| Matt Highland dh | 3 | 1 | 1 | 2 | 0 | 0 | 0 |
| Drew Johnson dh | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Chase Green ss | 4 | 1 | 2 | 1 | 0 | 0 | 0 |
| Brett Keeler c | 4 | 2 | 3 | 0 | 0 | 0 | 0 |
| Brian Sipe c | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| James Vazquez 2b | 4 | 2 | 2 | 1 | 0 | 0 | 0 |
| Josh Hoguet p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tony Schaeffer p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 33 | 10 | 11 | 8 | 3 | 3 | 4 |
| Batting | |||||||
|
2B: Travis Becherer; Devin Caldwell; James Vazquez HR: Matt Highland RBI: Travis Becherer 2; Joel Greatting; Zach Hawkins; Matt Highland 2; Chase Green; James Vazquez Sac fly: Joel Greatting; Zach Hawkins |
|||||||
| Baserunning | |||||||
|
SB: Mitch Matecki CS: Travis Becherer | |||||||
| Fielding | |||||||
|
E: Devin Caldwell DP: Joel Greatting 2; Devin Caldwell; Chase Green; Brett Keeler; Brian Sipe; James Vazquez; Josh Hoguet | |||||||
UT Martin | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| FREDERICK, Willie (L, 3-5) | 3.0 | 7 | 6 | 6 | 1 | 2 | 1 |
| LOZUPONE, Brendan | 4.0 | 4 | 4 | 1 | 1 | 1 | 0 |
| BOSHERS, Alex | 1.0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Totals | 8.0 | 11 | 10 | 7 | 3 | 3 | 1 |
| Pitching | |||||||
|
Batters Faced: FREDERICK, Willie 16; LOZUPONE, Brendan 18; BOSHERS, Alex 4 | |||||||
| Pitches-Strikes: FREDERICK 44-27; LOZUPONE 55-38; BOSHERS 19-10; | |||||||
SIUE | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Josh Hoguet (W, 2-5) | 8.0 | 10 | 2 | 2 | 3 | 4 | 0 |
| Tony Schaeffer | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 9.0 | 10 | 2 | 2 | 3 | 4 | 0 |
| Pitching | |||||||
|
Batters Faced: Josh Hoguet 36; Tony Schaeffer 2 HBP: Josh Hoguet | |||||||
| Pitches-Strikes: HOGUET 106-68; SCHAEFFER 6-3; | |||||||
| Scoring Summary |
|---|
| UT Martin - Top 1st |
| SORENSEN singled to left field, RBI (2-1 BKB); OKEY advanced to second; GLASSER scored. |
| SIUE - Bottom 1st |
| UT Martin - Top 2nd |
| SIUE - Bottom 2nd |
| GREEN singled to left center, RBI (1-0 B); CALDWELL scored. |
| VAZQUEZ doubled down the lf line, RBI (1-1 BK); KEELER advanced to third; GREEN scored. |
| BECHERER doubled to right field, 2 RBI (0-0); VAZQUEZ scored; KEELER scored. |
| UT Martin - Top 3rd |
| SIUE - Bottom 3rd |
| HIGHLAND homered to right field, 2 RBI (0-0); CALDWELL scored. |
| UT Martin - Top 4th |
| SIUE - Bottom 4th |
| MATECKI reached on a fielder's choice, advanced to second on the error (0-0); BECHERER advanced to second, advanced to third on the error; VAZQUEZ advanced to third, scored on the error; KEELER scored on a throwing error by 3b, unearned. |
| GREATTING flied out to rf, SF, RBI (1-1 BK); MATECKI advanced to third; BECHERER scored, unearned. |
| HAWKINS, Z. flied out to cf, SF, RBI (0-0); MATECKI scored, unearned. |
| UT Martin - Top 5th |
| SIUE - Bottom 5th |
| UT Martin - Top 6th |
| SIUE - Bottom 6th |
| UT Martin - Top 7th |
| JOHANN singled up the middle, RBI (2-0 BB); DEASON advanced to second; ZYCH scored. |
| SIUE - Bottom 7th |
| UT Martin - Top 8th |
| SIUE - Bottom 8th |
| UT Martin - Top 9th |
| SIUE - Bottom 9th |
| Other Information | |
|---|---|
|
Location: Edwardsville, Ill. Stadium: Simmons Complex Attendance: 128 Duration: 1:59 Umpires: Home plate - Stephen Hagan , First base - Juan Garza , Third base - Jeff Wright |
Weather: High 50's, mostly sunny HOGUET faced 1 batter in the 9th. Game: SIUE39 |

