UT Martin vs SIUE
@ Edwardsville, Ill. | Simmons Complex
@ Edwardsville, Ill. | Simmons Complex
4/20/2012 at 6:00 pm
|
UT Martin
2 |
SIUE
3 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| UT Martin (10-27, 4-9) | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 7 | 2 |
| SIUE (18-20, 6-7) | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 12 | 1 |
UT Martin | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| GLASSER, Grant lf | 4 | 0 | 0 | 0 | 1 | 3 | 1 |
| OKEY, Chase c | 5 | 1 | 1 | 0 | 0 | 0 | 0 |
| OWEN, Jordan rf | 5 | 1 | 1 | 1 | 0 | 1 | 0 |
| SORENSEN, Phil 1b | 5 | 0 | 2 | 1 | 0 | 1 | 1 |
| CAMPBELL, Ben dh | 3 | 0 | 0 | 0 | 1 | 1 | 0 |
| YOUNG, Matt cf | 3 | 0 | 1 | 0 | 0 | 0 | 1 |
| JOHANN, Byron cf | 2 | 0 | 0 | 0 | 0 | 1 | 3 |
| ZYCH, Nico 3b | 5 | 0 | 2 | 0 | 0 | 1 | 0 |
| MASTROMATTEO, Sonny 2b | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| DEASON, Jake ss | 3 | 0 | 0 | 0 | 0 | 1 | 2 |
| COLLINS, Wade | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| HAYNES, Matt 3b | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| MILLS, Alec p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOBIK, Dan p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 37 | 2 | 7 | 2 | 3 | 10 | 8 |
| Batting | |||||||
|
2B: ZYCH, Nico 3B: OWEN, Jordan RBI: OWEN, Jordan; SORENSEN, Phil Sac: MASTROMATTEO, Sonny 2 |
|||||||
| Baserunning | |||||||
|
SB: YOUNG, Matt CS: SORENSEN, Phil; MASTROMATTEO, Sonny | |||||||
| Fielding | |||||||
|
E: HAYNES, Matt; MILLS, Alec | |||||||
SIUE | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| James Vazquez 2b | 5 | 0 | 0 | 0 | 0 | 2 | 2 |
| Travis Becherer lf | 5 | 1 | 2 | 0 | 0 | 0 | 0 |
| Mitch Matecki cf | 5 | 0 | 3 | 1 | 0 | 0 | 0 |
| Devin Caldwell rf | 5 | 0 | 0 | 0 | 0 | 3 | 1 |
| Zach Hawkins 3b | 5 | 1 | 2 | 0 | 0 | 2 | 2 |
| Joel Greatting 1b | 5 | 1 | 2 | 1 | 0 | 1 | 0 |
| Matt Highland dh | 4 | 0 | 2 | 0 | 0 | 0 | 0 |
| Nick Lombardo dh | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chase Green ss | 3 | 0 | 1 | 0 | 1 | 0 | 0 |
| Brett Keeler c | 4 | 0 | 0 | 0 | 0 | 0 | 2 |
| Travis Felax p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dustin Quattrocchi p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 42 | 3 | 12 | 2 | 1 | 8 | 7 |
| Batting | |||||||
|
2B: Mitch Matecki; Zach Hawkins HR: Joel Greatting RBI: Mitch Matecki; Joel Greatting Sac: Chase Green |
|||||||
| Baserunning | |||||||
|
CS: Mitch Matecki; Chase Green | |||||||
| Fielding | |||||||
|
E: Travis Felax | |||||||
UT Martin | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| MILLS, Alec | 9.0 | 11 | 2 | 1 | 1 | 6 | 1 |
| TOBIK, Dan (L, 2-2) | 1.2 | 1 | 1 | 0 | 0 | 2 | 0 |
| Totals | 10.2 | 12 | 3 | 1 | 1 | 8 | 1 |
| Pitching | |||||||
|
Batters Faced: MILLS, Alec 37; TOBIK, Dan 7 | |||||||
| Pitches-Strikes: MILLS 114-78; TOBIK 28-21; | |||||||
SIUE | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Travis Felax | 8.2 | 7 | 2 | 2 | 3 | 4 | 0 |
| Dustin Quattrocchi (W, 4-0) | 2.1 | 0 | 0 | 0 | 0 | 6 | 0 |
| Totals | 11.0 | 7 | 2 | 2 | 3 | 10 | 0 |
| Pitching | |||||||
|
Batters Faced: Travis Felax 36; Dustin Quattrocchi 7 HBP: Travis Felax | |||||||
| Pitches-Strikes: FELAX 109-75; QUATTROCCHI 28-23; | |||||||
| Scoring Summary |
|---|
| UT Martin - Top 1st |
| SIUE - Bottom 1st |
| UT Martin - Top 2nd |
| SIUE - Bottom 2nd |
| GREATTING homered down the rf line, RBI (0-1 K). |
| UT Martin - Top 3rd |
| OWEN tripled to left field, RBI (1-2 BFS); OKEY scored. |
| SORENSEN singled to shortstop, RBI (1-0 B); OWEN scored. |
| SIUE - Bottom 3rd |
| UT Martin - Top 4th |
| SIUE - Bottom 4th |
| UT Martin - Top 5th |
| SIUE - Bottom 5th |
| MATECKI singled up the middle, RBI (2-1 BBK); BECHERER scored, unearned. |
| UT Martin - Top 6th |
| SIUE - Bottom 6th |
| UT Martin - Top 7th |
| SIUE - Bottom 7th |
| UT Martin - Top 8th |
| SIUE - Bottom 8th |
| UT Martin - Top 9th |
| SIUE - Bottom 9th |
| UT Martin - Top 10th |
| SIUE - Bottom 10th |
| UT Martin - Top 11th |
| SIUE - Bottom 11th |
| GREEN reached on a throwing error by 3b (0-1 S); HAWKINS, Z. scored, unearned. |
| Other Information | |
|---|---|
|
Location: Edwardsville, Ill. Stadium: Simmons Complex Attendance: 83 Duration: 2:38 Umpires: Home plate - Jeff Wright , First base - Stephen Hagan , Third base - Juan Garza |
Weather: High 40's, cloudy Game: SIUE38 |

