SIUE vs Tennessee Tech
@ Cookeville, Tenn. | Bush Stadium
@ Cookeville, Tenn. | Bush Stadium
4/15/2012 at 1:00 pm
|
SIUE
5 |
Tennessee Tech
18 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SIUE (17-19, 5-7) | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 5 | 12 | 2 |
| Tennessee Tech (15-20, 6-6) | 0 | 3 | 7 | 0 | 0 | 6 | 2 | 0 | X | 18 | 18 | 1 |
SIUE | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| James Vazquez 2b | 3 | 1 | 1 | 0 | 0 | 0 | 0 |
| Michael Monaghan | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Mike Swinnen ph | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Travis Becherer lf | 3 | 0 | 2 | 0 | 0 | 0 | 0 |
| Matt Seevers lf | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
| Mitch Matecki cf | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nick Lombardo cf | 2 | 0 | 1 | 1 | 0 | 0 | 0 |
| Devin Caldwell rf | 4 | 1 | 0 | 0 | 1 | 1 | 5 |
| Zach Hawkins 3b | 4 | 1 | 2 | 3 | 0 | 0 | 0 |
| Joel Greatting 1b | 4 | 0 | 1 | 0 | 0 | 1 | 0 |
| Matt Highland dh | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Drew Johnson ph | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chase Green ss | 4 | 1 | 2 | 0 | 0 | 1 | 1 |
| Brett Keeler c | 2 | 0 | 0 | 0 | 0 | 0 | 2 |
| Brian Sipe c | 2 | 1 | 1 | 0 | 0 | 0 | 0 |
| Thad Hawkins p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brooks McDowell | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brian Lorenz | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dylan Brown | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Luke Ingersoll p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 38 | 5 | 12 | 5 | 1 | 4 | 8 |
| Batting | |||||||
|
2B: Nick Lombardo; Joel Greatting HR: Zach Hawkins RBI: Matt Seevers; Nick Lombardo; Zach Hawkins 3 Sac fly: Matt Seevers |
|||||||
| Baserunning | |||||||
| Fielding | |||||||
|
E: Michael Monaghan; Travis Becherer DP: James Vazquez 2; Joel Greatting; Chase Green 2 | |||||||
Tennessee Tech | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| WULF, Austin cf | 5 | 1 | 2 | 2 | 1 | 0 | 0 |
| ABRAHAM, James lf | 4 | 0 | 2 | 1 | 0 | 0 | 2 |
| SHERFIELD, Tevis lf | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| STEPHENS, Zach 1b | 4 | 1 | 1 | 0 | 1 | 3 | 1 |
| FRAZIER, Evan 1b | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| MORRIS, Michael 3b | 4 | 2 | 1 | 0 | 1 | 1 | 2 |
| BURGESS, Ben dh | 5 | 4 | 4 | 3 | 0 | 0 | 0 |
| BOSHEERS, Dylan 2b | 3 | 3 | 2 | 0 | 2 | 0 | 0 |
| HAYES, Chad ss | 4 | 3 | 2 | 4 | 1 | 0 | 0 |
| GUYEAR, Zephan rf | 4 | 2 | 1 | 0 | 0 | 1 | 0 |
| HOPKINS, Jordan c | 5 | 2 | 3 | 6 | 0 | 1 | 1 |
| HESS, David p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| MORTON, Zane | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| BRYANT, Josh p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 40 | 18 | 18 | 16 | 6 | 7 | 6 |
| Batting | |||||||
|
2B: WULF, Austin 2; ABRAHAM, James; MORRIS, Michael; BURGESS, Ben; HAYES, Chad HR: BURGESS, Ben; HAYES, Chad; HOPKINS, Jordan RBI: WULF, Austin 2; ABRAHAM, James; BURGESS, Ben 3; HAYES, Chad 4; HOPKINS, Jordan 6 GIDP: MORRIS, Michael |
|||||||
| Baserunning | |||||||
| Fielding | |||||||
|
E: STEPHENS, Zach | |||||||
SIUE | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Thad Hawkins (L, 1-3) | 2.1 | 9 | 10 | 10 | 3 | 4 | 2 |
| Brooks McDowell | 3.0 | 6 | 5 | 4 | 2 | 1 | 0 |
| Brian Lorenz | 0.2 | 1 | 1 | 1 | 0 | 1 | 1 |
| Dylan Brown | 1.0 | 2 | 2 | 1 | 1 | 0 | 0 |
| Luke Ingersoll | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Totals | 8.0 | 18 | 18 | 16 | 6 | 7 | 3 |
| Pitching | |||||||
|
Batters Faced: Thad Hawkins 19; Brooks McDowell 16; Brian Lorenz 4; Dylan Brown 6; Luke Ingersoll 3 HBP: Brooks McDowell; Brian Lorenz | |||||||
| Pitches-Strikes: HAWKINS, T. 66-40; MCDOWELL 52-29; LORENZ 17-9; BROWN, D. 17-9; INGERSOLL 8-6; | |||||||
Tennessee Tech | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| HESS, David (W, 2-3) | 6.1 | 9 | 3 | 3 | 1 | 3 | 1 |
| MORTON, Zane | 1.2 | 0 | 0 | 0 | 0 | 0 | 0 |
| BRYANT, Josh | 1.0 | 3 | 2 | 2 | 0 | 1 | 0 |
| Totals | 9.0 | 12 | 5 | 5 | 1 | 4 | 1 |
| Pitching | |||||||
|
Batters Faced: HESS, David 29; MORTON, Zane 5; BRYANT, Josh 6 | |||||||
| Pitches-Strikes: HESS 110-69; MORTON 19-14; BRYANT 24-14; | |||||||
| Scoring Summary |
|---|
| SIUE - Top 1st |
| HAWKINS, Z. homered to left field, 3 RBI (1-1 SB); CALDWELL scored; VAZQUEZ scored. |
| Tennessee Tech - Bottom 1st |
| SIUE - Top 2nd |
| Tennessee Tech - Bottom 2nd |
| HAYES homered to right field, 3 RBI (1-2 FKB); BOSHEERS scored; BURGESS scored. |
| SIUE - Top 3rd |
| Tennessee Tech - Bottom 3rd |
| BURGESS homered to right field, 2 RBI (1-2 KKB); MORRIS scored. |
| HOPKINS singled through the right side, 2 RBI (2-2 BFKFFB); GUYEAR advanced to third; HAYES scored; BOSHEERS scored. |
| WULF doubled to right center, advanced to third, 2 RBI (0-0); HOPKINS scored; GUYEAR scored. |
| ABRAHAM doubled to right center, RBI (0-0); WULF scored. |
| SIUE - Top 4th |
| Tennessee Tech - Bottom 4th |
| SIUE - Top 5th |
| Tennessee Tech - Bottom 5th |
| SIUE - Top 6th |
| Tennessee Tech - Bottom 6th |
| BOSHEERS singled through the left side, advanced to second on a throwing error by lf (1-1 SB); BURGESS advanced to third; STEPHENS scored. |
| HAYES doubled to right center, RBI (0-1 F); BOSHEERS advanced to third; BURGESS scored, unearned. |
| HOPKINS homered to right center, 4 RBI (2-1 BSB); GUYEAR scored; HAYES scored; BOSHEERS scored. |
| SIUE - Top 7th |
| Tennessee Tech - Bottom 7th |
| BURGESS singled to left center, RBI (2-1 KBB); MORRIS scored. |
| GUYEAR reached on a fielder's choice, advanced to second on a throwing error by 2b (1-1 BF); BOSHEERS out at second ss to 2b; BURGESS scored, unearned. |
| SIUE - Top 8th |
| Tennessee Tech - Bottom 8th |
| SIUE - Top 9th |
| SEEVERS flied out to rf, SF, RBI (3-2 BBBKF); SIPE advanced to third; GREEN scored. |
| LOMBARDO doubled to right center, RBI (1-1 BS); SIPE scored. |
| Tennessee Tech - Bottom 9th |
| Other Information | |
|---|---|
|
Location: Cookeville, Tenn. Stadium: Bush Stadium Attendance: 126 Duration: 2:45 pm Umpires: Home plate - Todd Henderson , First base - Owen Butts , Third base - Eddie Loggins |
Weather: 77 and sunny winds 12 mph sw Game: SIUE36 |

