SIU Edwardsville vs Tennessee Tech
@ Cookeville, Tenn. | Bush Stadium
@ Cookeville, Tenn. | Bush Stadium
4/13/2012 at 6:00 pm
|
SIUE
10 |
Tennessee Tech
3 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SIUE (16-18, 4-6) | 2 | 0 | 3 | 3 | 0 | 1 | 0 | 0 | 1 | 10 | 12 | 1 |
| Tennessee Tech (14-19, 5-5) | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 3 | 8 | 1 |
SIUE | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| James Vazquez 2b | 5 | 1 | 0 | 0 | 1 | 1 | 6 |
| Travis Becherer lf | 4 | 3 | 3 | 3 | 0 | 0 | 0 |
| Mitch Matecki cf | 6 | 1 | 1 | 0 | 0 | 1 | 0 |
| Devin Caldwell rf | 5 | 2 | 2 | 4 | 1 | 1 | 1 |
| Zach Hawkins 3b | 5 | 1 | 2 | 0 | 0 | 1 | 3 |
| Joel Greatting 1b | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Matt Highland dh | 4 | 1 | 3 | 2 | 1 | 0 | 0 |
| Chase Green ss | 4 | 0 | 0 | 0 | 1 | 4 | 2 |
| Brett Keeler c | 3 | 0 | 1 | 1 | 2 | 0 | 0 |
| Brian Sipe c | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Travis Felax p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 39 | 10 | 12 | 10 | 6 | 8 | 12 |
| Batting | |||||||
|
2B: Travis Becherer; Zach Hawkins 2 HR: Travis Becherer; Devin Caldwell; Matt Highland RBI: Travis Becherer 3; Devin Caldwell 4; Matt Highland 2; Brett Keeler |
|||||||
| Baserunning | |||||||
|
SB: Chase Green | |||||||
| Fielding | |||||||
|
E: James Vazquez | |||||||
Tennessee Tech | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| WULF, Austin cf | 5 | 0 | 1 | 0 | 0 | 2 | 3 |
| BOSHEERS, Dylan 2b | 4 | 0 | 0 | 0 | 0 | 1 | 0 |
| BURGESS, Ben c | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| HOPKINS, Jordan c | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| STEPHENS, Zach 1b | 4 | 0 | 0 | 0 | 0 | 2 | 1 |
| FRAZIER, Evan dh | 4 | 1 | 1 | 0 | 0 | 1 | 0 |
| MORRIS, Michael 3b | 4 | 1 | 3 | 0 | 0 | 0 | 0 |
| ABRAHAM, James lf | 3 | 1 | 2 | 1 | 1 | 0 | 0 |
| HAYES, Chad ss | 3 | 0 | 0 | 0 | 0 | 0 | 3 |
| SHERFIELD, Tevis lf | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| GUYEAR, Zephan rf | 3 | 0 | 1 | 2 | 0 | 0 | 0 |
| ARCHER, Tristan p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| LUCIO, Seth | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| MCWHIRTER, Jacob p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 35 | 3 | 8 | 3 | 1 | 7 | 7 |
| Batting | |||||||
|
RBI: ABRAHAM, James; GUYEAR, Zephan 2 Sac fly: GUYEAR, Zephan |
|||||||
| Baserunning | |||||||
| Fielding | |||||||
|
E: MORRIS, Michael | |||||||
SIUE | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Travis Felax (W, 5-3) | 9.0 | 8 | 3 | 2 | 1 | 7 | 0 |
| Totals | 9.0 | 8 | 3 | 2 | 1 | 7 | 0 |
| Pitching | |||||||
|
Batters Faced: Travis Felax 37 | |||||||
Tennessee Tech | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| ARCHER, Tristan (L, 3-3) | 2.2 | 6 | 5 | 5 | 2 | 2 | 1 |
| LUCIO, Seth | 3.1 | 3 | 4 | 4 | 4 | 3 | 2 |
| MCWHIRTER, Jacob | 3.0 | 3 | 1 | 0 | 0 | 3 | 0 |
| Totals | 9.0 | 12 | 10 | 9 | 6 | 8 | 3 |
| Pitching | |||||||
|
Batters Faced: ARCHER, Tristan 18; LUCIO, Seth 19; MCWHIRTER, Jacob 12 HBP: ARCHER, Tristan 2; LUCIO, Seth 2 | |||||||
| Other Information | |
|---|---|
|
Location: Cookeville, Tenn. Stadium: Bush Stadium Attendance: 83 Duration: 2:37 Umpires: Home plate - Owen Butts , First base - Eddie Loggins , Third base - Todd Henderson |
Weather: 70 and sunny, winds 4 mph ssw Game: livegame |

