Benedictine (Spr.) vs SIUE
@ Edwardsville, Ill. | Simmons Complex
@ Edwardsville, Ill. | Simmons Complex
4/10/2012 at 6:00 pm
|
Benedictine-Sprngfld
9 |
SIUE
10 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Benedictine-Sprngfld (27-20) | 4 | 0 | 0 | 0 | 3 | 0 | 1 | 1 | 0 | 0 | 9 | 9 | 2 |
| SIUE (15-17) | 0 | 6 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 10 | 17 | 2 |
Benedictine-Sprngfld | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Jordan Nagle cf | 4 | 3 | 2 | 0 | 2 | 0 | 0 |
| Trevor McGrath rf | 6 | 1 | 1 | 0 | 0 | 1 | 1 |
| Kyle Krager 1b | 5 | 2 | 1 | 0 | 0 | 1 | 0 |
| Tommy Jennings 3b | 5 | 2 | 3 | 4 | 0 | 0 | 0 |
| David Maziarz c | 4 | 1 | 1 | 1 | 1 | 0 | 1 |
| Jared Klay ss | 1 | 0 | 0 | 0 | 3 | 0 | 0 |
| Travis Combs dh | 4 | 0 | 1 | 0 | 1 | 2 | 0 |
| Brandon Miles lf | 2 | 0 | 0 | 1 | 0 | 0 | 0 |
| Brett Jackson | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jordan Day lf | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brandon Koishor 2b | 4 | 0 | 0 | 0 | 0 | 0 | 6 |
| Kellen Steindl 2b | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Jake Hill p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lucas Wright | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nino Mattera | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Andrew Verderber | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sean Fitzgerald p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 37 | 9 | 9 | 6 | 7 | 5 | 8 |
| Batting | |||||||
|
2B: Jordan Nagle HR: Tommy Jennings RBI: Tommy Jennings 4; David Maziarz; Brandon Miles Sac: Jared Klay Sac fly: Brandon Miles |
|||||||
| Baserunning | |||||||
|
SB: Jordan Nagle 3; Kyle Krager CS: Jared Klay | |||||||
| Fielding | |||||||
|
E: David Maziarz; Jared Klay DP: Kyle Krager; David Maziarz; Andrew Verderber | |||||||
SIUE | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Travis Becherer lf | 6 | 2 | 4 | 5 | 1 | 1 | 0 |
| Chase Green ss | 5 | 0 | 0 | 0 | 0 | 1 | 2 |
| Mitch Matecki cf | 5 | 1 | 3 | 1 | 1 | 0 | 0 |
| Joel Greatting 1b | 4 | 1 | 1 | 2 | 1 | 0 | 1 |
| Devin Caldwell rf | 6 | 0 | 1 | 1 | 0 | 0 | 4 |
| Matt Highland 2b | 5 | 1 | 2 | 0 | 1 | 2 | 2 |
| Zach Hawkins 3b | 4 | 3 | 4 | 1 | 2 | 0 | 0 |
| Nick Lombardo dh | 3 | 0 | 0 | 0 | 0 | 2 | 3 |
| James Vazquez dh | 0 | 1 | 0 | 0 | 2 | 0 | 0 |
| Brian Sipe c | 5 | 1 | 2 | 0 | 0 | 1 | 2 |
| Drew Staples p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brian Lorenz | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dustin Quattrocchi p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 43 | 10 | 17 | 10 | 8 | 7 | 14 |
| Batting | |||||||
|
2B: Travis Becherer; Joel Greatting; Zach Hawkins 3B: Mitch Matecki; Devin Caldwell RBI: Travis Becherer 5; Mitch Matecki; Joel Greatting 2; Devin Caldwell; Zach Hawkins Sac: Chase Green; Brian Sipe GIDP: Brian Sipe |
|||||||
| Baserunning | |||||||
|
SB: Travis Becherer; Mitch Matecki; Brian Sipe | |||||||
| Fielding | |||||||
|
E: Zach Hawkins; Drew Staples | |||||||
Benedictine-Sprngfld | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Jake Hill | 4.0 | 9 | 6 | 4 | 3 | 3 | 0 |
| Lucas Wright | 2.0 | 1 | 0 | 0 | 0 | 3 | 0 |
| Nino Mattera | 0.2 | 2 | 3 | 3 | 2 | 1 | 0 |
| Andrew Verderber | 1.1 | 2 | 0 | 0 | 1 | 0 | 0 |
| Sean Fitzgerald (L, 0-1) | 1.1 | 3 | 1 | 1 | 2 | 0 | 0 |
| Totals | 9.1 | 17 | 10 | 8 | 8 | 7 | 0 |
| Pitching | |||||||
|
Batters Faced: Jake Hill 26; Lucas Wright 7; Nino Mattera 6; Andrew Verderber 6; Sean Fitzgerald 10 HBP: Jake Hill; Sean Fitzgerald | |||||||
| Pitches-Strikes: Hill 85-50; Wright 32-19; Mattera 31-15; Verderber 21-14; Fitzgerald 32-17; | |||||||
SIUE | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Drew Staples | 4.2 | 6 | 7 | 5 | 5 | 2 | 1 |
| Brian Lorenz | 2.2 | 2 | 2 | 2 | 2 | 0 | 0 |
| Dustin Quattrocchi (W, 3-0) | 2.2 | 1 | 0 | 0 | 0 | 3 | 0 |
| Totals | 10.0 | 9 | 9 | 7 | 7 | 5 | 1 |
| Pitching | |||||||
|
Batters Faced: Drew Staples 26; Brian Lorenz 12; Dustin Quattrocchi 9 HBP: Drew Staples | |||||||
| Pitches-Strikes: STAPLES 98-52; LORENZ 33-19; QUATTROCCHI 42-25; | |||||||
| Scoring Summary |
|---|
| Benedictine-Sprngfld - Top 1st |
| Krager reached on a fielder's choice (2-1 BKB); McGrath advanced to second; Nagle advanced to third on an error by 3b, scored, unearned. |
| Jennings homered to right field, 3 RBI (0-0); Krager scored; McGrath scored. |
| SIUE - Bottom 1st |
| Benedictine-Sprngfld - Top 2nd |
| SIUE - Bottom 2nd |
| HAWKINS, Z. doubled to right center, RBI (0-0); HIGHLAND scored. |
| BECHERER doubled down the rf line, 2 RBI (2-0 BB); SIPE scored; HAWKINS, Z. scored. |
| GREATTING doubled to right center, 2 RBI (0-0); MATECKI scored, unearned; BECHERER scored. |
| CALDWELL tripled to right center, RBI (1-2 BSS); GREATTING scored, unearned. |
| Benedictine-Sprngfld - Top 3rd |
| SIUE - Bottom 3rd |
| Benedictine-Sprngfld - Top 4th |
| SIUE - Bottom 4th |
| Benedictine-Sprngfld - Top 5th |
| Krager stole second; Nagle stole home. |
| Maziarz singled down the lf line, RBI (1-0 B); Krager scored. |
| Combs singled to first base (1-2 BKK); Klay advanced to second; Maziarz advanced to third, scored on an error by p, unearned. |
| SIUE - Bottom 5th |
| Benedictine-Sprngfld - Top 6th |
| SIUE - Bottom 6th |
| Benedictine-Sprngfld - Top 7th |
| Miles flied out to cf, SF, RBI (1-2 KFB); Jennings scored. |
| SIUE - Bottom 7th |
| BECHERER singled to right center, 2 RBI (0-0); VAZQUEZ scored; HAWKINS, Z. scored. |
| MATECKI tripled to right center, RBI (3-2 BFKBB); BECHERER scored. |
| Benedictine-Sprngfld - Top 8th |
| Jennings singled to right field, RBI (1-2 BFSF); Nagle scored. |
| SIUE - Bottom 8th |
| Benedictine-Sprngfld - Top 9th |
| SIUE - Bottom 9th |
| Benedictine-Sprngfld - Top 10th |
| SIUE - Bottom 10th |
| BECHERER walked, RBI (3-1 BBFBB); SIPE advanced to second; VAZQUEZ advanced to third; HAWKINS, Z. scored. |
| Other Information | |
|---|---|
|
Location: Edwardsville, Ill. Stadium: Simmons Complex Attendance: 138 Duration: 3:14 Umpires: Home plate - Brian Basher , First base - Don Gonzalez , Third base - Brandt Dolce |
Weather: High 50's, clear Game: SIUE32 |

