Morehead State vs SIUE
@ Edwardsville, Ill. | Simmons Complex
@ Edwardsville, Ill. | Simmons Complex
4/7/2012 at 1:00 pm
|
Morehead State
12 |
SIUE
4 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Morehead State (18-15, 5-4) | 1 | 0 | 2 | 4 | 0 | 0 | 1 | 0 | 4 | 12 | 13 | 0 |
| SIUE (14-17, 3-6) | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 0 | 4 | 7 | 1 |
Morehead State | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| PICKENS, Taylor lf | 5 | 2 | 0 | 0 | 1 | 0 | 0 |
| DUFF, Nick dh | 4 | 2 | 2 | 3 | 2 | 0 | 0 |
| BAINER, Luke rf | 5 | 2 | 2 | 2 | 1 | 1 | 2 |
| DEEDS, Andrew cf | 4 | 2 | 2 | 2 | 1 | 0 | 1 |
| BAINER, Eric c | 5 | 1 | 3 | 2 | 0 | 0 | 1 |
| GREENWELL, Chase ss | 3 | 0 | 1 | 1 | 1 | 0 | 0 |
| SWEENEY, Kane 1b | 3 | 0 | 0 | 0 | 0 | 3 | 4 |
| CLEVELAND, Cole 1b | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| MORTON, Bud 2b | 5 | 1 | 1 | 0 | 0 | 0 | 0 |
| BIRKOFER, Jeff 3b | 3 | 1 | 2 | 1 | 2 | 0 | 0 |
| SMITH, Blake p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| ROBERTSON, Matt | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| CIRBO, Morgan p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 39 | 12 | 13 | 11 | 8 | 4 | 8 |
| Batting | |||||||
|
2B: DUFF, Nick; BAINER, Eric; BIRKOFER, Jeff 3B: DEEDS, Andrew RBI: DUFF, Nick 3; BAINER, Luke 2; DEEDS, Andrew 2; BAINER, Eric 2; GREENWELL, Chase; BIRKOFER, Jeff Sac fly: GREENWELL, Chase |
|||||||
| Baserunning | |||||||
|
SB: PICKENS, Taylor; BAINER, Luke; BAINER, Eric | |||||||
| Fielding | |||||||
|
DP: GREENWELL, Chase 3; SWEENEY, Kane 2; CLEVELAND, Cole; MORTON, Bud 3 | |||||||
SIUE | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| James Vazquez 2b | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nick Lombardo ph | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Travis Becherer lf | 4 | 0 | 0 | 0 | 0 | 1 | 2 |
| Michael Monaghan ph | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mitch Matecki cf | 4 | 2 | 2 | 1 | 0 | 0 | 0 |
| Matt Seevers ph | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Joel Greatting 1b | 3 | 2 | 1 | 0 | 1 | 2 | 0 |
| Devin Caldwell rf | 1 | 0 | 1 | 0 | 2 | 0 | 0 |
| Zach Hawkins 3b | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| Matt Highland dh | 4 | 0 | 2 | 2 | 0 | 1 | 2 |
| Brett Keeler c | 1 | 0 | 0 | 0 | 2 | 0 | 2 |
| Chase Green ss | 4 | 0 | 1 | 0 | 0 | 0 | 2 |
| Thad Hawkins p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tony Schaeffer | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brooks McDowell p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 31 | 4 | 7 | 3 | 5 | 5 | 8 |
| Batting | |||||||
|
HR: Mitch Matecki RBI: Mitch Matecki; Matt Highland 2 GIDP: Travis Becherer 2; Zach Hawkins |
|||||||
| Baserunning | |||||||
| Fielding | |||||||
|
E: James Vazquez | |||||||
Morehead State | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| SMITH, Blake (W, 3-1) | 6.0 | 3 | 2 | 2 | 4 | 3 | 1 |
| ROBERTSON, Matt | 1.2 | 4 | 2 | 2 | 1 | 1 | 0 |
| CIRBO, Morgan (Sv, 1) | 1.1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Totals | 9.0 | 7 | 4 | 4 | 5 | 5 | 1 |
| Pitching | |||||||
|
Batters Faced: SMITH, Blake 26; ROBERTSON, Matt 9; CIRBO, Morgan 4 HBP: SMITH, Blake 3 | |||||||
| Pitches-Strikes: SMITH 86-47; ROBERTSON 30-17; CIRBO 15-10; | |||||||
SIUE | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Thad Hawkins (L, 1-2) | 3.0 | 2 | 4 | 4 | 6 | 3 | 0 |
| Tony Schaeffer | 4.0 | 7 | 4 | 4 | 1 | 1 | 0 |
| Brooks McDowell | 2.0 | 4 | 4 | 4 | 1 | 0 | 0 |
| Totals | 9.0 | 13 | 12 | 12 | 8 | 4 | 0 |
| Pitching | |||||||
|
Batters Faced: Thad Hawkins 18; Tony Schaeffer 20; Brooks McDowell 11 HBP: Thad Hawkins | |||||||
| Pitches-Strikes: HAWKINS, T. 78-37; SCHAEFFER 67-44; MCDOWELL 39-22; | |||||||
| Scoring Summary |
|---|
| Morehead State - Top 1st |
| BAINER, E singled down the rf line, RBI (0-2 KK); DEEDS advanced to third; BAINER L scored. |
| SIUE - Bottom 1st |
| Morehead State - Top 2nd |
| SIUE - Bottom 2nd |
| Morehead State - Top 3rd |
| GREENWELL flied out to rf, SF, RBI (2-0 BB); BAINER, E advanced to third; DEEDS scored. |
| BAINER, E scored on a balk. |
| SIUE - Bottom 3rd |
| Morehead State - Top 4th |
| BAINER L singled to center field, RBI (0-0); DUFF advanced to second; PICKENS scored. |
| DEEDS tripled to right center, 2 RBI (3-1 SBBB); BAINER L scored; DUFF scored. |
| BAINER, E singled to left field, RBI (0-0); DEEDS scored. |
| SIUE - Bottom 4th |
| MATECKI homered to left center, RBI (1-0 B). |
| Morehead State - Top 5th |
| SIUE - Bottom 5th |
| Morehead State - Top 6th |
| SIUE - Bottom 6th |
| HIGHLAND singled through the right side, RBI (0-2 KSF); HAWKINS, Z. advanced to second; GREATTING scored. |
| Morehead State - Top 7th |
| BIRKOFER doubled down the lf line, RBI (0-1 K); MORTON advanced to third; CLEVELAND scored. |
| SIUE - Bottom 7th |
| Morehead State - Top 8th |
| SIUE - Bottom 8th |
| HAWKINS, Z. grounded into double play ss to 2b to 1b (2-0 BB); CALDWELL out on the play; GREATTING advanced to third; MATECKI scored. |
| HIGHLAND singled down the rf line, RBI (1-0 B); GREATTING scored. |
| Morehead State - Top 9th |
| DUFF doubled down the rf line, 3 RBI (2-1 BBK); PICKENS scored; BIRKOFER scored; MORTON scored. |
| BAINER L singled to right center, RBI (0-0); DUFF scored. |
| SIUE - Bottom 9th |
| Other Information | |
|---|---|
|
Location: Edwardsville, Ill. Stadium: Simmons Complex Attendance: 134 Duration: 2:35 Umpires: Home plate - Mike Thomas , First base - Juan Garza , Third base - Cedric Coleman |
Weather: Mid 60's, clear Game: SIUE31 |

